| Angus Whyte | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2026 - October Medal | 42 | 42 | 84 | 12 | 72 | 4 | 8 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 72 | 36 | 36 | 25 | 14 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 34 | 17 | 17 | 10 | 4 | 2 | 4104123150 | Angus Whyte |
| 26/09/2026 - Red Tee Stableford | 19 | 13 | 32 | 11 | (s) | 6 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 25 | 14 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 32 | 19 | 13 | 11 | 4 | 1 | 4104123150 | Angus Whyte | |||
| 19/09/2026 - Greenkeepers Trophy 2 | 38 | 10 | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 4104123150 | Angus Whyte |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 8 | 0 | 7 |
| 3 | Bellgrove | 305 | 9 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 11 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 15 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| 7 | The Plateau | 254 | 17 | 4 | 4 | 2 | 4 |
| 8 | Crummock | 305 | 13 | 4 | 5 | 1 | 5 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 42 | 17 | 36 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 6 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 5 | 2 | 4 |
| 13 | The Haws | 310 | 12 | 4 | 4 | 3 | 3 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 4 | 1 | 4 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 18 | 4 | 7 | 0 | 7 |
| 17 | Misty Law | 295 | 14 | 4 | 4 | 2 | 4 |
| 18 | Threepwood | 174 | 8 | 3 | 4 | 2 | 3 |
| IN: | 2637 | 34 | 42 | 17 | 36 | ||
| OUT: | 2631 | 34 | 42 | 17 | 36 | ||
| TOTAL: | 5268 | 68 | 84 | 34 | 72 | ||
| HANDICAP: | 12 | ||||||
| Nett: | 72 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 4 | 3 | 3 |
| 3 | Bellgrove | 305 | 9 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 11 | 4 | 6 | 1 | 5 |
| 5 | The Cliff | 116 | 15 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| 7 | The Plateau | 254 | 17 | 4 | 3 | 3 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 39 | 19 | 33 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 6 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 0 | ||
| 13 | The Haws | 310 | 12 | 4 | 4 | 2 | 4 |
| 14 | Ower The Dyke | 147 | 16 | 3 | 3 | 2 | 3 |
| 15 | Ailsa Craig | 384 | 2 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 18 | 4 | 5 | 1 | 5 |
| 17 | Misty Law | 295 | 14 | 4 | 4 | 2 | 4 |
| 18 | Threepwood | 174 | 8 | 3 | 5 | 1 | 4 |
| IN: | 2637 | 34 | 13 | ||||
| OUT: | 2631 | 34 | 39 | 19 | 33 | ||
| TOTAL: | 5268 | 68 | 32 | ||||
| HANDICAP: | 11 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 4 | 3 | 3 |
| 3 | Bellgrove | 305 | 9 | 4 | 7 | 0 | 6 |
| 4 | The Range | 320 | 11 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 15 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| 7 | The Plateau | 254 | 17 | 4 | 3 | 3 | 3 |
| 8 | Crummock | 305 | 13 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 7 | 3 | 4 | 2 | 3 |
| OUT: | 2631 | 34 | 38 | 19 | 33 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 6 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 0 | ||
| 13 | The Haws | 310 | 12 | 4 | 0 | ||
| 14 | Ower The Dyke | 147 | 16 | 3 | 0 | ||
| 15 | Ailsa Craig | 384 | 2 | 4 | 0 | ||
| 16 | Loanin End | 254 | 18 | 4 | 0 | ||
| 17 | Misty Law | 295 | 14 | 4 | 0 | ||
| 18 | Threepwood | 174 | 8 | 3 | 0 | ||
| IN: | 2637 | 34 | 0 | ||||
| OUT: | 2631 | 34 | 38 | 19 | 33 | ||
| TOTAL: | 5268 | 68 | 19 | ||||
| HANDICAP: | 10 | ||||||
| Nett: |