← All players | Compare with other players →
See Robert Craig’s Winter League stats →
CDH: 4002286469 Home club: Beith
Seasons: 2024, 2025, 2026
The season switches choose which seasons are counted – any combination; your choice is remembered on this computer. Only this player’s seasons are listed; the switches and the format filter switch the form graph and every table on this page, including Recent rounds below. With Table defaults, points figures come from Stableford rounds and best gross from stroke play rounds (Net Medal + Gross); cards, 2s and hole averages count every round.
Recent rounds
All 44 rounds with filters and more…
Newest first; click a column heading to sort. Colours are scaled across all of this player's cards.
| Date | Competition | Format | Tee | F9 | B9 | Gross | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Pts | F9 | B9 | L6 | L3 | L1 | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Red Tee Stableford + | Stableford | Red (men) | 20 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 26 | 14 | 12 | 9 | 0 | 0 | 25 | ||||||||
| 03/10/2026 | October Medal | Net Medal | White | 21 | 6 | 6 | 5 | 7 | 3 | 6 | 7 | 4 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 31 | ||||||||||||||
| 26/09/2026 | September Stableford | Stableford | White | 44 | 44 | 88 | 22 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 38 | 19 | 19 | 13 | 7 | 1 | 3 | |
| 19/09/2026 | Greenkeepers Trophy 2 | Net Medal | White | 54 | 22 | 7 | 9 | 4 | 6 | 4 | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 23 | 10 | 13 | 10 | 4 | 2 | 12 | |||||
| 05/09/2026 | September Medal Grangehill Trophy 3/3 | Net Medal | White | 46 | 22 | 6 | 6 | 8 | 6 | 3 | 5 | 5 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 32 | ||||||||||||
| 15/08/2026 | Club Championship 1st Round/Secondary * | Gross | White | 52 | 50 | 102 | 22 | 80 | 6 | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 8 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 26 | 12 | 14 | 7 | 1 | 1 | 28 |
| 08/08/2026 | Beith Open | Net Medal | White | 52 | 21 | 7 | 7 | 3 | 8 | 4 | 6 | 5 | 7 | 5 | 4 | 3 | 6 | 5 | 7 | 5 | 6 | 4 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 27 | 12 | 15 | 7 | 5 | 2 | 41 | ||||
| 01/08/2026 | August Medal Grangehill Trophy 2/3 | Net Medal | White | 51 | 50 | 101 | 21 | 80 | 7 | 6 | 5 | 6 | 5 | 7 | 6 | 5 | 4 | 6 | 6 | 7 | 7 | 3 | 7 | 5 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 24 | 12 | 12 | 10 | 6 | 2 | 18 |
| 18/07/2026 | President's Trophy | Net Medal | White | 20 | 6 | 6 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 29 | |||||||||||||||||
| 11/07/2026 | Hugh Thomson Trophy | Net Medal | White | 46 | 20 | 5 | 9 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 7 | 0 | 0 | 0 | 33 | |||||||||
| 27/06/2026 | John Danks Memorial Trophy + | Stableford | White | 20 | 4 | 5 | 5 | 7 | 3 | 6 | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 31 | 16 | 15 | 12 | 5 | 2 | 10 | ||||||
| 20/06/2026 | St Inans Trophy | Net Medal | White | 41 | 20 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 33 | 21 | 12 | 9 | 6 | 3 | 26 | ||||
| 13/06/2026 | Captains Trophy | Net Medal | White | 44 | 45 | 89 | 21 | 68 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 36 | 19 | 17 | 13 | 7 | 2 | 2 |
| 06/06/2026 | June Medal | Net Medal | White | 44 | 21 | 7 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 8 | 6 | 5 | 4 | 3 | 6 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 30 | 19 | 11 | 8 | 0 | 0 | 32 | ||||||
| 23/05/2026 | Storrie Trophy R3 * | Gross | White | 48 | 49 | 97 | 21 | 76 | 7 | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 4 | 8 | 7 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 29 | 15 | 14 | 12 | 5 | 2 | 22 |
| 16/05/2026 | Storrie Trophy R2 * | Gross | White | 48 | 21 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 7 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 29 | 15 | 14 | 9 | 3 | 2 | 31 | ||||
| 09/05/2026 | Storrie Trophy R1 * | Gross | White | 21 | 4 | 7 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 27 | 14 | 13 | 8 | 5 | 2 | 28 | |||||||
| 02/05/2026 | May Medal / Medal Finals | Net Medal | White | 45 | 19 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 33 | 17 | 16 | 10 | 5 | 2 | 35 | ||||
| 25/04/2026 | Spring Stableford + | Stableford | White | 48 | 43 | 91 | 20 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 33 | 14 | 19 | 14 | 6 | 1 | 14 | |
| 18/04/2026 | Bigholm Trophy | Net Medal | White | 47 | 20 | 5 | 6 | 9 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 | 0 | 0 | 27 | ||||||||||
| 11/04/2026 | Calbeth Trophy | Net Medal | White | 49 | 45 | 94 | 19 | 75 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 29 | 13 | 16 | 12 | 7 | 2 | 7 |
| 04/04/2026 | April Medal | Net Medal | White | 19 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 32 | ||||||||||||||||
| 21/03/2026 | March Medal | Net Medal | White | 19 | 7 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 28 | 14 | 14 | 9 | 5 | 2 | 35 | ||||||
| 11/10/2025 | October Medal | Net Medal | White | 18 | 6 | 7 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 2 | 0 | 0 | 35 | |||||||||||
| 20/09/2025 | Greenkeepers Trophy 1/2 | Net Medal | White | 47 | 18 | 5 | 6 | 5 | 9 | 4 | 6 | 5 | 4 | 3 | 7 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 26 | |||||||||||
| 13/09/2025 | Greenkeepers Trophy 1/2 | Net Medal | White | 44 | 45 | 89 | 18 | 71 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 33 | 17 | 16 | 10 | 6 | 2 | 8 |
| 06/09/2025 | September Medal - Grangehill R3 | Net Medal | White | 42 | 46 | 88 | 18 | 70 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 7 | 7 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 34 | 19 | 15 | 13 | 7 | 2 | 13 |
| 30/08/2025 | August Stableford + | Stableford | White | 41 | 19 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 37 | 21 | 16 | 12 | 8 | 3 | 5 | ||||
| 23/08/2025 | Millenium Trophy | Net Medal | White | 46 | 52 | 98 | 19 | 79 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 8 | 5 | 7 | 5 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 26 | 16 | 10 | 6 | 5 | 1 | 21 |
| 09/08/2025 | The Beith Open 2025 | Net Medal | White | 46 | 49 | 95 | 19 | 76 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 8 | 5 | 5 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 29 | 16 | 13 | 9 | 8 | 3 | 31 |
| 26/07/2025 | Eglinton Trophy + | Stableford | White | 18 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 25 | 14 | 11 | 9 | 7 | 2 | 31 | |||||||||
| 19/07/2025 | Presidents Trophy | Net Medal | White | 45 | 46 | 91 | 18 | 73 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 8 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 32 | 16 | 16 | 14 | 7 | 2 | 11 |
| 05/07/2025 | July Medal/Grangehill Results | Net Medal | White | 18 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 20 | |||||||||||||||
| 28/06/2025 | John Danks Memorial + | Stableford | White | 48 | 18 | 6 | 7 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 28 | 13 | 15 | 10 | 8 | 2 | 21 | ||||
| 21/06/2025 | St Inans Trophy/Storrie 3 * | Gross | White | 43 | 50 | 93 | 18 | 75 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 30 | 18 | 12 | 7 | 4 | 1 | 22 |
| 31/05/2025 | JLK Classic + | Stableford | White | 18 | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 29 | 15 | 14 | 10 | 7 | 2 | 24 | ||||||||
| 17/05/2025 | Storrie Trophy 2 * | Gross | White | 45 | 45 | 90 | 18 | 72 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 8 | 4 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 34 | 18 | 16 | 10 | 7 | 2 | 17 |
| 10/05/2025 | Storrie Trophy 1 * | Gross | White | 17 | 6 | 8 | 4 | 4 | 5 | 5 | 5 | 4 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||
| 03/05/2025 | May Medal/Medals Final | Net Medal | White | 43 | 46 | 89 | 18 | 71 | 5 | 5 | 6 | 5 | 2 | 5 | 5 | 4 | 6 | 8 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 34 | 18 | 16 | 13 | 7 | 2 | 11 |
| 26/04/2025 | Spring Stableford + | Stableford | White | 48 | 47 | 95 | 18 | 6 | 5 | 5 | 7 | 3 | 6 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 27 | 13 | 14 | 11 | 5 | 2 | 15 | |
| 19/04/2025 | Bigholm Trophy | Net Medal | White | 18 | 6 | 11 | 5 | 7 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 25 | 11 | 14 | 11 | 6 | 1 | 34 | ||||||
| 12/04/2025 | Calbeth Trophy | Net Medal | White | 44 | 44 | 88 | 18 | 70 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 34 | 17 | 17 | 14 | 8 | 3 | 13 |
| 22/03/2025 | March Medal | Net Medal | White | 39 | 46 | 85 | 18 | 67 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 37 | 22 | 15 | 10 | 5 | 1 | 6 |
| 10/08/2024 | The Beith Open 2024 | Net Medal | White | 16 | 8 | 10 | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 6 | 6 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 0 | 43 |
Form
How to read the graph
Each dot is one card, oldest on the left; the green line is the average of the latest 5 cards. Use the switch above the graph to show gross scores, Stableford points or nett scores.
Note: Based on Beith Golf Club home cards and weekly club handicaps only — not a World Handicap System record.
Loading…