| Andrew Lawrence | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2025 - White Sweep | 41 | 41 | 82 | 12 | 70 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 70 | 35 | 35 | 24 | 12 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 34 | 17 | 17 | 10 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 06/09/2025 - September Medal - Grangehill R3 | 42 | 37 | 79 | 11 | 68 | 6 | 6 | 5 | 4 | 2 | 7 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 68 | 36 | 32 | 22 | 11 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 36 | 16 | 20 | 12 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 23/08/2025 - Millenium Trophy | 40 | 43 | 83 | 11 | 72 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 72 | 34 | 38 | 26 | 12 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 32 | 18 | 14 | 8 | 5 | 1 | 4001018531 | Andrew Lawrence |
| 09/08/2025 - The Beith Open 2025 | 46 | 40 | 86 | 10 | 76 | 7 | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 76 | 41 | 35 | 23 | 12 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 28 | 11 | 17 | 11 | 5 | 3 | 4001018531 | Andrew Lawrence |
| 02/08/2025 - August Medal GH2 | 43 | 42 | 85 | 10 | 75 | 7 | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 8 | 75 | 38 | 37 | 25 | 16 | 7 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 31 | 14 | 17 | 11 | 3 | 0 | 4001018531 | Andrew Lawrence |
| 12/07/2025 - Hugh Thomson Trophy | 45 | 39 | 84 | 10 | 74 | 4 | 8 | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 74 | 40 | 34 | 22 | 10 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 31 | 13 | 18 | 12 | 7 | 2 | 4001018531 | Andrew Lawrence |
| 22/06/2025 - Seniors Club Championship - Aged 55 and over * | 36 | 38 | 74 | 11 | 63 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 74 | 36 | 38 | 25 | 13 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 41 | 22 | 19 | 11 | 5 | 3 | 4001018531 | Andrew Lawrence |
| 21/06/2025 - St Inans Trophy/Storrie 3 * | 43 | 40 | 83 | 10 | 73 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 83 | 43 | 40 | 25 | 11 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 31 | 14 | 17 | 11 | 7 | 2 | 4001018531 | Andrew Lawrence |
| 07/06/2025 - June Medal | 36 | 40 | 76 | 11 | 65 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 65 | 30 | 35 | 25 | 11 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 39 | 22 | 17 | 9 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 31/05/2025 - JLK Classic + | 13 | 19 | 32 | 11 | (s) | 5 | 9 | 5 | 6 | 3 | 7 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 85 | 47 | 38 | 24 | 12 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 32 | 13 | 19 | 12 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 17/05/2025 - Storrie Trophy 2 * | 39 | 48 | 87 | 11 | 76 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 8 | 4 | 6 | 9 | 87 | 39 | 48 | 35 | 19 | 9 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 32 | 19 | 13 | 5 | 2 | 0 | 4001018531 | Andrew Lawrence |
| 10/05/2025 - Storrie Trophy 1 * | 43 | 36 | 79 | 10 | 69 | 5 | 5 | 4 | 7 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 79 | 43 | 36 | 23 | 12 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 36 | 15 | 21 | 13 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 26/04/2025 - Spring Stableford + | 12 | 19 | 31 | 12 | (s) | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 39 | 24 | 13 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 31 | 12 | 19 | 13 | 5 | 2 | 4001018531 | Andrew Lawrence | |||||
| 20/04/2025 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 18 | 0 | 18 | 5 | (s) | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 37 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 4001018531 | Andrew Lawrence | ||||||||||||||
| 19/04/2025 - Bigholm Trophy | 51 | 40 | 91 | 11 | 80 | 7 | 6 | 6 | 3 | 3 | 11 | 7 | 4 | 4 | 5 | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 3 | 80 | 45 | 35 | 21 | 10 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 29 | 12 | 17 | 13 | 7 | 3 | 4001018531 | Andrew Lawrence |
| 12/04/2025 - Calbeth Trophy | 35 | 43 | 78 | 11 | 67 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 67 | 29 | 38 | 28 | 13 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 38 | 23 | 15 | 7 | 4 | 2 | 4001018531 | Andrew Lawrence |
| 05/04/2025 - April Medal | 43 | 40 | 83 | 10 | 73 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 73 | 38 | 35 | 23 | 11 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 31 | 14 | 17 | 11 | 6 | 2 | 4001018531 | Andrew Lawrence |
Right-click a card (or press and hold on a phone or tablet) to save it.
















