| Joe McSorley | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2025 - White Sweep | 50 | 47 | 97 | 23 | 74 | 6 | 5 | 7 | 7 | 4 | 6 | 4 | 8 | 3 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 4 | 4 | 74 | 38 | 36 | 23 | 10 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 31 | 15 | 16 | 11 | 7 | 2 | 4001018793 | Joe McSorley |
| 20/09/2025 - Greenkeepers Trophy 1/2 | 23 | 9 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 22 | 11 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 31 | 18 | 13 | 12 | 6 | 2 | 4001018793 | Joe McSorley | ||||||||||
| 13/09/2025 - Greenkeepers Trophy 1/2 | 52 | 55 | 107 | 23 | 84 | 6 | 7 | 7 | 5 | 3 | 8 | 5 | 7 | 4 | 7 | 11 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 84 | 40 | 44 | 24 | 13 | 3 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 24 | 12 | 12 | 10 | 4 | 2 | 4001018793 | Joe McSorley |
| 06/09/2025 - September Medal - Grangehill R3 | 51 | 23 | 6 | 5 | 4 | 8 | 4 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 40 | 25 | 13 | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 25 | 13 | 12 | 9 | 4 | 1 | 4001018793 | Joe McSorley | ||||||
| 23/08/2025 - Millenium Trophy | 52 | 50 | 102 | 22 | 80 | 7 | 7 | 5 | 5 | 3 | 10 | 5 | 6 | 4 | 9 | 6 | 6 | 6 | 3 | 4 | 7 | 5 | 4 | 80 | 41 | 39 | 22 | 13 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 28 | 14 | 14 | 12 | 4 | 2 | 4001018793 | Joe McSorley |
| 16/08/2025 - Club Championship R1 / Secondary Championship * | 22 | 4 | 6 | 10 | 3 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 8 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 25 | 15 | 10 | 5 | 3 | 3 | 4001018793 | Joe McSorley | ||||||||||||
| 09/08/2025 - The Beith Open 2025 | 53 | 22 | 7 | 6 | 6 | 5 | 5 | 9 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 42 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 23 | 12 | 11 | 8 | 5 | 2 | 4001018793 | Joe McSorley | |||||||||||
| 02/08/2025 - August Medal GH2 | 22 | 6 | 9 | 10 | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4001018793 | Joe McSorley | ||||||||||||||||||||||
| 03/05/2025 - May Medal/Medals Final | 49 | 48 | 97 | 23 | 74 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 3 | 4 | 4 | 8 | 6 | 74 | 37 | 37 | 23 | 15 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 32 | 15 | 17 | 12 | 3 | 0 | 4001018793 | Joe McSorley |
| 20/04/2025 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 20 | 0 | 20 | 11 | (s) | 6 | 5 | 4 | 6 | 2 | 5 | 3 | 3 | 4 | 38 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 4001018793 | Joe McSorley | ||||||||||||||
| 12/04/2025 - Calbeth Trophy | 48 | 48 | 96 | 22 | 74 | 6 | 7 | 6 | 7 | 3 | 6 | 3 | 4 | 6 | 5 | 5 | 8 | 4 | 3 | 6 | 6 | 5 | 6 | 74 | 37 | 37 | 23 | 14 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 31 | 15 | 16 | 11 | 3 | 0 | 4001018793 | Joe McSorley |
| 05/04/2025 - April Medal | 22 | 6 | 7 | 6 | 7 | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 3 | 6 | 6 | 4 | 4 | 21 | 11 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 30 | 13 | 17 | 13 | 6 | 2 | 4001018793 | Joe McSorley |
Right-click a card (or press and hold on a phone or tablet) to save it.











