9 holes · two tees per hole · 5,271 yards off the whites
| COMPETITION: | |||||||||||||||||||||||||||||||||||
| Date: | Time: | Entry No: | Handicap: |
|
|||||||||||||||||||||||||||||||
| Player A: | |||||||||||||||||||||||||||||||||||
| Player B: | |||||||||||||||||||||||||||||||||||
| Marker | Hole | Name | White Yards |
S.I. | Par | A | B | Nett | Red Yards |
S.I. | Par | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 292 | 5 | 4 | ||||||||||||||||||||||||||||
| 2 | The Hills | 418 | 1 | 4 | 384 | 3 | 5 | ||||||||||||||||||||||||||||
| 3 | Bellgrove | 305 | 9 | 4 | 303 | 7 | 4 | ||||||||||||||||||||||||||||
| 4 | The Range | 320 | 11 | 4 | 262 | 11 | 4 | ||||||||||||||||||||||||||||
| 5 | The Cliff | 116 | 15 | 3 | 131 | 17 | 3 | ||||||||||||||||||||||||||||
| 6 | St Inan's | 377 | 5 | 4 | 331 | 1 | 4 | ||||||||||||||||||||||||||||
| 7 | The Plateau | 254 | 17 | 4 | 168 | 9 | 3 | ||||||||||||||||||||||||||||
| 8 | Crummock | 305 | 13 | 4 | 249 | 13 | 4 | ||||||||||||||||||||||||||||
| 9 | Cauldhame | 185 | 7 | 3 | 174 | 15 | 4 | ||||||||||||||||||||||||||||
| OUT: | 2631 | 34 | 2294 | 35 | |||||||||||||||||||||||||||||||
| PLEASE REPLACE DIVOTS, REPAIR PITCH MARKS AND RAKE BUNKERS | |||||||||||||||||||||||||||||||||||
| 10 | Fullwoodhead | 351 | 4 | 4 | 345 | 6 | 4 | ||||||||||||||||||||||||||||
| 11 | Arran View | 389 | 6 | 4 | 384 | 4 | 5 | ||||||||||||||||||||||||||||
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 333 | 8 | 4 | ||||||||||||||||||||||||||||
| 13 | The Haws | 310 | 12 | 4 | 262 | 12 | 4 | ||||||||||||||||||||||||||||
| 14 | Ower The Dyke | 147 | 16 | 3 | 131 | 18 | 3 | ||||||||||||||||||||||||||||
| 15 | Ailsa Craig | 384 | 2 | 4 | 377 | 2 | 5 | ||||||||||||||||||||||||||||
| 16 | Loanin End | 254 | 18 | 4 | 168 | 10 | 3 | ||||||||||||||||||||||||||||
| 17 | Misty Law | 295 | 14 | 4 | 295 | 14 | 4 | ||||||||||||||||||||||||||||
| 18 | Threepwood | 174 | 8 | 3 | 139 | 16 | 3 | ||||||||||||||||||||||||||||
| IN: | 2640 | 34 | 2434 | 35 | |||||||||||||||||||||||||||||||
| OUT: | 2631 | 34 | 2294 | 35 | |||||||||||||||||||||||||||||||
| TOTAL: | 5271 | 68 | 4728 | 70 | |||||||||||||||||||||||||||||||
| Stableford: | HANDICAP: | Holes Won | |||||||||||||||||||||||||||||||||
| NETT: | Holes Lost | ||||||||||||||||||||||||||||||||||
| Player: | Marker: | Result | |||||||||||||||||||||||||||||||||
S.I. = Stroke Index · Distances in yards · Hole names in italics link to the hole detail page.