| Andrew Lawrence | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/2024 | 13 | 13 | 26 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 26 | 13 | 13 | 6 | 2 | 4001018531 | Andrew Lawrence |
| 02/03/2024 | 13 | 9 | 22 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 22 | 13 | 9 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 25/02/2024 | 11 | 12 | 23 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 23 | 11 | 12 | 6 | 2 | 4001018531 | Andrew Lawrence |
| 24/02/2024 | 6 | 11 | 17 | 5 | 5 | 7 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 17 | 6 | 11 | 6 | 2 | 4001018531 | Andrew Lawrence | ||
| 18/02/2024 | 15 | 13 | 28 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 28 | 15 | 13 | 6 | 2 | 4001018531 | Andrew Lawrence |
| 17/02/2024 | 13 | 11 | 24 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 24 | 13 | 11 | 4 | 0 | 4001018531 | Andrew Lawrence |
| 10/02/2024 | 9 | 12 | 21 | 5 | 5 | 7 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 21 | 9 | 12 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 03/02/2024 | 8 | 12 | 20 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 2 | 4 | 6 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 20 | 8 | 12 | 4 | 1 | 4001018531 | Andrew Lawrence |
| 27/01/2024 | 11 | 10 | 21 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 21 | 11 | 10 | 6 | 1 | 4001018531 | Andrew Lawrence |
| 14/01/2024 | 6 | 6 | 12 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 12 | 6 | 6 | 3 | 1 | 4001018531 | Andrew Lawrence | |||
| 06/01/2024 | 14 | 9 | 23 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 23 | 14 | 9 | 4 | 0 | 4001018531 | Andrew Lawrence |
| 16/12/2023 | 10 | 10 | 20 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 20 | 10 | 10 | 4 | 2 | 4001018531 | Andrew Lawrence | |
| 19/11/2023 | 11 | 4 | 15 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 7 | 7 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | 11 | 4 | 2 | 1 | 4001018531 | Andrew Lawrence |
| 29/10/2023 | 13 | 10 | 23 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 23 | 13 | 10 | 4 | 2 | 4001018531 | Andrew Lawrence |
| 28/10/2023 | 9 | 7 | 16 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 7 | 5 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 16 | 9 | 7 | 3 | 2 | 4001018531 | Andrew Lawrence |
Right-click a card (or press and hold on a phone or tablet) to save it.




Handicap (cut by 0.4 from the last competition: 28 points)
