| John McKenna | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/2026 - Week 20S | 12 | 12 | 24 | 10 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 24 | 12 | 12 | 6 | 2 | 4002970099 | John McKenna |
| 07/03/2026 - Week 20 | 7 | 12 | 19 | 10 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 19 | 7 | 12 | 6 | 3 | 4002970099 | John McKenna | ||
| 07/02/2026 - Week 16 | 7 | 4 | 11 | 10 | 7 | 7 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 4002970099 | John McKenna | |||
| 01/02/2026 - Week 15S | 12 | 7 | 19 | 10 | 6 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 19 | 12 | 7 | 3 | 1 | 4002970099 | John McKenna | |
| 31/01/2026 - Week 15 | 6 | 6 | 12 | 10 | 7 | 6 | 6 | 4 | 4 | 7 | 5 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 6 | 6 | 2 | 0 | 4002970099 | John McKenna | |||
| 25/01/2026 - Week 14S | 13 | 8 | 21 | 10 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 21 | 13 | 8 | 4 | 2 | 4002970099 | John McKenna | ||
| 24/01/2026 - Week 14 | 12 | 13 | 25 | 10 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 25 | 12 | 13 | 5 | 1 | 4002970099 | John McKenna |
| 18/01/2026 - Week 13S | 8 | 9 | 17 | 10 | 7 | 8 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 17 | 8 | 9 | 4 | 0 | 4002970099 | John McKenna | |
| 13/01/2026 - Week 13 | 9 | 9 | 18 | 10 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 18 | 9 | 9 | 4 | 2 | 4002970099 | John McKenna |
| 28/12/2025 - Week 10S | 11 | 11 | 22 | 10 | 7 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 0 | 22 | 11 | 11 | 4 | 0 | 4002970099 | John McKenna | |
| 21/12/2025 - Week 9S | 8 | 7 | 15 | 10 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 15 | 8 | 7 | 3 | 2 | 4002970099 | John McKenna | ||
| 07/12/2025 - Week 7S | 8 | 11 | 19 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 7 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 19 | 8 | 11 | 5 | 2 | 4002970099 | John McKenna | |
| 29/11/2025 - Week 6S | 12 | 8 | 20 | 10 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 20 | 12 | 8 | 4 | 1 | 4002970099 | John McKenna | ||
| 28/11/2025 - Week 6 | 7 | 8 | 15 | 10 | 6 | 7 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 15 | 7 | 8 | 4 | 1 | 4002970099 | John McKenna |
Right-click a card (or press and hold on a phone or tablet) to save it.




