| Michael Lochrie | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/2026 - Week 20 | 9 | 12 | 21 | 8 | 7 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 21 | 9 | 12 | 6 | 3 | 4002456000 | Michael Lochrie |
| 24/01/2026 - Week 14 | 6 | 8 | 14 | 8 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 14 | 6 | 8 | 5 | 2 | 4002456000 | Michael Lochrie | |||
| 18/01/2026 - Week 13S | 6 | 11 | 17 | 8 | 7 | 7 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 17 | 6 | 11 | 7 | 2 | 4002456000 | Michael Lochrie | |
| 13/12/2025 - Week 8 | 7 | 8 | 15 | 8 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 15 | 7 | 8 | 4 | 2 | 4002456000 | Michael Lochrie | |
| 28/11/2025 - Week 6 | 10 | 7 | 17 | 8 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 17 | 10 | 7 | 5 | 2 | 4002456000 | Michael Lochrie |
| 22/11/2025 - Week 5 | 10 | 10 | 20 | 8 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 20 | 10 | 10 | 7 | 3 | 4002456000 | Michael Lochrie | ||
| 15/11/2025 - Week 4 | 7 | 12 | 19 | 8 | 6 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 19 | 7 | 12 | 5 | 1 | 4002456000 | Michael Lochrie | |
| 25/10/2025 - Week 1 | 6 | 9 | 15 | 8 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 6 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 15 | 6 | 9 | 3 | 0 | 4002456000 | Michael Lochrie |
Right-click a card (or press and hold on a phone or tablet) to save it.




