The Summer competitions played for a named trophy, 2023, 2024, 2025, 2026. The winner is 1st place on that day’s official result (lowest gross in a Gross round, lowest net in a Net Medal, most points in a Stableford), except for the trophies decided over several rounds: Storrie Trophy (scratch (gross)) on the best 2 gross scores from the 3 qualifying rounds, added together; Club Championship (scratch (gross)) on the 2 gross rounds added together (36 holes); Grangehill Trophy (handicap (nett)) on the best 2 nett scores from the 3 rounds (the July, August and September medals), added together; Greenkeepers Trophy (handicap (nett)) on the nett scores from Round 1 and Round 2 added together. Monthly medals, sweeps and open Stablefords are not named trophies here, but they do count in the weekly winning streaks. Click a trophy to jump to it; click a picture to see it full size. Dates link to the published results; names link to player pages.
Favourite trophies
Every player who has won a named trophy: how many, and their favourite – the trophy they have won most often (a tie goes to the trophy they finish highest in on average, over every time they have played it). Most wins first. The trophies decided over several rounds count once a season, for the overall win.
Winning streaks
Summer competition weeks won in a row within one season. A week counts as won if the player won any round played that week (a Sunday round is in the same week as the Saturday before it); a week with no competition doesn’t break a streak. Summer competitions only.
| # | Player | Season | Weeks in a row | Rounds won in the streak | Season weeks |
|---|---|---|---|---|---|
| 1 | Lee Jenkins 4001571627 | Summer 2024 | 3 | 11 May 2024 Storrie Trophy Round 1 *, 18 May 2024 Storrie Trophy Round 2 *, 25 May 2024 Storrie Trophy Round 3 * | 27 |
| 2 | Brian Gray 4001018406 | Summer 2026 | 3 | 2 May 2026 May Medal / Medal Finals, 9 May 2026 Storrie Trophy R1 *, 16 May 2026 Storrie Trophy R2 * | 29 |
| 3 | Richard Christison 4000783804 | Summer 2023 | 2 | 18 Jun 2023 Club Championship R2 *, 25 Jun 2023 Seniors Club Championship - Aged 55 and over * | 30 |
| 4 | Scott McNulty 4001018772 | Summer 2023 | 2 | 15 Jul 2023 Hugh Thomson Trophy, 22 Jul 2023 Presidents Trophy | 30 |
| 5 | Brian Gray 4001018406 | Summer 2024 | 2 | 15 Jun 2024 Club Championship R1 / Secondary Championship *, 23 Jun 2024 Seniors Club Championship - Aged 55 and over * | 27 |
| 6 | Robert Donachie 4002836289 | Summer 2025 | 2 | 27 Sep 2025 Captains Trophy +, 11 Oct 2025 October Medal | 28 |
| # | Player | Season | Weeks in a row | Rounds won in the streak | Season weeks |
|---|---|---|---|---|---|
| 1 | Lee Jenkins 4001571627 | Summer 2024 | 3 | 11 May 2024 Storrie Trophy Round 1 *, 18 May 2024 Storrie Trophy Round 2 *, 25 May 2024 Storrie Trophy Round 3 * | 22 |
| 2 | Brian Gray 4001018406 | Summer 2026 | 3 | 2 May 2026 May Medal / Medal Finals, 9 May 2026 Storrie Trophy R1 *, 16 May 2026 Storrie Trophy R2 * | 21 |
| 3 | Richard Christison 4000783804 | Summer 2023 | 2 | 18 Jun 2023 Club Championship R2 *, 25 Jun 2023 Seniors Club Championship - Aged 55 and over * | 22 |
| 4 | Scott McNulty 4001018772 | Summer 2023 | 2 | 15 Jul 2023 Hugh Thomson Trophy, 22 Jul 2023 Presidents Trophy | 22 |
| 5 | Brian Gray 4001018406 | Summer 2024 | 2 | 15 Jun 2024 Club Championship R1 / Secondary Championship *, 23 Jun 2024 Seniors Club Championship - Aged 55 and over * | 22 |
Back-to-back trophies
The same trophy won in seasons that follow each other.
| Player | Trophy | Seasons in a row | From | To |
|---|---|---|---|---|
| Brian Gray 4001018406 | Storrie Trophy | 2 | 2025 | 2026 |
The trophies
Each trophy’s winners, newest first.
Irving Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 28 Mar 2026 | Stuart Wright 4001815863 | 34 points | Stableford | Irving Trophy + | 28 |
| Summer 2025 | 29 Mar 2025 | Ronnie Erskine 4002590301 | 45 points | Stableford | Irving Trophy + | 24 |
| Summer 2024 | 30 Mar 2024 | Graham Bateman 4104013053 | 44 points | Stableford | Irving Trophy + | 34 |
| Summer 2023 | 25 Mar 2023 | Ian Craddock 4001512321 | 65 net | Net Medal | Irving Trophy | 36 |
Calbeth Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 11 Apr 2026 | Mark Willsden 4104093438 | 67 net | Net Medal | Calbeth Trophy | 36 |
| Summer 2025 | 12 Apr 2025 | Iain McDonald 4001018680 | 64 net | Net Medal | Calbeth Trophy | 43 |
| Summer 2024 | 13 Apr 2024 | John Nelson 4003094477 | 61 net | Net Medal | Calbeth Trophy | 17 |
| Summer 2023 | 8 Apr 2023 | John Laird 4001018520 | 66 net | Net Medal | Calbeth Trophy | 36 |
Bigholm Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 18 Apr 2026 | Graham Bateman 4104013053 | 65 net | Net Medal | Bigholm Trophy | 27 |
| Summer 2025 | 19 Apr 2025 | Robert W Pollock 4001018916 | 67 net | Net Medal | Bigholm Trophy | 40 |
| Summer 2024 | 20 Apr 2024 | Scott McNulty 4001018772 | 68 net | Net Medal | Bigholm Trophy | 32 |
| Summer 2023 | 15 Apr 2023 | Iain McDonald 4001018680 | 66 net | Net Medal | Bigholm Trophy | 36 |
Medals Final
Most wins: Mark Montgomery 4003114450 (2)
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 2 May 2026 | Brian Gray 4001018406 | 65 net | Net Medal | May Medal / Medal Finals | 36 |
| Summer 2025 | 3 May 2025 | Mark Montgomery 4003114450 | 60 net | Net Medal | May Medal/Medals Final | 35 |
| Summer 2024 | 4 May 2024 | Joe McSorley 4001018793 | 63 net | Net Medal | May Medal & Medal Finals | 39 |
| Summer 2023 | 6 May 2023 | Mark Montgomery 4003114450 | 61 net | Net Medal | May Medal & Medal Finals | 37 |
Storrie TrophyScratch (gross)
Most wins: Brian Gray 4001018406 (2)
Decided on the best 2 gross scores from the 3 qualifying rounds, added together; lowest total wins. Worked out here from the round cards (a player needs 2 complete scores). Ties: settled by countback on the gross last 9, last 6, last 3 and last hole of round 2, then the same on round 1 (Mike, 28 Oct 2026), worked out here from the hole-by-hole cards. Round 2 and round 1 are each tied player’s later and earlier counting round. If the countback can’t separate them (or a hole is blank), the tie stands and every tied player is listed.
| Season | Winner | Total | Scores counted | Runner-up | Players qualified | Rounds played |
|---|---|---|---|---|---|---|
| Summer 2026 | Brian Gray 4001018406 | 143 gross | 69 09/05 + 74 16/05 | Garry Jardine 153 | 24 | 3 |
| Summer 2025 | Brian Gray 4001018406 | 146 gross | 74 10/05 + 72 21/06 | Gordon McCrea 150 | 27 | 3 |
| Summer 2024 | Lee Jenkins 4001571627 | 140 gross | 70 11/05 + 70 25/05 | Brian Gray 141 | 22 | 3 |
| Summer 2023 | Jim Brown 4002560281 | 149 gross | 73 13/05 + 76 27/05 | Henry Young 150 | 23 | 3 |
Round by round (1st on each day’s official result)
| Season | Date | Round | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|---|
| Summer 2026 | 23 May 2026 | Round 3 | Garry Jardine 4001019265 | 75 gross | Gross | Storrie Trophy R3 * | 34 |
| Summer 2026 | 16 May 2026 | Round 2 | Brian Gray 4001018406 | 74 gross | Gross | Storrie Trophy R2 * | 39 |
| Summer 2026 | 9 May 2026 | Round 1 | Brian Gray 4001018406 | 69 gross | Gross | Storrie Trophy R1 * | 32 |
| Summer 2025 | 21 Jun 2025 | Round 3 | Brian Gray 4001018406 | 72 gross | Gross | St Inans Trophy/Storrie 3 * | 35 |
| Summer 2025 | 17 May 2025 | Round 2 | Gordon McCrea 4001018679 | 76 gross | Gross | Storrie Trophy 2 * | 37 |
| Summer 2025 | 10 May 2025 | Round 1 | Richard Christison 4000783804 | 72 gross | Gross | Storrie Trophy 1 * | 35 |
| Summer 2024 | 25 May 2024 | Round 3 | Lee Jenkins 4001571627 | 70 gross | Gross | Storrie Trophy Round 3 * | 34 |
| Summer 2024 | 18 May 2024 | Round 2 | Lee Jenkins 4001571627 | 72 gross | Gross | Storrie Trophy Round 2 * | 27 |
| Summer 2024 | 11 May 2024 | Round 1 | Lee Jenkins 4001571627 | 70 gross | Gross | Storrie Trophy Round 1 * | 35 |
| Summer 2023 | 27 May 2023 | Round 3 | Barry Herbertson 4001018434 | 72 gross | Gross | Storrie Trophy Round 3 * | 31 |
| Summer 2023 | 20 May 2023 | Round 2 | Henry Young 4002727062 | 71 gross | Gross | Storrie Trophy Round 2 * | 35 |
| Summer 2023 | 13 May 2023 | Round 1 | Jim Brown 4002560281 | 73 gross | Gross | Storrie Trophy Round 1 * | 37 |
JLK Classic
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 30 May 2026 | Ronnie Erskine 4002590301 | 40 points | Stableford | JLK Classic + | 28 |
| Summer 2025 | 31 May 2025 | Robert Wallace 4001019174 | 41 points | Stableford | JLK Classic + | 30 |
| Summer 2024 | 8 Jun 2024 | Ronnie Mathieson 4001018622 | 70 net | Net Medal | JLK Classic | 25 |
| Summer 2023 | 10 Jun 2023 | Billy Borthwick 4003028236 | 67 net | Net Medal | JLK Classic | 26 |
St Inans Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 20 Jun 2026 | John Nelson 4003094477 | 66 net | Net Medal | St Inans Trophy | 35 |
| Summer 2025 | 21 Jun 2025 | John Galloway 4002484257 | 61 net | Gross | St Inans Trophy/Storrie 3 * | 35 |
| Summer 2024 | 22 Jun 2024 | Duncan Knox 4002871420 | 66 net | Net Medal | St Inans Trophy | 29 |
| Summer 2023 | 24 Jun 2023 | David Scott 4002763711 | 39 points | Stableford | St Inans Trophy + | 38 |
John Danks Memorial Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 27 Jun 2026 | Stuart Wright 4001815863 | 37 points | Stableford | John Danks Memorial Trophy + | 33 |
| Summer 2025 | 28 Jun 2025 | Michael Lochrie 4002456000 | 41 points | Stableford | John Danks Memorial + | 33 |
| Summer 2024 | 29 Jun 2024 | Garry Jardine 4001019265 | 40 points | Stableford | John Danks Memorial Trophy + | 31 |
| Summer 2023 | 8 Jul 2023 | Paul Kytzia 4002866058 | 61 net | Net Medal | John Danks Memorial Trophy | 36 |
Seniors Championship
Most wins: Brian Gray 4001018406, Richard Christison 4000783804 (2)
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 30 Aug 2026 | Brian Gray 4001018406 | 73 gross | Gross | Senior Championship | 11 |
| Summer 2025 | 22 Jun 2025 | Richard Christison 4000783804 | 74 gross | Gross | Seniors Club Championship - Aged 55 and over * | 9 |
| Summer 2024 | 23 Jun 2024 | Brian Gray 4001018406 | 72 gross | Gross | Seniors Club Championship - Aged 55 and over * | 14 |
| Summer 2023 | 25 Jun 2023 | Richard Christison 4000783804 | 70 gross | Gross | Seniors Club Championship - Aged 55 and over * | 12 |
Hugh Thomson Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 11 Jul 2026 | James McKean 4001018740 | 61 net | Net Medal | Hugh Thomson Trophy | 35 |
| Summer 2025 | 12 Jul 2025 | Mark Montgomery 4003114450 | 61 net | Net Medal | Hugh Thomson Trophy | 29 |
| Summer 2024 | 13 Jul 2024 | Jim Borland 4001018239 | 65 net | Net Medal | Hugh Thomson Trophy | 31 |
| Summer 2023 | 15 Jul 2023 | Scott McNulty 4001018772 | 64 net | Net Medal | Hugh Thomson Trophy | 28 |
Secondary Championship
Open to players above single figures (Handicap Index over 9.4 on the day, from the dotgolf export): the best score among them wins, worked out here from the cards. A tie is settled by countback on that round (last 9, last 6, last 3, last hole); if still level, it stands.
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 15 Aug 2026 | Paul Kytzia 4002866058 | 77 gross (won on countback, last 9: 35 v 37 v 39) | Gross | Club Championship 1st Round/Secondary * | 36 |
| Summer 2025 | 16 Aug 2025 | Stephen Tolland 4104020087 | 74 gross | Gross | Club Championship R1 / Secondary Championship * | 38 |
| Summer 2024 | 15 Jun 2024 | Billy Borthwick 4003028236 | 78 gross (won on countback, last 9: 36 v 37) | Gross | Club Championship R1 / Secondary Championship * | 32 |
| Summer 2023 | 17 Jun 2023 | Ian O'Donnell 4001018888 | 77 gross | Gross | Club Championship R1 / Secondary Championship * | 40 |
Club ChampionshipScratch (gross)
Decided on the 2 gross rounds added together (36 holes); lowest total wins. Worked out here from the round cards (a player needs 2 complete scores). Ties: settled by countback on the gross last 9, last 6, last 3 and last hole of round 2, then the same on round 1 (Mike, 28 Oct 2026), worked out here from the hole-by-hole cards. Round 2 and round 1 are each tied player’s later and earlier counting round. If the countback can’t separate them (or a hole is blank), the tie stands and every tied player is listed.
| Season | Winner | Total | Scores counted | Runner-up | Players qualified | Rounds played |
|---|---|---|---|---|---|---|
| Summer 2026 | Scott McNulty 4001018772 | 156 gross | 79 15/08 + 77 16/08 | Gordon McCrea 157 | 8 | 2 |
| Summer 2025 | Lee Jenkins 4001571627 | 133 gross | 66 16/08 + 67 17/08 | Brian Gray 141 | 4 | 2 |
| Summer 2024 | Paul Connor 4001210666 | 147 gross | 76 15/06 + 71 16/06 | Brian Gray 149 | 4 | 2 |
| Summer 2023 | Richard Christison 4000783804 | 148 gross | 73 17/06 + 75 18/06 | Paul Connor 149 | 7 | 2 |
Round by round (1st on each day’s official result)
| Season | Date | Round | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|---|
| Summer 2026 | 16 Aug 2026 | Round 2 | Scott McNulty 4001018772 | 77 gross | Gross | Club Championship 2nd Round * | 8 |
| Summer 2026 | 15 Aug 2026 | Round 1 | Paul Kytzia 4002866058 | 77 gross | Gross | Club Championship 1st Round/Secondary * | 36 |
| Summer 2025 | 17 Aug 2025 | Round 2 | Lee Jenkins 4001571627 | 67 gross | Gross | Club Championship R2 * | 5 |
| Summer 2025 | 16 Aug 2025 | Round 1 | Lee Jenkins 4001571627 | 66 gross | Gross | Club Championship R1 / Secondary Championship * | 38 |
| Summer 2024 | 16 Jun 2024 | Round 2 | Paul Connor 4001210666 | 71 gross | Gross | Club Championship R2 * | 5 |
| Summer 2024 | 15 Jun 2024 | Round 1 | Brian Gray 4001018406 | 72 gross | Gross | Club Championship R1 / Secondary Championship * | 32 |
| Summer 2023 | 18 Jun 2023 | Round 2 | Richard Christison 4000783804 | 75 gross | Gross | Club Championship R2 * | 8 |
| Summer 2023 | 17 Jun 2023 | Round 1 | Paul Connor 4001210666 | 71 gross | Gross | Club Championship R1 / Secondary Championship * | 40 |
Presidents Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 18 Jul 2026 | Graham Bateman 4104013053 | 65 net | Net Medal | President's Trophy | 29 |
| Summer 2025 | 19 Jul 2025 | Lee Jenkins 4001571627 | 65 net | Net Medal | Presidents Trophy | 31 |
| Summer 2024 | 20 Jul 2024 | Mike Strang 4001019093 | 63 net | Net Medal | Presidents Trophy | 28 |
| Summer 2023 | 22 Jul 2023 | Scott McNulty 4001018772 | 64 net | Net Medal | Presidents Trophy | 21 |
Eglinton Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 29 Aug 2026 | Brian Gray 4001018406 | 41 points | Stableford | August Stableford | 31 |
| Summer 2025 | 26 Jul 2025 | Ian O'Donnell 4001018888 | 42 points | Stableford | Eglinton Trophy + | 35 |
| Summer 2024 | 27 Jul 2024 | Ronnie Mathieson 4001018622 | 40 points | Stableford | Eglinton Trophy + | 26 |
| Summer 2023 | 29 Jul 2023 | Neil Gordon 4003079902 | 41 points | Stableford | Eglinton Trophy + | 28 |
Grangehill TrophyHandicap (nett)
Decided on the best 2 nett scores from the 3 rounds (the July, August and September medals), added together; lowest total wins. Worked out here from the round cards (a player needs 2 complete scores). Ties: settled by countback on the nett last 9, last 6, last 3 and last hole of round 2, then the same on round 1 (Mike, 28 Oct 2026), worked out here from the hole-by-hole cards. Round 2 and round 1 are each tied player’s later and earlier counting round. Nett countback uses the gross for those holes minus 1/2, 1/3, 1/6 and 1/18 of that day’s course handicap. If the countback can’t separate them (or a hole is blank), the tie stands and every tied player is listed.
| Season | Winner | Total | Scores counted | Runner-up | Players qualified | Rounds played |
|---|---|---|---|---|---|---|
| Summer 2026 | Barry Herbertson 4001018434 | 134 nett | 66 18/07 + 68 05/09 | Jim Wallace 138 | 15 | 3 |
| Summer 2025 | Stuart Wright 4001815863 | 136 nett | 68 02/08 + 68 06/09 | John Nelson 137 | 18 | 3 |
| Summer 2024 | Ronnie Mathieson 4001018622 (won on countback, last 9 R2: 35.50 v 36 v 37.50 v 38) | 135 nett | 65 06/07 + 70 03/08 | David McLeod 135 | 22 | 3 |
| Summer 2023 | Gordon McCrea 4001018679 (won on countback, last 9 R2: 35 v 37.50) | 134 nett | 65 01/07 + 69 02/09 | Jim Brown 134 | 17 | 3 |
Round by round (1st on each day’s official result)
| Season | Date | Round | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|---|
| Summer 2026 | 5 Sep 2026 | Round 3 | Ian O'Donnell 4001018888 | 66 net | Net Medal | September Medal Grangehill Trophy 3/3 | 32 |
| Summer 2026 | 1 Aug 2026 | Round 2 | Calum Richardson 4104067061 | 63 net | Net Medal | August Medal Grangehill Trophy 2/3 | 34 |
| Summer 2026 | 18 Jul 2026 | Round 1 | Graham Bateman 4104013053 | 65 net | Net Medal | President's Trophy | 29 |
| Summer 2025 | 6 Sep 2025 | Round 3 | Garry Jardine 4001019265 | 62 net | Net Medal | September Medal - Grangehill R3 | 33 |
| Summer 2025 | 2 Aug 2025 | Round 2 | Billy Borthwick 4003028236 | 64 net | Net Medal | August Medal GH2 | 37 |
| Summer 2025 | 5 Jul 2025 | Round 1 | Mike Strang 4001019093 | 71 net | Net Medal | July Medal/Grangehill Results | 23 |
| Summer 2024 | 7 Sep 2024 | Round 3 | John Nelson 4003094477 | 65 net | Net Medal | September Medal & Grangehill Trophy Round 3 | 36 |
| Summer 2024 | 3 Aug 2024 | Round 2 | Jim Borland 4001018239 | 66 net | Net Medal | August Medal & Grangehill Trophy Round 2 | 35 |
| Summer 2024 | 6 Jul 2024 | Round 1 | Robert Wallace 4001019174 | 62 net | Net Medal | July Medal & Grangehill Trophy Round 1 | 36 |
| Summer 2023 | 2 Sep 2023 | Round 3 | Paul Kytzia 4002866058 | 62 net | Net Medal | September Medal & Grangehill Trophy Round 3 | 29 |
| Summer 2023 | 5 Aug 2023 | Round 2 | Brian Gray 4001018406 | 65 net | Net Medal | August Medal & Grangehill Trophy Round 2 | 35 |
| Summer 2023 | 1 Jul 2023 | Round 1 | Jim Brown 4002560281 | 62 net | Net Medal | July Medal & Grangehill Trophy Round 1 | 26 |
Captains Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 13 Jun 2026 | Michael Lochrie 4002456000 | 67 net | Net Medal | Captains Trophy | 31 |
| Summer 2025 | 27 Sep 2025 | Robert Donachie 4002836289 | 41 points | Stableford | Captains Trophy + | 21 |
| Summer 2024 | 24 Aug 2024 | Graham Bateman 4104013053 | 64 net | Net Medal | Captains Trophy | 34 |
| Summer 2023 | 26 Aug 2023 | Robert Brown 4001018260 | 41 points | Stableford | Captains Trophy + | 34 |
Beith Open
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 8 Aug 2026 | James Ward 4104028537 | 58 net | Net Medal | Beith Open | 50 |
| Summer 2025 | 9 Aug 2025 | Robert Wallace 4001019174 | 64 net | Net Medal | The Beith Open 2025 | 63 |
| Summer 2024 | 10 Aug 2024 | Andrew Lawrence 4001018531 | 66 net | Net Medal | The Beith Open 2024 | 54 |
| Summer 2023 | 3 Sep 2023 | Paul Kytzia 4002866058 | 69 net | Net Medal | The Beith Open 2023 | 55 |
Millenium Trophy
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2026 | 22 Aug 2026 | Robert Wallace 4001019174 | 64 net | Net Medal | Millenium Trophy | 26 |
| Summer 2025 | 23 Aug 2025 | David McLeod 4002807669 | 62 net | Net Medal | Millenium Trophy | 35 |
| Summer 2024 | 17 Aug 2024 | Duncan Knox 4002871420 | 63 net | Net Medal | Millenium Trophy | 37 |
| Summer 2023 | 19 Aug 2023 | Ian Craddock 4001512321 | 68 net | Net Medal | Millenium Trophy | 16 |
Greenkeepers TrophyHandicap (nett)
Decided on the nett scores from Round 1 and Round 2 added together; lowest total wins. Worked out here from the round cards (a player needs 2 complete scores). Ties: settled by countback on the nett last 9, last 6, last 3 and last hole of round 2, then the same on round 1 (Mike, 28 Oct 2026), worked out here from the hole-by-hole cards. Round 2 and round 1 are each tied player’s later and earlier counting round. Nett countback uses the gross for those holes minus 1/2, 1/3, 1/6 and 1/18 of that day’s course handicap. If the countback can’t separate them (or a hole is blank), the tie stands and every tied player is listed.
| Season | Winner | Total | Scores counted | Runner-up | Players qualified | Rounds played |
|---|---|---|---|---|---|---|
| Summer 2026 | James Ward 4104028537 | 141 nett | 66 12/09 + 75 19/09 | Robert Wallace 142 | 6 | 2 |
| Summer 2025 | William Boyd 4003095045 | 137 nett | 71 13/09 + 66 20/09 | Brian Gray 139 | 10 | 2 |
| Summer 2024 | Paul Kytzia 4002866058 | 141 nett | 66 14/09 + 75 28/09 | Stuart Wright 142 | 8 | 2 |
| Summer 2023 | Mike Strang 4001019093 | 133 nett | 67 16/09 + 66 23/09 | James McKean 137 | 11 | 2 |
Round by round (1st on each day’s official result)
| Season | Date | Round | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|---|
| Summer 2026 | 19 Sep 2026 | Round 2 | Mike Strang 4001019093 | 68 net | Net Medal | Greenkeepers Trophy 2 | 21 |
| Summer 2026 | 12 Sep 2026 | Round 1 | James Ward 4104028537 | 66 net | Net Medal | Greenkeepers Trophy 1 | 19 |
| Summer 2025 | 20 Sep 2025 | Round 2 | William Boyd 4003095045 | 66 net | Net Medal | Greenkeepers Trophy 1/2 | 26 |
| Summer 2025 | 13 Sep 2025 | Round 1 | Brian Smith 4001019038 | 62 net | Net Medal | Greenkeepers Trophy 1/2 | 22 |
| Summer 2024 | 28 Sep 2024 | Round 2 | Neil Torrens 4002029871 | 67 net | Net Medal | Greenkeepers Trophy R2 | 24 |
| Summer 2024 | 14 Sep 2024 | Round 1 | Paul Kytzia 4002866058 | 66 net | Net Medal | Greenkeepers Trophy R1 | 30 |
| Summer 2023 | 23 Sep 2023 | Round 2 | Neil Torrens 4002029871 | 61 net | Net Medal | Greenkeepers Trophy R2 | 31 |
| Summer 2023 | 16 Sep 2023 | Round 1 | Graham Bateman 4104013053 | 66 net | Net Medal | Greenkeepers Trophy R1 | 32 |
John Mason Memorial
| Season | Date | Winner | Winning score | Format | Competition name | Cards |
|---|---|---|---|---|---|---|
| Summer 2023 | 30 Sep 2023 | David McLeod 4002807669 | 39 points | Stableford | John Mason Memorial 2 or 3 Ball Betterball Stableford + | 41 |