| Barry Herbertson | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2023 - October Medal | 42 | 39 | 81 | 6 | 75 | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 75 | 39 | 36 | 24 | 13 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 30 | 14 | 16 | 10 | 4 | 2 | 4001018434 | Barry Herbertson |
| 14/10/2023 - Red Tee Strokeplay Sweep | 39 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 36 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 25 | 16 | 9 | 5 | 1 | 0 | 4001018434 | Barry Herbertson | ||||||||
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 14 | 14 | 28 | 6 | (s) | 5 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 24 | 11 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 28 | 14 | 14 | 11 | 6 | 2 | 4001018434 | Barry Herbertson | ||||||
| 23/09/2023 - Greenkeepers Trophy R2 | 38 | 40 | 78 | 6 | 72 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 72 | 35 | 37 | 25 | 13 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 32 | 17 | 15 | 9 | 4 | 2 | 4001018434 | Barry Herbertson |
| 16/09/2023 - Greenkeepers Trophy R1 | 40 | 43 | 83 | 6 | 77 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 77 | 37 | 40 | 26 | 13 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 27 | 15 | 12 | 8 | 4 | 1 | 4001018434 | Barry Herbertson |
| 09/09/2023 - Autumn Stableford + | 20 | 18 | 38 | 7 | (s) | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 73 | 36 | 37 | 25 | 11 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 38 | 20 | 18 | 10 | 6 | 2 | 4001018434 | Barry Herbertson |
| 03/09/2023 - The Beith Open 2023 | 39 | 40 | 79 | 6 | 73 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 73 | 36 | 37 | 25 | 12 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 31 | 16 | 15 | 9 | 5 | 1 | 4001018434 | Barry Herbertson |
| 26/08/2023 - Captains Trophy + | 14 | 16 | 30 | 6 | (s) | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 30 | 14 | 16 | 8 | 4 | 2 | 4001018434 | Barry Herbertson | |||||||
| 19/08/2023 - Millenium Trophy | 45 | 6 | 7 | 5 | 4 | 5 | 3 | 7 | 7 | 4 | 3 | 42 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4001018434 | Barry Herbertson | |||||||||||||||||
| 05/08/2023 - August Medal & Grangehill Trophy Round 2 | 35 | 40 | 75 | 6 | 69 | 4 | 7 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 69 | 32 | 37 | 26 | 14 | 6 | 3 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 36 | 20 | 16 | 9 | 4 | 0 | 4001018434 | Barry Herbertson |
| 29/07/2023 - Eglinton Trophy + | 13 | 0 | 13 | 6 | (s) | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 42 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4001018434 | Barry Herbertson | ||||||||||||||
| 22/07/2023 - Presidents Trophy | 40 | 41 | 81 | 5 | 76 | 5 | 5 | 4 | 7 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 76 | 37 | 39 | 26 | 11 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 29 | 16 | 13 | 8 | 6 | 2 | 4001018434 | Barry Herbertson |
| 01/07/2023 - July Medal & Grangehill Trophy Round 1 | 41 | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 38 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 14 | 9 | 4 | 0 | 0 | 4001018434 | Barry Herbertson | ||||||||||||
| 24/06/2023 - St Inans Trophy + | 16 | 17 | 33 | 5 | (s) | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 76 | 39 | 37 | 24 | 13 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 33 | 16 | 17 | 11 | 4 | 1 | 4001018434 | Barry Herbertson |
| 17/06/2023 - Club Championship R1 / Secondary Championship * | 36 | 35 | 71 | 6 | 65 | 6 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 71 | 36 | 35 | 22 | 11 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 39 | 19 | 20 | 13 | 6 | 2 | 4001018434 | Barry Herbertson |
| 10/06/2023 - JLK Classic | 44 | 45 | 89 | 5 | 84 | 9 | 6 | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 7 | 7 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 84 | 41 | 43 | 25 | 13 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 23 | 13 | 10 | 9 | 4 | 0 | 4001018434 | Barry Herbertson |
| 03/06/2023 - June Medal | 38 | 35 | 73 | 6 | 67 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 67 | 35 | 32 | 21 | 11 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 37 | 17 | 20 | 13 | 6 | 2 | 4001018434 | Barry Herbertson |
| 27/05/2023 - Storrie Trophy Round 3 * | 38 | 34 | 72 | 6 | 66 | 6 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 72 | 38 | 34 | 22 | 9 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 38 | 17 | 21 | 13 | 8 | 2 | 4001018434 | Barry Herbertson |
| 13/05/2023 - Storrie Trophy Round 1 * | 40 | 39 | 79 | 6 | 73 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 79 | 40 | 39 | 23 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 31 | 15 | 16 | 12 | 6 | 2 | 4001018434 | Barry Herbertson |
| 06/05/2023 - May Medal & Medal Finals | 37 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 34 | 21 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 26 | 8 | 18 | 13 | 7 | 2 | 4001018434 | Barry Herbertson | |||||||
| 29/04/2023 - Spring Stableford + | 17 | 18 | 35 | 6 | (s) | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 75 | 38 | 37 | 25 | 12 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 35 | 17 | 18 | 10 | 5 | 2 | 4001018434 | Barry Herbertson |
| 22/04/2023 - Captain's Charity Day | 41 | 6 | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 38 | 14 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 21 | 14 | 7 | 5 | 3 | 0 | 4001018434 | Barry Herbertson | ||||||||
| 15/04/2023 - Bigholm Trophy | 41 | 42 | 83 | 6 | 77 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 77 | 38 | 39 | 24 | 13 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 28 | 14 | 14 | 10 | 4 | 1 | 4001018434 | Barry Herbertson |
Right-click a card (or press and hold on a phone or tablet) to save it.






















