| Brian Gray | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2023 - October Medal | 34 | 38 | 72 | 3 | 69 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 69 | 32 | 37 | 24 | 11 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 35 | 20 | 15 | 10 | 6 | 2 | 4001018406 | Brian Gray |
| 14/10/2023 - Red Tee Strokeplay Sweep | 40 | 36 | 76 | 3 | 73 | 9 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 73 | 38 | 35 | 22 | 11 | 4 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 31 | 15 | 16 | 11 | 5 | 1 | 4001018406 | Brian Gray |
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 15 | 11 | 26 | 3 | (s) | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 26 | 15 | 11 | 8 | 3 | 1 | 4001018406 | Brian Gray | |||||
| 23/09/2023 - Greenkeepers Trophy R2 | 36 | 35 | 71 | 4 | 67 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 67 | 34 | 33 | 23 | 13 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 37 | 18 | 19 | 11 | 4 | 2 | 4001018406 | Brian Gray |
| 16/09/2023 - Greenkeepers Trophy R1 | 40 | 42 | 82 | 4 | 78 | 5 | 8 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 7 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 78 | 38 | 40 | 24 | 11 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 27 | 15 | 12 | 10 | 6 | 2 | 4001018406 | Brian Gray |
| 03/09/2023 - The Beith Open 2023 | 38 | 38 | 76 | 4 | 72 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 72 | 36 | 36 | 21 | 11 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 32 | 16 | 16 | 13 | 6 | 2 | 4001018406 | Brian Gray |
| 02/09/2023 - September Medal & Grangehill Trophy Round 3 | 38 | 37 | 75 | 4 | 71 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 71 | 36 | 35 | 22 | 11 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 33 | 16 | 17 | 12 | 6 | 2 | 4001018406 | Brian Gray |
| 26/08/2023 - Captains Trophy + | 14 | 20 | 34 | 4 | (s) | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 34 | 21 | 11 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 34 | 14 | 20 | 14 | 6 | 2 | 4001018406 | Brian Gray | ||||
| 05/08/2023 - August Medal & Grangehill Trophy Round 2 | 38 | 32 | 70 | 5 | 65 | 4 | 5 | 6 | 4 | 2 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 65 | 35 | 30 | 18 | 9 | 2 | 3 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 39 | 17 | 22 | 16 | 8 | 3 | 4001018406 | Brian Gray |
| 29/07/2023 - Eglinton Trophy + | 15 | 21 | 36 | 6 | (s) | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 22 | 11 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 36 | 15 | 21 | 13 | 6 | 1 | 4001018406 | Brian Gray | |||
| 22/07/2023 - Presidents Trophy | 37 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 35 | 24 | 11 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 30 | 13 | 17 | 10 | 6 | 2 | 4001018406 | Brian Gray | ||||||
| 15/07/2023 - Hugh Thomson Trophy | 46 | 5 | 7 | 5 | 4 | 8 | 3 | 5 | 3 | 6 | 5 | 43 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4001018406 | Brian Gray | |||||||||||||||||
| 08/07/2023 - John Danks Memorial Trophy | 36 | 39 | 75 | 5 | 70 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 70 | 33 | 37 | 25 | 14 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 34 | 19 | 15 | 9 | 3 | 1 | 4001018406 | Brian Gray |
| 01/07/2023 - July Medal & Grangehill Trophy Round 1 | 40 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 15 | 8 | 2 | 0 | 0 | 4001018406 | Brian Gray | ||||||||||||
| 25/06/2023 - Seniors Club Championship - Aged 55 and over * | 41 | 41 | 82 | 5 | 77 | 4 | 4 | 4 | 7 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 82 | 41 | 41 | 27 | 14 | 5 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 28 | 15 | 13 | 8 | 3 | 0 | 4001018406 | Brian Gray |
| 24/06/2023 - St Inans Trophy + | 14 | 16 | 30 | 4 | (s) | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 78 | 40 | 38 | 26 | 13 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 30 | 14 | 16 | 9 | 4 | 0 | 4001018406 | Brian Gray |
| 18/06/2023 - Club Championship R2 * | 38 | 38 | 76 | 4 | 72 | 4 | 6 | 3 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 76 | 38 | 38 | 22 | 11 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 32 | 16 | 16 | 13 | 6 | 2 | 4001018406 | Brian Gray |
| 17/06/2023 - Club Championship R1 / Secondary Championship * | 39 | 39 | 78 | 4 | 74 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 78 | 39 | 39 | 24 | 12 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 32 | 16 | 16 | 11 | 5 | 0 | 4001018406 | Brian Gray |
| 03/06/2023 - June Medal | 36 | 38 | 74 | 4 | 70 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 70 | 34 | 36 | 23 | 12 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 34 | 18 | 16 | 11 | 5 | 1 | 4001018406 | Brian Gray |
| 27/05/2023 - Storrie Trophy Round 3 * | 40 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 40 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 28 | 14 | 14 | 9 | 2 | 0 | 4001018406 | Brian Gray | |||||||||
| 20/05/2023 - Storrie Trophy Round 2 * | 37 | 37 | 74 | 4 | 70 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 74 | 37 | 37 | 23 | 12 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 34 | 17 | 17 | 12 | 5 | 2 | 4001018406 | Brian Gray |
| 13/05/2023 - Storrie Trophy Round 1 * | 40 | 38 | 78 | 4 | 74 | 5 | 8 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 78 | 40 | 38 | 24 | 12 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 31 | 15 | 16 | 11 | 5 | 1 | 4001018406 | Brian Gray |
| 06/05/2023 - May Medal & Medal Finals | 42 | 37 | 79 | 3 | 76 | 7 | 7 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 76 | 40 | 36 | 23 | 13 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 28 | 12 | 16 | 11 | 4 | 0 | 4001018406 | Brian Gray |
| 23/04/2023 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 12 | 0 | 12 | 1 | (s) | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4001018406 | Brian Gray | ||||||||||||||||
| 22/04/2023 - Captain's Charity Day | 40 | 37 | 77 | 3 | 74 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 74 | 38 | 36 | 24 | 12 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 30 | 14 | 16 | 10 | 5 | 2 | 4001018406 | Brian Gray |
| 15/04/2023 - Bigholm Trophy | 38 | 37 | 75 | 2 | 73 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 73 | 37 | 36 | 22 | 11 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 31 | 15 | 16 | 12 | 6 | 2 | 4001018406 | Brian Gray |
| 08/04/2023 - Calbeth Trophy | 41 | 37 | 78 | 2 | 76 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 76 | 40 | 36 | 22 | 10 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 28 | 12 | 16 | 12 | 7 | 2 | 4001018406 | Brian Gray |
| 01/04/2023 - April Medal | 38 | 40 | 78 | 2 | 76 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 76 | 37 | 39 | 25 | 13 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 28 | 15 | 13 | 9 | 4 | 2 | 4001018406 | Brian Gray |
| 25/03/2023 - Irving Trophy | 40 | 33 | 73 | 2 | 71 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 71 | 39 | 32 | 21 | 10 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 34 | 14 | 20 | 13 | 7 | 2 | 4001018406 | Brian Gray |
| 18/03/2023 - March Medal | 42 | 35 | 77 | 2 | 75 | 4 | 5 | 7 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 75 | 41 | 34 | 22 | 11 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 30 | 12 | 18 | 12 | 6 | 2 | 4001018406 | Brian Gray |
Right-click a card (or press and hold on a phone or tablet) to save it.





























