| Joe McSorley | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/10/2023 - Red Tee Strokeplay Sweep | 46 | 53 | 99 | 18 | 81 | 5 | 5 | 4 | 4 | 5 | 8 | 7 | 4 | 4 | 7 | 5 | 6 | 7 | 4 | 5 | 5 | 9 | 5 | 81 | 37 | 44 | 29 | 16 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 25 | 16 | 9 | 6 | 2 | 1 | 4001018793 | Joe McSorley |
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 13 | 15 | 28 | 19 | (s) | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 13 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 28 | 13 | 15 | 10 | 7 | 2 | 4001018793 | Joe McSorley | ||||||||
| 23/09/2023 - Greenkeepers Trophy R2 | 47 | 42 | 89 | 19 | 70 | 4 | 5 | 5 | 11 | 3 | 7 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 70 | 37 | 33 | 21 | 10 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 38 | 19 | 19 | 13 | 7 | 2 | 4001018793 | Joe McSorley |
| 16/09/2023 - Greenkeepers Trophy R1 | 50 | 48 | 98 | 19 | 79 | 6 | 6 | 8 | 4 | 3 | 8 | 3 | 8 | 4 | 6 | 8 | 6 | 6 | 5 | 7 | 4 | 3 | 3 | 79 | 40 | 39 | 22 | 7 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 3 | 29 | 15 | 14 | 12 | 10 | 3 | 4001018793 | Joe McSorley |
| 03/09/2023 - The Beith Open 2023 | 48 | 45 | 93 | 19 | 74 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 8 | 4 | 5 | 4 | 7 | 5 | 3 | 8 | 5 | 5 | 3 | 74 | 38 | 36 | 23 | 10 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 32 | 15 | 17 | 12 | 7 | 3 | 4001018793 | Joe McSorley |
| 02/09/2023 - September Medal & Grangehill Trophy Round 3 | 47 | 19 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 37 | 12 | 4 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 29 | 15 | 14 | 8 | 5 | 1 | 4001018793 | Joe McSorley | |||||||
| 26/08/2023 - Captains Trophy + | 19 | 21 | 40 | 19 | (s) | 6 | 5 | 4 | 2 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 2 | 4 | 5 | 6 | 4 | 40 | 25 | 15 | 4 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 40 | 19 | 21 | 15 | 5 | 2 | 4001018793 | Joe McSorley | |||
| 08/07/2023 - John Danks Memorial Trophy | 42 | 19 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 32 | 11 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 33 | 20 | 13 | 9 | 6 | 2 | 4001018793 | Joe McSorley | |||||||
| 24/06/2023 - St Inans Trophy + | 11 | 15 | 26 | 19 | (s) | 6 | 6 | 5 | 8 | 5 | 5 | 4 | 6 | 5 | 5 | 2 | 7 | 5 | 5 | 4 | 14 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 26 | 11 | 15 | 10 | 6 | 2 | 4001018793 | Joe McSorley | |||||||
| 10/06/2023 - JLK Classic | 51 | 19 | 5 | 11 | 4 | 6 | 4 | 8 | 5 | 4 | 4 | 8 | 5 | 4 | 10 | 5 | 4 | 4 | 41 | 26 | 10 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 26 | 15 | 11 | 11 | 7 | 2 | 4001018793 | Joe McSorley | |||||||
| 03/06/2023 - June Medal | 43 | 18 | 3 | 7 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 3 | 34 | 21 | 9 | 2 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | 32 | 14 | 18 | 13 | 8 | 3 | 4001018793 | Joe McSorley | ||||||||
| 27/05/2023 - Storrie Trophy Round 3 * | 49 | 47 | 96 | 17 | 79 | 6 | 6 | 5 | 4 | 4 | 7 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 7 | 4 | 4 | 96 | 49 | 47 | 31 | 15 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 26 | 12 | 14 | 9 | 5 | 2 | 4001018793 | Joe McSorley |
| 20/05/2023 - Storrie Trophy Round 2 * | 44 | 45 | 89 | 17 | 72 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 8 | 4 | 5 | 3 | 89 | 44 | 45 | 30 | 12 | 3 | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 33 | 17 | 16 | 10 | 7 | 3 | 4001018793 | Joe McSorley |
| 13/05/2023 - Storrie Trophy Round 1 * | 43 | 47 | 90 | 17 | 73 | 8 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 90 | 43 | 47 | 29 | 15 | 4 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 32 | 19 | 13 | 10 | 4 | 2 | 4001018793 | Joe McSorley |
| 06/05/2023 - May Medal & Medal Finals | 46 | 17 | 4 | 7 | 6 | 5 | 3 | 6 | 4 | 7 | 4 | 6 | 7 | 7 | 3 | 6 | 5 | 5 | 37 | 4 | 3 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 23 | 15 | 8 | 7 | 3 | 1 | 4001018793 | Joe McSorley | |||||||||
| 29/04/2023 - Spring Stableford + | 18 | 8 | 26 | 17 | (s) | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 18 | 8 | 4 | 0 | 0 | 4001018793 | Joe McSorley | ||||||||||||
| 23/04/2023 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 17 | 0 | 17 | 9 | (s) | 6 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 4001018793 | Joe McSorley | ||||||||||||||||
| 08/04/2023 - Calbeth Trophy | 42 | 46 | 88 | 17 | 71 | 4 | 8 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 7 | 5 | 6 | 4 | 4 | 71 | 33 | 38 | 27 | 12 | 3 | 3 | 0 | 3 | 4 | 0 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 35 | 20 | 15 | 8 | 5 | 2 | 4001018793 | Joe McSorley |
| 01/04/2023 - April Medal | 46 | 45 | 91 | 17 | 74 | 6 | 5 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 9 | 3 | 4 | 3 | 74 | 37 | 37 | 24 | 8 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 3 | 32 | 15 | 17 | 12 | 9 | 3 | 4001018793 | Joe McSorley |
| 25/03/2023 - Irving Trophy | 51 | 48 | 99 | 17 | 82 | 7 | 9 | 5 | 3 | 4 | 5 | 4 | 9 | 5 | 6 | 5 | 4 | 7 | 4 | 7 | 5 | 4 | 6 | 82 | 42 | 40 | 28 | 13 | 5 | 0 | 0 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 26 | 14 | 12 | 6 | 4 | 0 | 4001018793 | Joe McSorley |
| 18/03/2023 - March Medal | 43 | 41 | 84 | 17 | 67 | 7 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 67 | 34 | 33 | 21 | 10 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 37 | 18 | 19 | 13 | 7 | 2 | 4001018793 | Joe McSorley |
Right-click a card (or press and hold on a phone or tablet) to save it.




















