| John Carroll | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/10/2023 - Red Tee Strokeplay Sweep | 38 | 10 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 4000789531 | John Carroll | |||||||||||||||||
| 09/09/2023 - Autumn Stableford + | 15 | 0 | 15 | 11 | (s) | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 4000789531 | John Carroll | ||||||||||||||||
| 08/07/2023 - John Danks Memorial Trophy | 10 | 6 | 5 | 5 | 4 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4000789531 | John Carroll | ||||||||||||||||||||||
| 24/06/2023 - St Inans Trophy + | 13 | 12 | 25 | 10 | (s) | 8 | 7 | 8 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 8 | 4 | 4 | 4 | 4 | 3 | 46 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 25 | 13 | 12 | 9 | 5 | 3 | 4000789531 | John Carroll | ||||||
| 17/06/2023 - Club Championship R1 / Secondary Championship * | 9 | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 4000789531 | John Carroll |
Right-click a card (or press and hold on a phone or tablet) to save it.




