| Paul Kytzia | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/10/2023 - Red Tee Strokeplay Sweep | 45 | 43 | 88 | 8 | 80 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 80 | 41 | 39 | 24 | 12 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 23 | 11 | 12 | 9 | 4 | 2 | 4002866058 | Paul Kytzia |
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 15 | 13 | 28 | 8 | (s) | 5 | 6 | 3 | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 2 | 11 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 28 | 15 | 13 | 11 | 7 | 4 | 4002866058 | Paul Kytzia | |||||||
| 16/09/2023 - Greenkeepers Trophy R1 | 37 | 8 | 6 | 10 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 20 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 30 | 11 | 19 | 14 | 7 | 3 | 4002866058 | Paul Kytzia | ||||||
| 03/09/2023 - The Beith Open 2023 | 37 | 41 | 78 | 9 | 69 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 69 | 32 | 37 | 25 | 13 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 35 | 20 | 15 | 9 | 4 | 0 | 4002866058 | Paul Kytzia |
| 02/09/2023 - September Medal & Grangehill Trophy Round 3 | 36 | 36 | 72 | 10 | 62 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 62 | 31 | 31 | 20 | 10 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 42 | 21 | 21 | 14 | 7 | 3 | 4002866058 | Paul Kytzia |
| 05/08/2023 - August Medal & Grangehill Trophy Round 2 | 36 | 10 | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 31 | 22 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 4 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 3 | 35 | 14 | 21 | 12 | 8 | 3 | 4002866058 | Paul Kytzia | ||||||
| 29/07/2023 - Eglinton Trophy + | 14 | 17 | 31 | 10 | (s) | 8 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 84 | 44 | 40 | 24 | 11 | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 31 | 14 | 17 | 12 | 7 | 3 | 4002866058 | Paul Kytzia |
| 15/07/2023 - Hugh Thomson Trophy | 45 | 9 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 4 | 40 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4002866058 | Paul Kytzia | |||||||||||||||||
| 08/07/2023 - John Danks Memorial Trophy | 35 | 37 | 72 | 11 | 61 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 61 | 29 | 32 | 22 | 10 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 43 | 23 | 20 | 12 | 7 | 2 | 4002866058 | Paul Kytzia |
| 01/07/2023 - July Medal & Grangehill Trophy Round 1 | 43 | 11 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 37 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 0 | 0 | 0 | 4002866058 | Paul Kytzia | |||||||||||||||
| 24/06/2023 - St Inans Trophy + | 19 | 15 | 34 | 11 | (s) | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 81 | 39 | 42 | 29 | 15 | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 34 | 19 | 15 | 7 | 3 | 2 | 4002866058 | Paul Kytzia |
| 17/06/2023 - Club Championship R1 / Secondary Championship * | 44 | 47 | 91 | 10 | 81 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 8 | 4 | 4 | 5 | 4 | 8 | 3 | 91 | 44 | 47 | 28 | 15 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 26 | 13 | 13 | 10 | 5 | 3 | 4002866058 | Paul Kytzia |
| 10/06/2023 - JLK Classic | 41 | 39 | 80 | 10 | 70 | 4 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 7 | 4 | 3 | 4 | 70 | 36 | 34 | 24 | 10 | 3 | 3 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 2 | 35 | 17 | 18 | 10 | 7 | 2 | 4002866058 | Paul Kytzia |
| 20/05/2023 - Storrie Trophy Round 2 * | 40 | 42 | 82 | 10 | 72 | 4 | 8 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 82 | 40 | 42 | 24 | 12 | 4 | 3 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 33 | 18 | 15 | 12 | 6 | 2 | 4002866058 | Paul Kytzia |
| 13/05/2023 - Storrie Trophy Round 1 * | 41 | 43 | 84 | 10 | 74 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 84 | 41 | 43 | 27 | 15 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 30 | 16 | 14 | 9 | 3 | 3 | 4002866058 | Paul Kytzia |
| 06/05/2023 - May Medal & Medal Finals | 40 | 40 | 80 | 10 | 70 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 70 | 35 | 35 | 24 | 11 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 34 | 17 | 17 | 10 | 6 | 2 | 4002866058 | Paul Kytzia |
| 29/04/2023 - Spring Stableford + | 19 | 11 | 30 | 9 | (s) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 14 | 4 | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 30 | 19 | 11 | 9 | 4 | 2 | 4002866058 | Paul Kytzia | ||||||||
| 23/04/2023 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 17 | 0 | 17 | 5 | (s) | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 38 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 4002866058 | Paul Kytzia | ||||||||||||||
| 22/04/2023 - Captain's Charity Day | 9 | 6 | 8 | 6 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4002866058 | Paul Kytzia | ||||||||||||||||||||||
| 15/04/2023 - Bigholm Trophy | 43 | 43 | 86 | 9 | 77 | 5 | 8 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 77 | 38 | 39 | 26 | 11 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 28 | 15 | 13 | 8 | 6 | 1 | 4002866058 | Paul Kytzia |
| 08/04/2023 - Calbeth Trophy | 44 | 44 | 88 | 9 | 79 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 79 | 39 | 40 | 27 | 13 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 25 | 13 | 12 | 7 | 4 | 1 | 4002866058 | Paul Kytzia |
| 01/04/2023 - April Medal | 43 | 41 | 84 | 9 | 75 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 75 | 38 | 37 | 23 | 11 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 29 | 14 | 15 | 11 | 6 | 2 | 4002866058 | Paul Kytzia |
| 25/03/2023 - Irving Trophy | 42 | 40 | 82 | 9 | 73 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 73 | 37 | 36 | 24 | 12 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 32 | 16 | 16 | 10 | 5 | 2 | 4002866058 | Paul Kytzia |
| 18/03/2023 - March Medal | 9 | 5 | 6 | 5 | 5 | 3 | 5 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4002866058 | Paul Kytzia |
Right-click a card (or press and hold on a phone or tablet) to save it.























