| Robert Wallace | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/10/2023 - Red Tee Strokeplay Sweep | 49 | 11 | 6 | 7 | 4 | 5 | 6 | 6 | 7 | 4 | 4 | 5 | 6 | 8 | 4 | 3 | 4 | 5 | 3 | 43 | 11 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 23 | 11 | 12 | 9 | 5 | 3 | 4001019174 | Robert Wallace | |||||||
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 8 | 14 | 22 | 12 | (s) | 6 | 6 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 13 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 22 | 8 | 14 | 8 | 5 | 2 | 4001019174 | Robert Wallace | |||||||||
| 23/09/2023 - Greenkeepers Trophy R2 | 42 | 13 | 5 | 8 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 35 | 20 | 11 | 3 | 2 | 0 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 39 | 18 | 21 | 14 | 6 | 2 | 4001019174 | Robert Wallace | ||||||
| 16/09/2023 - Greenkeepers Trophy R1 | 43 | 12 | 7 | 7 | 8 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 7 | 3 | 3 | 6 | 4 | 5 | 3 | 37 | 21 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 3 | 22 | 7 | 15 | 13 | 6 | 3 | 4001019174 | Robert Wallace | ||||||
| 09/09/2023 - Autumn Stableford + | 16 | 14 | 30 | 12 | (s) | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 30 | 16 | 14 | 9 | 3 | 1 | 4001019174 | Robert Wallace | ||||||||
| 03/09/2023 - The Beith Open 2023 | 40 | 44 | 84 | 12 | 72 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 7 | 3 | 72 | 34 | 38 | 27 | 15 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 33 | 18 | 15 | 8 | 3 | 3 | 4001019174 | Robert Wallace |
| 02/09/2023 - September Medal & Grangehill Trophy Round 3 | 48 | 45 | 93 | 12 | 81 | 9 | 9 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 8 | 4 | 81 | 42 | 39 | 27 | 14 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 29 | 14 | 15 | 9 | 5 | 2 | 4001019174 | Robert Wallace |
| 26/08/2023 - Captains Trophy + | 13 | 18 | 31 | 12 | (s) | 6 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 12 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 31 | 13 | 18 | 11 | 6 | 2 | 4001019174 | Robert Wallace | ||||||||
| 05/08/2023 - August Medal & Grangehill Trophy Round 2 | 48 | 42 | 90 | 12 | 78 | 7 | 8 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 2 | 78 | 42 | 36 | 20 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 27 | 11 | 16 | 14 | 8 | 4 | 4001019174 | Robert Wallace |
| 15/07/2023 - Hugh Thomson Trophy | 44 | 12 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 38 | 26 | 13 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 29 | 15 | 14 | 8 | 4 | 2 | 4001019174 | Robert Wallace | ||||||
| 25/06/2023 - Seniors Club Championship - Aged 55 and over * | 12 | 9 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 15 | 11 | 3 | 0 | 0 | 4001019174 | Robert Wallace | |||||||||||||||
| 24/06/2023 - St Inans Trophy + | 12 | 14 | 26 | 12 | (s) | 9 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 9 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 48 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 26 | 12 | 14 | 9 | 3 | 2 | 4001019174 | Robert Wallace | |||||
| 17/06/2023 - Club Championship R1 / Secondary Championship * | 12 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 26 | 12 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 38 | 22 | 16 | 11 | 6 | 3 | 4001019174 | Robert Wallace | |||||||||
| 03/06/2023 - June Medal | 41 | 12 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 3 | 6 | 6 | 4 | 35 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 30 | 17 | 13 | 8 | 2 | 2 | 4001019174 | Robert Wallace | ||||||||
| 27/05/2023 - Storrie Trophy Round 3 * | 41 | 39 | 80 | 13 | 67 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 80 | 41 | 39 | 23 | 12 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 37 | 18 | 19 | 14 | 6 | 2 | 4001019174 | Robert Wallace |
| 20/05/2023 - Storrie Trophy Round 2 * | 38 | 43 | 81 | 13 | 68 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 8 | 4 | 81 | 38 | 43 | 29 | 17 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 38 | 21 | 17 | 10 | 3 | 2 | 4001019174 | Robert Wallace |
| 13/05/2023 - Storrie Trophy Round 1 * | 37 | 42 | 79 | 14 | 65 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 79 | 37 | 42 | 26 | 12 | 3 | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 39 | 22 | 17 | 12 | 7 | 3 | 4001019174 | Robert Wallace |
| 06/05/2023 - May Medal & Medal Finals | 45 | 46 | 91 | 13 | 78 | 5 | 5 | 6 | 5 | 3 | 8 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 78 | 38 | 40 | 26 | 13 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 27 | 15 | 12 | 8 | 4 | 2 | 4001019174 | Robert Wallace |
| 29/04/2023 - Spring Stableford + | 20 | 15 | 35 | 13 | (s) | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 0 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 35 | 20 | 15 | 11 | 3 | 2 | 4001019174 | Robert Wallace | ||||||||
| 23/04/2023 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 18 | 0 | 18 | 7 | (s) | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 38 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 4001019174 | Robert Wallace | ||||||||||||||
| 22/04/2023 - Captain's Charity Day | 42 | 45 | 87 | 13 | 74 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 6 | 74 | 35 | 39 | 25 | 14 | 5 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 30 | 17 | 13 | 9 | 3 | 0 | 4001019174 | Robert Wallace |
| 15/04/2023 - Bigholm Trophy | 45 | 43 | 88 | 13 | 75 | 8 | 6 | 6 | 3 | 3 | 7 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 7 | 4 | 3 | 75 | 38 | 37 | 24 | 13 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 31 | 15 | 16 | 11 | 5 | 3 | 4001019174 | Robert Wallace |
| 08/04/2023 - Calbeth Trophy | 48 | 13 | 6 | 6 | 6 | 5 | 3 | 8 | 4 | 6 | 4 | 6 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 41 | 11 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 26 | 12 | 14 | 11 | 6 | 3 | 4001019174 | Robert Wallace | |||||||
| 01/04/2023 - April Medal | 40 | 40 | 80 | 14 | 66 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 66 | 33 | 33 | 22 | 10 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 38 | 19 | 19 | 12 | 7 | 2 | 4001019174 | Robert Wallace |
| 25/03/2023 - Irving Trophy | 46 | 37 | 83 | 13 | 70 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 70 | 39 | 31 | 22 | 12 | 4 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 34 | 13 | 21 | 12 | 5 | 1 | 4001019174 | Robert Wallace |
| 18/03/2023 - March Medal | 40 | 41 | 81 | 13 | 68 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 5 | 68 | 33 | 35 | 26 | 13 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 36 | 19 | 17 | 8 | 4 | 1 | 4001019174 | Robert Wallace |
Right-click a card (or press and hold on a phone or tablet) to save it.

























