| Andrew Lawrence | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2024 - October Medal | 46 | 44 | 90 | 9 | 81 | 3 | 6 | 5 | 9 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 4 | 3 | 4 | 5 | 6 | 4 | 81 | 41 | 40 | 24 | 14 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 28 | 14 | 14 | 10 | 3 | 2 | 4001018531 | Andrew Lawrence |
| 14/09/2024 - Greenkeepers Trophy R1 | 48 | 38 | 86 | 8 | 78 | 6 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 78 | 44 | 34 | 23 | 11 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 27 | 9 | 18 | 11 | 6 | 2 | 4001018531 | Andrew Lawrence |
| 07/09/2024 - September Medal & Grangehill Trophy Round 3 | 42 | 42 | 84 | 8 | 76 | 6 | 8 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 76 | 38 | 38 | 23 | 11 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 29 | 15 | 14 | 11 | 6 | 2 | 4001018531 | Andrew Lawrence |
| 24/08/2024 - Captains Trophy | 40 | 37 | 77 | 8 | 69 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 69 | 36 | 33 | 22 | 11 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 35 | 16 | 19 | 12 | 6 | 2 | 4001018531 | Andrew Lawrence |
| 10/08/2024 - The Beith Open 2024 | 39 | 36 | 75 | 9 | 66 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 66 | 34 | 32 | 23 | 12 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 38 | 18 | 20 | 11 | 5 | 3 | 4001018531 | Andrew Lawrence |
| 03/08/2024 - August Medal & Grangehill Trophy Round 2 | 39 | 9 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 34 | 12 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 32 | 18 | 14 | 10 | 5 | 2 | 4001018531 | Andrew Lawrence | |||||||
| 27/07/2024 - Eglinton Trophy + | 18 | 18 | 36 | 8 | (s) | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 76 | 38 | 38 | 23 | 11 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 36 | 18 | 18 | 13 | 7 | 3 | 4001018531 | Andrew Lawrence |
| 20/07/2024 - Presidents Trophy | 47 | 44 | 91 | 9 | 82 | 6 | 11 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 82 | 42 | 40 | 25 | 11 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 26 | 14 | 12 | 9 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 23/06/2024 - Seniors Club Championship - Aged 55 and over * | 39 | 35 | 74 | 9 | 65 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 74 | 39 | 35 | 23 | 11 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 39 | 18 | 21 | 13 | 7 | 3 | 4001018531 | Andrew Lawrence |
| 25/05/2024 - Storrie Trophy Round 3 * | 42 | 38 | 80 | 8 | 72 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 80 | 42 | 38 | 25 | 12 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 32 | 14 | 18 | 11 | 6 | 2 | 4001018531 | Andrew Lawrence |
| 18/05/2024 - Storrie Trophy Round 2 * | 43 | 36 | 79 | 9 | 70 | 5 | 6 | 7 | 4 | 2 | 8 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 79 | 43 | 36 | 22 | 11 | 3 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 35 | 15 | 20 | 14 | 7 | 3 | 4001018531 | Andrew Lawrence |
| 04/05/2024 - May Medal & Medal Finals | 45 | 44 | 89 | 9 | 80 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 8 | 3 | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 80 | 40 | 40 | 24 | 12 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 26 | 14 | 12 | 10 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 21/04/2024 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 17 | 0 | 17 | 4 | (s) | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 4001018531 | Andrew Lawrence | ||||||||||||||
| 20/04/2024 - Bigholm Trophy | 38 | 42 | 80 | 8 | 72 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 72 | 34 | 38 | 24 | 12 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 32 | 18 | 14 | 10 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 13/04/2024 - Calbeth Trophy | 42 | 41 | 83 | 9 | 74 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 3 | 3 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 3 | 74 | 37 | 37 | 27 | 11 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 33 | 16 | 17 | 9 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 30/03/2024 - Irving Trophy + | 15 | 18 | 33 | 8 | (s) | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 79 | 41 | 38 | 23 | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 33 | 15 | 18 | 13 | 6 | 2 | 4001018531 | Andrew Lawrence |
| 23/03/2024 - March Medal | 46 | 42 | 88 | 8 | 80 | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 80 | 42 | 38 | 24 | 12 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 25 | 11 | 14 | 10 | 5 | 3 | 4001018531 | Andrew Lawrence |
Right-click a card (or press and hold on a phone or tablet) to save it.
















