| Paul Kytzia | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/09/2024 - Greenkeepers Trophy R2 | 41 | 44 | 85 | 10 | 75 | 4 | 7 | 5 | 4 | 2 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 5 | 4 | 75 | 36 | 39 | 28 | 12 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 30 | 16 | 14 | 7 | 5 | 2 | 4002866058 | Paul Kytzia |
| 14/09/2024 - Greenkeepers Trophy R1 | 39 | 37 | 76 | 10 | 66 | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 66 | 34 | 32 | 22 | 11 | 2 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 38 | 18 | 20 | 12 | 6 | 3 | 4002866058 | Paul Kytzia |
| 24/08/2024 - Captains Trophy | 41 | 38 | 79 | 10 | 69 | 6 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 69 | 36 | 33 | 20 | 10 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 35 | 16 | 19 | 14 | 7 | 4 | 4002866058 | Paul Kytzia |
| 17/08/2024 - Millenium Trophy | 47 | 38 | 85 | 9 | 76 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 76 | 42 | 34 | 22 | 10 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 28 | 10 | 18 | 12 | 7 | 3 | 4002866058 | Paul Kytzia |
| 03/08/2024 - August Medal & Grangehill Trophy Round 2 | 40 | 40 | 80 | 10 | 70 | 5 | 6 | 7 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 7 | 4 | 3 | 4 | 4 | 3 | 4 | 70 | 35 | 35 | 20 | 10 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 34 | 17 | 17 | 14 | 7 | 2 | 4002866058 | Paul Kytzia |
| 20/07/2024 - Presidents Trophy | 41 | 42 | 83 | 10 | 73 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 7 | 73 | 36 | 37 | 26 | 15 | 6 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 32 | 16 | 16 | 9 | 3 | 0 | 4002866058 | Paul Kytzia |
| 13/07/2024 - Hugh Thomson Trophy | 37 | 41 | 78 | 10 | 68 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 68 | 32 | 36 | 24 | 11 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 36 | 20 | 16 | 10 | 6 | 2 | 4002866058 | Paul Kytzia |
| 06/07/2024 - July Medal & Grangehill Trophy Round 1 | 38 | 39 | 77 | 9 | 68 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 68 | 33 | 35 | 24 | 13 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 36 | 19 | 17 | 10 | 4 | 0 | 4002866058 | Paul Kytzia |
| 22/06/2024 - St Inans Trophy | 39 | 42 | 81 | 9 | 72 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 72 | 34 | 38 | 24 | 12 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 32 | 18 | 14 | 10 | 5 | 2 | 4002866058 | Paul Kytzia |
| 01/06/2024 - June Medal | 40 | 41 | 81 | 9 | 72 | 6 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 72 | 35 | 37 | 25 | 12 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 32 | 17 | 15 | 9 | 5 | 2 | 4002866058 | Paul Kytzia |
| 25/05/2024 - Storrie Trophy Round 3 * | 9 | 6 | 6 | 5 | 7 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4002866058 | Paul Kytzia | ||||||||||||||||||||||
| 04/05/2024 - May Medal & Medal Finals | 44 | 40 | 84 | 9 | 75 | 5 | 6 | 5 | 7 | 3 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 75 | 39 | 36 | 24 | 14 | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 30 | 14 | 16 | 10 | 3 | 1 | 4002866058 | Paul Kytzia |
| 27/04/2024 - April Medal | 44 | 41 | 85 | 9 | 76 | 8 | 5 | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 2 | 5 | 6 | 4 | 3 | 76 | 39 | 37 | 22 | 12 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 30 | 15 | 15 | 12 | 5 | 3 | 4002866058 | Paul Kytzia |
| 21/04/2024 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 15 | 0 | 15 | 4 | (s) | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 39 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 4002866058 | Paul Kytzia | ||||||||||||||
| 20/04/2024 - Bigholm Trophy | 43 | 38 | 81 | 9 | 72 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 72 | 38 | 34 | 22 | 11 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 14 | 18 | 12 | 6 | 2 | 4002866058 | Paul Kytzia |
| 30/03/2024 - Irving Trophy + | 15 | 17 | 32 | 9 | (s) | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 81 | 42 | 39 | 27 | 13 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 32 | 15 | 17 | 9 | 5 | 3 | 4002866058 | Paul Kytzia |
Right-click a card (or press and hold on a phone or tablet) to save it.















