| Stuart Wright | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2024 - October Medal | 42 | 40 | 82 | 7 | 75 | 4 | 6 | 4 | 6 | 2 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 75 | 38 | 37 | 24 | 12 | 4 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 29 | 14 | 15 | 10 | 5 | 1 | 4001815863 | Stuart Wright |
| 28/09/2024 - Greenkeepers Trophy R2 | 39 | 36 | 75 | 7 | 68 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 68 | 35 | 33 | 21 | 10 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 36 | 17 | 19 | 13 | 7 | 2 | 4001815863 | Stuart Wright |
| 14/09/2024 - Greenkeepers Trophy R1 | 42 | 38 | 80 | 6 | 74 | 6 | 6 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 74 | 39 | 35 | 22 | 10 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 30 | 13 | 17 | 12 | 7 | 2 | 4001815863 | Stuart Wright |
| 07/09/2024 - September Medal & Grangehill Trophy Round 3 | 41 | 38 | 79 | 6 | 73 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 73 | 38 | 35 | 21 | 12 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 31 | 14 | 17 | 13 | 5 | 1 | 4001815863 | Stuart Wright |
| 24/08/2024 - Captains Trophy | 43 | 42 | 85 | 6 | 79 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 79 | 40 | 39 | 24 | 12 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 25 | 12 | 13 | 10 | 5 | 1 | 4001815863 | Stuart Wright |
| 10/08/2024 - The Beith Open 2024 | 40 | 6 | 5 | 6 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 7 | 37 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 4001815863 | Stuart Wright | ||||||||||||||||
| 03/08/2024 - August Medal & Grangehill Trophy Round 2 | 37 | 38 | 75 | 6 | 69 | 4 | 6 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 69 | 34 | 35 | 23 | 13 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 35 | 18 | 17 | 11 | 4 | 1 | 4001815863 | Stuart Wright |
| 27/07/2024 - Eglinton Trophy + | 15 | 15 | 30 | 6 | (s) | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 7 | 4 | 5 | 3 | 80 | 40 | 40 | 26 | 12 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 30 | 15 | 15 | 9 | 5 | 2 | 4001815863 | Stuart Wright |
| 20/07/2024 - Presidents Trophy | 39 | 38 | 77 | 6 | 71 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 71 | 36 | 35 | 23 | 12 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 33 | 16 | 17 | 11 | 5 | 1 | 4001815863 | Stuart Wright |
| 13/07/2024 - Hugh Thomson Trophy | 38 | 39 | 77 | 6 | 71 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | 35 | 36 | 23 | 12 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 33 | 17 | 16 | 11 | 5 | 1 | 4001815863 | Stuart Wright |
| 06/07/2024 - July Medal & Grangehill Trophy Round 1 | 38 | 37 | 75 | 6 | 69 | 4 | 5 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 69 | 35 | 34 | 22 | 11 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 35 | 17 | 18 | 12 | 6 | 2 | 4001815863 | Stuart Wright |
| 29/06/2024 - John Danks Memorial Trophy + | 14 | 15 | 29 | 6 | (s) | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 81 | 41 | 40 | 25 | 13 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 29 | 14 | 15 | 10 | 4 | 1 | 4001815863 | Stuart Wright |
| 22/06/2024 - St Inans Trophy | 40 | 38 | 78 | 6 | 72 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 72 | 37 | 35 | 24 | 12 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 32 | 15 | 17 | 10 | 5 | 1 | 4001815863 | Stuart Wright |
| 15/06/2024 - Club Championship R1 / Secondary Championship * | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 3 | 0 | 0 | 4001815863 | Stuart Wright | ||||||||||||||
| 08/06/2024 - JLK Classic | 37 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 5 | 5 | 34 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 28 | 18 | 10 | 5 | 1 | 0 | 4001815863 | Stuart Wright | ||||||||||
| 01/06/2024 - June Medal | 39 | 38 | 77 | 6 | 71 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 71 | 36 | 35 | 21 | 9 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 33 | 16 | 17 | 13 | 8 | 2 | 4001815863 | Stuart Wright |
| 25/05/2024 - Storrie Trophy Round 3 * | 38 | 38 | 76 | 6 | 70 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 76 | 38 | 38 | 24 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 34 | 17 | 17 | 11 | 6 | 2 | 4001815863 | Stuart Wright |
| 18/05/2024 - Storrie Trophy Round 2 * | 39 | 35 | 74 | 6 | 68 | 5 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 74 | 39 | 35 | 22 | 12 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 36 | 16 | 20 | 13 | 5 | 1 | 4001815863 | Stuart Wright |
| 11/05/2024 - Storrie Trophy Round 1 * | 36 | 37 | 73 | 7 | 66 | 6 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 73 | 36 | 37 | 24 | 13 | 5 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 38 | 20 | 18 | 11 | 4 | 0 | 4001815863 | Stuart Wright |
| 04/05/2024 - May Medal & Medal Finals | 37 | 42 | 79 | 6 | 73 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 73 | 34 | 39 | 25 | 12 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 31 | 18 | 13 | 9 | 5 | 1 | 4001815863 | Stuart Wright |
| 21/04/2024 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 12 | 0 | 12 | 3 | (s) | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4001815863 | Stuart Wright | |||||||||||||||||
| 20/04/2024 - Bigholm Trophy | 36 | 40 | 76 | 6 | 70 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 70 | 33 | 37 | 24 | 12 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 34 | 19 | 15 | 10 | 5 | 1 | 4001815863 | Stuart Wright |
| 13/04/2024 - Calbeth Trophy | 39 | 41 | 80 | 6 | 74 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 74 | 36 | 38 | 25 | 12 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 30 | 16 | 14 | 9 | 5 | 1 | 4001815863 | Stuart Wright |
| 23/03/2024 - March Medal | 40 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 4001815863 | Stuart Wright |
Right-click a card (or press and hold on a phone or tablet) to save it.























