| Barry Herbertson | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/12/2020 | 10 | 5 | 15 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 15 | 10 | 5 | 2 | 1 | 4001018434 | Barry Herbertson | ||||
| 28/11/2020 | 9 | 8 | 17 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 17 | 9 | 8 | 5 | 3 | 4001018434 | Barry Herbertson |
| 21/11/2020 | 11 | 9 | 20 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 20 | 11 | 9 | 4 | 1 | 4001018434 | Barry Herbertson | |
| 14/11/2020 | 10 | 9 | 19 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 7 | 5 | 4 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 19 | 10 | 9 | 3 | 2 | 4001018434 | Barry Herbertson |
| 07/11/2020 | 9 | 9 | 18 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 18 | 9 | 9 | 5 | 2 | 4001018434 | Barry Herbertson |
Right-click a card (or press and hold on a phone or tablet) to save it.




