| Joe McSorley | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/03/2021 | 9 | 9 | 18 | 12 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 18 | 9 | 9 | 2 | 0 | 4001018793 | Joe McSorley | ||
| 20/03/2021 | 6 | 13 | 19 | 12 | 7 | 5 | 7 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 19 | 6 | 13 | 8 | 2 | 4001018793 | Joe McSorley |
| 14/03/2021 | 8 | 5 | 13 | 12 | 6 | 4 | 5 | 5 | 5 | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 5 | 3 | 3 | 4001018793 | Joe McSorley | ||||||
| 13/03/2021 | 9 | 13 | 22 | 12 | 4 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 7 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 0 | 22 | 9 | 13 | 5 | 0 | 4001018793 | Joe McSorley | |
| 07/03/2021 | 10 | 9 | 19 | 12 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 7 | 6 | 6 | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 19 | 10 | 9 | 4 | 2 | 4001018793 | Joe McSorley | |
| 06/03/2021 | 7 | 15 | 22 | 12 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 22 | 7 | 15 | 8 | 4 | 4001018793 | Joe McSorley |
| 28/02/2021 | 16 | 10 | 26 | 12 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 26 | 16 | 10 | 6 | 1 | 4001018793 | Joe McSorley |
| 27/02/2021 | 11 | 10 | 21 | 12 | 5 | 5 | 7 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 21 | 11 | 10 | 5 | 2 | 4001018793 | Joe McSorley |
| 21/02/2021 | 14 | 13 | 27 | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 27 | 14 | 13 | 7 | 3 | 4001018793 | Joe McSorley |
| 20/02/2021 | 15 | 12 | 27 | 12 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 4 | 27 | 15 | 12 | 7 | 4 | 4001018793 | Joe McSorley | |
| 07/02/2021 | 9 | 12 | 21 | 12 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 21 | 9 | 12 | 6 | 3 | 4001018793 | Joe McSorley | |
| 06/02/2021 | 8 | 11 | 19 | 12 | 7 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 19 | 8 | 11 | 7 | 3 | 4001018793 | Joe McSorley | ||
| 31/01/2021 | 14 | 8 | 22 | 12 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 6 | 5 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 22 | 14 | 8 | 3 | 2 | 4001018793 | Joe McSorley | ||
| 30/01/2021 | 8 | 9 | 17 | 12 | 6 | 7 | 5 | 3 | 5 | 5 | 4 | 7 | 8 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 17 | 8 | 9 | 5 | 3 | 4001018793 | Joe McSorley | |
| 24/01/2021 | 9 | 7 | 16 | 12 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 16 | 9 | 7 | 4 | 1 | 4001018793 | Joe McSorley | ||
| 23/01/2021 | 12 | 13 | 25 | 12 | 8 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 25 | 12 | 13 | 6 | 2 | 4001018793 | Joe McSorley |
| 17/01/2021 | 8 | 12 | 20 | 12 | 8 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 8 | 5 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 20 | 8 | 12 | 8 | 3 | 4001018793 | Joe McSorley |
| 19/12/2020 | 7 | 13 | 20 | 12 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 20 | 7 | 13 | 8 | 3 | 4001018793 | Joe McSorley | ||
| 14/11/2020 | 10 | 12 | 22 | 12 | 8 | 6 | 6 | 4 | 4 | 4 | 7 | 3 | 5 | 5 | 5 | 4 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 22 | 10 | 12 | 7 | 3 | 4001018793 | Joe McSorley |
| 07/11/2020 | 9 | 2 | 11 | 12 | 6 | 7 | 7 | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 4001018793 | Joe McSorley |
Right-click a card (or press and hold on a phone or tablet) to save it.




