Summer competition cards, 2026. 18 holes; every card also has Stableford points. Click a column heading to sort. Dates link to the published results; names link to player pages. Small grey numbers are CDH numbers. Each round is marked with its format (Net Medal Gross Stableford, with a matching row tint): a Stableford round still has gross scores, and a medal round still has points, but players play to the format.
Every player’s scoring mix, counted against the par of the tee played. Each returned hole is classed purely by gross minus the par of the tee played: triple bogey or worse (+3 or more), double bogey (+2), bogey, par, birdie, eagle (−2, including a hole in one on a par 3) and better than eagle (−3 or better, e.g. a hole in one on a par 4). Avg points = Stableford points per card; Avg gross = average gross over complete cards only (no blank hole). % columns are shares of returned holes; blobs (0 points) and no return are shares of all holes played (a blank hole is both a blob and a no return). Colours: green = good (fewer double bogeys, more pars/birdies). Click any heading to sort, including the % columns. The season buttons and the format filter switch the table (defaults to all formats). See also Hole Records.
Format: All formats – the default for this table.
All players combined
| Cards | #Holes | Avg points | Best points | Avg gross | Triple bogey+ | % | Double bogey | % | Bogey | % | Par | % | Birdie | % | Eagle | % | Alb. or better | % | Blobs | % | No return | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All players | 952 | 15644 | 28.70 | 46 | 87.1 | 1789 | 11.4% | 2969 | 19.0% | 6228 | 39.8% | 4244 | 27.1% | 409 | 2.6% | 5 | 0.0% | 0 | 0.0% | 3274 | 19.1% | 1492 | 8.7% |
By player
71 players; 44 with at least 10 cards.
| Player | Cards | #Holes | Avg points | Best points | Avg gross | Triple bogey+ | % | Double bogey | % | Bogey | % | Par | % | Birdie | % | Eagle | % | Alb. or better | % | Blobs | % | No return | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan H Murray 4002906103 | 18 | 289 | 28.22 | 40 | 98.4 | 59 | 20.4% | 69 | 23.9% | 113 | 39.1% | 45 | 15.6% | 3 | 1.0% | 0 | 0.0% | 0 | 0.0% | 81 | 25.0% | 35 | 10.8% |
| Andrew Bell 4002224870 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 100.0% | 18 | 100.0% | ||||||||
| Andrew Lawrence 4001018531 | 9 | 162 | 35.11 | 38 | 81.3 | 5 | 3.1% | 21 | 13.0% | 68 | 42.0% | 63 | 38.9% | 5 | 3.1% | 0 | 0.0% | 0 | 0.0% | 10 | 6.2% | 0 | 0.0% |
| Angus Whyte 4104123150 | 4 | 62 | 29.75 | 34 | 81.0 | 3 | 4.8% | 8 | 12.9% | 22 | 35.5% | 25 | 40.3% | 4 | 6.5% | 0 | 0.0% | 0 | 0.0% | 13 | 18.1% | 10 | 13.9% |
| Barry Herbertson 4001018434 | 17 | 296 | 31.71 | 38 | 82.3 | 15 | 5.1% | 38 | 12.8% | 122 | 41.2% | 110 | 37.2% | 11 | 3.7% | 0 | 0.0% | 0 | 0.0% | 35 | 11.4% | 10 | 3.3% |
| Billy Borthwick 4003028236 | 16 | 262 | 30.25 | 37 | 81.1 | 7 | 2.7% | 33 | 12.6% | 116 | 44.3% | 99 | 37.8% | 6 | 2.3% | 1 | 0.4% | 0 | 0.0% | 40 | 13.9% | 26 | 9.0% |
| Brian Gray 4001018406 | 21 | 352 | 30.38 | 41 | 74.3 | 4 | 1.1% | 20 | 5.7% | 112 | 31.8% | 184 | 52.3% | 32 | 9.1% | 0 | 0.0% | 0 | 0.0% | 43 | 11.4% | 26 | 6.9% |
| Brian Smith 4001019038 | 22 | 357 | 26.18 | 34 | 100.9 | 96 | 26.9% | 119 | 33.3% | 114 | 31.9% | 25 | 7.0% | 3 | 0.8% | 0 | 0.0% | 0 | 0.0% | 93 | 23.5% | 39 | 9.8% |
| Brian Wallace Snr 4001019157 | 20 | 222 | 18.25 | 35 | 102.5 | 61 | 27.5% | 83 | 37.4% | 57 | 25.7% | 20 | 9.0% | 1 | 0.5% | 0 | 0.0% | 0 | 0.0% | 174 | 48.3% | 138 | 38.3% |
| Calum Richardson 4104067061 | 18 | 317 | 31.44 | 42 | 88.1 | 39 | 12.3% | 49 | 15.5% | 120 | 37.9% | 102 | 32.2% | 7 | 2.2% | 0 | 0.0% | 0 | 0.0% | 56 | 17.3% | 7 | 2.2% |
| Cameron Hill 4002566476 | 1 | 17 | 28.00 | 28 | 1 | 5.9% | 3 | 17.6% | 7 | 41.2% | 6 | 35.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 16.7% | 1 | 5.6% | |
| Chris Simpson 4002010253 | 15 | 256 | 30.73 | 37 | 80.6 | 17 | 6.6% | 22 | 8.6% | 94 | 36.7% | 112 | 43.8% | 10 | 3.9% | 1 | 0.4% | 0 | 0.0% | 42 | 15.6% | 14 | 5.2% |
| David McLeod 4002807669 | 26 | 445 | 29.12 | 40 | 83.2 | 37 | 8.3% | 54 | 12.1% | 180 | 40.4% | 157 | 35.3% | 17 | 3.8% | 0 | 0.0% | 0 | 0.0% | 77 | 16.5% | 23 | 4.9% |
| David Mears 4104106927 | 1 | 17 | 24.00 | 24 | 5 | 29.4% | 4 | 23.5% | 6 | 35.3% | 2 | 11.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 5 | 27.8% | 1 | 5.6% | |
| David Scott 4002763711 | 8 | 134 | 33.00 | 38 | 91.3 | 15 | 11.2% | 36 | 26.9% | 55 | 41.0% | 26 | 19.4% | 2 | 1.5% | 0 | 0.0% | 0 | 0.0% | 20 | 13.9% | 10 | 6.9% |
| Duncan Knox 4002871420 | 21 | 372 | 32.57 | 37 | 79.6 | 8 | 2.2% | 34 | 9.1% | 159 | 42.7% | 158 | 42.5% | 13 | 3.5% | 0 | 0.0% | 0 | 0.0% | 20 | 5.3% | 6 | 1.6% |
| Eleanor Lamont 4003102404 | 18 | 298 | 26.56 | 39 | 112.2 | 114 | 38.3% | 96 | 32.2% | 68 | 22.8% | 19 | 6.4% | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | 83 | 25.6% | 26 | 8.0% |
| Fraser Robertson 4002470063 | 1 | 18 | 22.00 | 22 | 88.0 | 3 | 16.7% | 3 | 16.7% | 6 | 33.3% | 5 | 27.8% | 1 | 5.6% | 0 | 0.0% | 0 | 0.0% | 6 | 33.3% | 0 | 0.0% |
| Garry Jardine 4001019265 | 20 | 322 | 28.85 | 37 | 80.3 | 13 | 4.0% | 36 | 11.2% | 121 | 37.6% | 141 | 43.8% | 11 | 3.4% | 0 | 0.0% | 0 | 0.0% | 66 | 18.3% | 38 | 10.6% |
| Gary Craig 4104017931 | 4 | 70 | 29.50 | 34 | 95.0 | 12 | 17.1% | 15 | 21.4% | 24 | 34.3% | 17 | 24.3% | 2 | 2.9% | 0 | 0.0% | 0 | 0.0% | 15 | 20.8% | 2 | 2.8% |
| Gordon McCrea 4001018679 | 22 | 366 | 29.05 | 38 | 79.6 | 13 | 3.6% | 44 | 12.0% | 150 | 41.0% | 142 | 38.8% | 17 | 4.6% | 0 | 0.0% | 0 | 0.0% | 53 | 13.4% | 30 | 7.6% |
| Gordon Wright 4003096978 | 5 | 76 | 27.00 | 32 | 89.0 | 5 | 6.6% | 14 | 18.4% | 31 | 40.8% | 22 | 28.9% | 4 | 5.3% | 0 | 0.0% | 0 | 0.0% | 21 | 23.3% | 14 | 15.6% |
| Graham Bateman 4104013053 | 22 | 389 | 31.18 | 39 | 85.0 | 31 | 8.0% | 60 | 15.4% | 167 | 42.9% | 119 | 30.6% | 12 | 3.1% | 0 | 0.0% | 0 | 0.0% | 47 | 11.9% | 7 | 1.8% |
| Iain McDonald 4001018680 | 6 | 84 | 24.00 | 38 | 88.3 | 18 | 21.4% | 12 | 14.3% | 31 | 36.9% | 22 | 26.2% | 1 | 1.2% | 0 | 0.0% | 0 | 0.0% | 42 | 38.9% | 24 | 22.2% |
| Ian Craddock 4001512321 | 19 | 313 | 27.68 | 40 | 95.4 | 60 | 19.2% | 82 | 26.2% | 123 | 39.3% | 41 | 13.1% | 7 | 2.2% | 0 | 0.0% | 0 | 0.0% | 76 | 22.2% | 29 | 8.5% |
| Ian MacKay 4104015614 | 2 | 31 | 28.50 | 36 | 87.0 | 6 | 19.4% | 6 | 19.4% | 11 | 35.5% | 8 | 25.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 10 | 27.8% | 5 | 13.9% |
| Ian O'Donnell 4001018888 | 20 | 357 | 30.90 | 38 | 82.2 | 16 | 4.5% | 47 | 13.2% | 150 | 42.0% | 134 | 37.5% | 10 | 2.8% | 0 | 0.0% | 0 | 0.0% | 37 | 10.3% | 3 | 0.8% |
| James McKean 4001018740 | 19 | 341 | 31.05 | 44 | 88.3 | 39 | 11.4% | 63 | 18.5% | 133 | 39.0% | 101 | 29.6% | 5 | 1.5% | 0 | 0.0% | 0 | 0.0% | 48 | 14.0% | 1 | 0.3% |
| James Ward 4104028537 | 20 | 344 | 33.55 | 46 | 82.4 | 17 | 4.9% | 50 | 14.5% | 140 | 40.7% | 120 | 34.9% | 16 | 4.7% | 1 | 0.3% | 0 | 0.0% | 38 | 10.6% | 16 | 4.4% |
| Janine Strang 4001126233 | 1 | 18 | 19.00 | 19 | 113.0 | 6 | 33.3% | 6 | 33.3% | 6 | 33.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 33.3% | 0 | 0.0% |
| Jayden McBlain 4104116385 | 1 | 18 | 16.00 | 16 | 120.0 | 10 | 55.6% | 5 | 27.8% | 3 | 16.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 8 | 44.4% | 0 | 0.0% |
| Jean Kennedy 4003115044 | 1 | 18 | 31.00 | 31 | 110.0 | 7 | 38.9% | 4 | 22.2% | 6 | 33.3% | 1 | 5.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 22.2% | 0 | 0.0% |
| Jim Borland 4001018239 | 18 | 297 | 26.89 | 35 | 94.8 | 53 | 17.8% | 74 | 24.9% | 116 | 39.1% | 52 | 17.5% | 2 | 0.7% | 0 | 0.0% | 0 | 0.0% | 79 | 24.4% | 27 | 8.3% |
| Jim Wallace 4001019161 | 26 | 440 | 29.85 | 39 | 84.1 | 29 | 6.6% | 62 | 14.1% | 207 | 47.0% | 127 | 28.9% | 15 | 3.4% | 0 | 0.0% | 0 | 0.0% | 69 | 14.7% | 28 | 6.0% |
| Joe McSorley 4001018793 | 9 | 146 | 28.11 | 44 | 94.8 | 37 | 25.3% | 34 | 23.3% | 51 | 34.9% | 22 | 15.1% | 2 | 1.4% | 0 | 0.0% | 0 | 0.0% | 48 | 29.6% | 16 | 9.9% |
| John Baxter Jnr 4003078316 | 1 | 18 | 33.00 | 33 | 93.0 | 3 | 16.7% | 2 | 11.1% | 8 | 44.4% | 5 | 27.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 16.7% | 0 | 0.0% |
| John Baxter Snr 4001018218 | 1 | 18 | 21.00 | 21 | 107.0 | 6 | 33.3% | 4 | 22.2% | 8 | 44.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 6 | 33.3% | 0 | 0.0% |
| John Carroll 4000789531 | 5 | 44 | 20.20 | 42 | 77.0 | 0 | 0.0% | 2 | 4.5% | 21 | 47.7% | 19 | 43.2% | 2 | 4.5% | 0 | 0.0% | 0 | 0.0% | 46 | 51.1% | 46 | 51.1% |
| John Galloway 4002484257 | 3 | 29 | 23.00 | 28 | 3 | 10.3% | 6 | 20.7% | 10 | 34.5% | 6 | 20.7% | 4 | 13.8% | 0 | 0.0% | 0 | 0.0% | 28 | 51.9% | 25 | 46.3% | |
| John Laird 4001018520 | 14 | 217 | 26.71 | 39 | 86.6 | 26 | 12.0% | 35 | 16.1% | 80 | 36.9% | 69 | 31.8% | 7 | 3.2% | 0 | 0.0% | 0 | 0.0% | 64 | 25.4% | 35 | 13.9% |
| John McKenna 4002970099 | 9 | 146 | 26.11 | 34 | 95.7 | 29 | 19.9% | 35 | 24.0% | 54 | 37.0% | 27 | 18.5% | 1 | 0.7% | 0 | 0.0% | 0 | 0.0% | 44 | 27.2% | 16 | 9.9% |
| John McPaul 4002583415 | 1 | 18 | 27.00 | 27 | 85.0 | 3 | 16.7% | 1 | 5.6% | 5 | 27.8% | 9 | 50.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 16.7% | 0 | 0.0% |
| John Nelson 4003094477 | 25 | 406 | 29.32 | 39 | 90.2 | 44 | 10.8% | 96 | 23.6% | 177 | 43.6% | 83 | 20.4% | 6 | 1.5% | 0 | 0.0% | 0 | 0.0% | 88 | 19.6% | 44 | 9.8% |
| John White 4001019188 | 11 | 192 | 28.73 | 36 | 93.0 | 24 | 12.5% | 64 | 33.3% | 73 | 38.0% | 27 | 14.1% | 4 | 2.1% | 0 | 0.0% | 0 | 0.0% | 29 | 14.6% | 6 | 3.0% |
| Keith A Ross 4001018963 | 10 | 179 | 29.90 | 33 | 79.8 | 4 | 2.2% | 20 | 11.2% | 73 | 40.8% | 75 | 41.9% | 7 | 3.9% | 0 | 0.0% | 0 | 0.0% | 11 | 6.1% | 1 | 0.6% |
| Liz Cullen 4002856478 | 2 | 36 | 26.00 | 32 | 102.0 | 7 | 19.4% | 13 | 36.1% | 13 | 36.1% | 3 | 8.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 7 | 19.4% | 0 | 0.0% |
| Marcus Boyd 4003078040 | 14 | 227 | 23.71 | 37 | 86.6 | 36 | 15.9% | 48 | 21.1% | 90 | 39.6% | 49 | 21.6% | 4 | 1.8% | 0 | 0.0% | 0 | 0.0% | 74 | 29.4% | 25 | 9.9% |
| Mark Montgomery 4003114450 | 14 | 241 | 28.64 | 36 | 96.1 | 52 | 21.6% | 57 | 23.7% | 81 | 33.6% | 50 | 20.7% | 1 | 0.4% | 0 | 0.0% | 0 | 0.0% | 57 | 22.6% | 11 | 4.4% |
| Mark Willsden 4104093438 | 23 | 396 | 30.09 | 37 | 86.5 | 36 | 9.1% | 75 | 18.9% | 167 | 42.2% | 105 | 26.5% | 13 | 3.3% | 0 | 0.0% | 0 | 0.0% | 63 | 15.2% | 18 | 4.3% |
| Michael Lochrie 4002456000 | 14 | 182 | 24.29 | 37 | 84.8 | 16 | 8.8% | 29 | 15.9% | 81 | 44.5% | 54 | 29.7% | 2 | 1.1% | 0 | 0.0% | 0 | 0.0% | 86 | 34.1% | 70 | 27.8% |
| Mike Strang 4001019093 | 18 | 272 | 26.28 | 36 | 87.6 | 27 | 9.9% | 55 | 20.2% | 118 | 43.4% | 68 | 25.0% | 4 | 1.5% | 0 | 0.0% | 0 | 0.0% | 82 | 25.3% | 52 | 16.0% |
| Neil Gordon 4003079902 | 20 | 304 | 28.95 | 42 | 87.3 | 28 | 9.2% | 64 | 21.1% | 123 | 40.5% | 82 | 27.0% | 7 | 2.3% | 0 | 0.0% | 0 | 0.0% | 85 | 23.6% | 56 | 15.6% |
| Neil Torrens 4002029871 | 16 | 248 | 24.69 | 36 | 88.6 | 37 | 14.9% | 41 | 16.5% | 95 | 38.3% | 66 | 26.6% | 9 | 3.6% | 0 | 0.0% | 0 | 0.0% | 92 | 31.9% | 40 | 13.9% |
| Paul Kytzia 4002866058 | 22 | 375 | 29.50 | 39 | 84.1 | 25 | 6.7% | 54 | 14.4% | 164 | 43.7% | 114 | 30.4% | 17 | 4.5% | 1 | 0.3% | 0 | 0.0% | 57 | 14.4% | 21 | 5.3% |
| Richard Christison 4000783804 | 30 | 539 | 32.50 | 40 | 78.7 | 14 | 2.6% | 44 | 8.2% | 211 | 39.1% | 241 | 44.7% | 29 | 5.4% | 0 | 0.0% | 0 | 0.0% | 33 | 6.1% | 1 | 0.2% |
| Robert B Pollock 4002606730 | 17 | 264 | 27.47 | 41 | 100.0 | 60 | 22.7% | 76 | 28.8% | 102 | 38.6% | 25 | 9.5% | 1 | 0.4% | 0 | 0.0% | 0 | 0.0% | 75 | 24.5% | 42 | 13.7% |
| Robert Chalmers 4003095046 | 23 | 395 | 30.70 | 39 | 92.6 | 53 | 13.4% | 91 | 23.0% | 164 | 41.5% | 85 | 21.5% | 2 | 0.5% | 0 | 0.0% | 0 | 0.0% | 70 | 16.9% | 19 | 4.6% |
| Robert Craig 4002286469 | 23 | 337 | 25.91 | 38 | 94.6 | 42 | 12.5% | 100 | 29.7% | 144 | 42.7% | 44 | 13.1% | 7 | 2.1% | 0 | 0.0% | 0 | 0.0% | 110 | 26.6% | 77 | 18.6% |
| Robert Donachie 4002836289 | 25 | 437 | 29.04 | 37 | 91.4 | 53 | 12.1% | 91 | 20.8% | 195 | 44.6% | 94 | 21.5% | 3 | 0.7% | 1 | 0.2% | 0 | 0.0% | 74 | 16.4% | 13 | 2.9% |
| Robert W Pollock 4001018916 | 19 | 295 | 26.95 | 37 | 98.2 | 50 | 16.9% | 99 | 33.6% | 113 | 38.3% | 31 | 10.5% | 2 | 0.7% | 0 | 0.0% | 0 | 0.0% | 80 | 23.4% | 47 | 13.7% |
| Robert Wallace 4001019174 | 26 | 447 | 29.77 | 40 | 86.5 | 37 | 8.3% | 68 | 15.2% | 215 | 48.1% | 117 | 26.2% | 10 | 2.2% | 0 | 0.0% | 0 | 0.0% | 64 | 13.7% | 21 | 4.5% |
| Ronnie Erskine 4002590301 | 24 | 379 | 27.75 | 40 | 99.5 | 81 | 21.4% | 118 | 31.1% | 138 | 36.4% | 38 | 10.0% | 4 | 1.1% | 0 | 0.0% | 0 | 0.0% | 101 | 23.4% | 53 | 12.3% |
| Ronnie Mathieson 4001018622 | 5 | 56 | 16.20 | 31 | 93.5 | 11 | 19.6% | 20 | 35.7% | 21 | 37.5% | 4 | 7.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 42 | 46.7% | 34 | 37.8% |
| Scott McNulty 4001018772 | 26 | 440 | 29.69 | 37 | 80.8 | 15 | 3.4% | 59 | 13.4% | 175 | 39.8% | 179 | 40.7% | 12 | 2.7% | 0 | 0.0% | 0 | 0.0% | 60 | 12.8% | 28 | 6.0% |
| Scott Robertson 4002472293 | 1 | 17 | 27.00 | 27 | 3 | 17.6% | 3 | 17.6% | 4 | 23.5% | 6 | 35.3% | 1 | 5.9% | 0 | 0.0% | 0 | 0.0% | 5 | 27.8% | 1 | 5.6% | |
| Steven Jackson 4003043989 | 1 | 18 | 27.00 | 27 | 91.0 | 4 | 22.2% | 1 | 5.6% | 8 | 44.4% | 5 | 27.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 | 22.2% | 0 | 0.0% |
| Stuart Wright 4001815863 | 23 | 375 | 29.70 | 38 | 79.7 | 10 | 2.7% | 33 | 8.8% | 189 | 50.4% | 126 | 33.6% | 17 | 4.5% | 0 | 0.0% | 0 | 0.0% | 56 | 13.5% | 39 | 9.4% |
| Susan Graham 4104024742 | 1 | 18 | 29.00 | 29 | 113.0 | 8 | 44.4% | 4 | 22.2% | 4 | 22.2% | 2 | 11.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 5 | 27.8% | 0 | 0.0% |
| Thomas Gordon Shannan 4001019001 | 17 | 299 | 31.00 | 35 | 86.9 | 22 | 7.4% | 71 | 23.7% | 118 | 39.5% | 80 | 26.8% | 8 | 2.7% | 0 | 0.0% | 0 | 0.0% | 31 | 10.1% | 7 | 2.3% |
| Vincent McKean 4104088020 | 1 | 18 | 33.00 | 33 | 103.0 | 4 | 22.2% | 4 | 22.2% | 9 | 50.0% | 1 | 5.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 16.7% | 0 | 0.0% |
| William Boyd 4003095045 | 15 | 256 | 28.87 | 40 | 97.2 | 55 | 21.5% | 80 | 31.2% | 88 | 34.4% | 28 | 10.9% | 5 | 2.0% | 0 | 0.0% | 0 | 0.0% | 50 | 18.5% | 14 | 5.2% |
#Holes = holes returned; Alb. or better = albatross or better (3+ under par); % = share of the count to its left. Hover a heading for its full name.
Hole rankings by player
Each player’s holes ranked from 1 (hardest) to 18 (easiest) by average strokes over par of the tee played, each score capped at nett double bogey (par + 2 + strokes received) and a blank hole counted as nett double bogey, exactly as the Rank row on their player page; the top row is the whole league (as on Hole Records). Each row is coloured on its own scale: red = that player’s hard holes, green = easy. Click a hole number to sort. With few cards the ranks are noisy – use the tickbox above to hide small samples.
S.I. 1 = hardest; rank 1 = hardest. S.I. rows use the same colour scale (low = red) so matching colours line up. S.I. has been the same in every season.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All players | 1 | 2 | 14 | 9 | 18 | 6 | 17 | 15 | 10 | 4 | 5 | 7 | 13 | 12 | 3 | 16 | 11 | 8 |
| S.I. white | 3 | 1 | 9 | 11 | 15 | 5 | 17 | 13 | 7 | 4 | 6 | 10 | 12 | 16 | 2 | 18 | 14 | 8 |
| S.I. red | 5 | 3 | 7 | 11 | 17 | 1 | 9 | 13 | 15 | 6 | 4 | 8 | 12 | 18 | 2 | 10 | 14 | 16 |
| S.I. red men | 3 | 1 | 9 | 11 | 15 | 5 | 17 | 13 | 7 | 4 | 6 | 10 | 12 | 16 | 2 | 18 | 14 | 8 |
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan H Murray 4002906103 | 1 | 2 | 7 | 9 | 18 | 10 | 16 | 17 | 12 | 3 | 5 | 6 | 11 | 13 | 4 | 15 | 8 | 14 |
| Andrew Bell 4002224870 | 1 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 12 | 13 | 14 | 15 | 4 | 16 | 17 | 18 |
| Andrew Lawrence 4001018531 | 15 | 1 | 5 | 3 | 18 | 6 | 16 | 9 | 10 | 11 | 2 | 7 | 4 | 13 | 8 | 17 | 12 | 14 |
| Angus Whyte 4104123150 | 13 | 5 | 6 | 11 | 16 | 14 | 18 | 15 | 7 | 8 | 1 | 3 | 12 | 10 | 9 | 4 | 17 | 2 |
| Barry Herbertson 4001018434 | 2 | 1 | 12 | 13 | 16 | 5 | 10 | 17 | 8 | 6 | 4 | 9 | 14 | 15 | 3 | 11 | 18 | 7 |
| Billy Borthwick 4003028236 | 4 | 3 | 16 | 10 | 18 | 2 | 11 | 17 | 12 | 5 | 6 | 8 | 15 | 14 | 1 | 9 | 13 | 7 |
| Brian Gray 4001018406 | 4 | 2 | 17 | 13 | 14 | 7 | 16 | 11 | 8 | 12 | 3 | 9 | 10 | 5 | 1 | 18 | 15 | 6 |
| Brian Smith 4001019038 | 3 | 2 | 17 | 7 | 18 | 4 | 15 | 14 | 12 | 6 | 5 | 9 | 13 | 10 | 1 | 11 | 16 | 8 |
| Brian Wallace Snr 4001019157 | 5 | 10 | 18 | 15 | 17 | 4 | 13 | 16 | 14 | 3 | 2 | 7 | 8 | 12 | 1 | 9 | 11 | 6 |
| Calum Richardson 4104067061 | 1 | 4 | 7 | 13 | 10 | 5 | 17 | 8 | 11 | 6 | 2 | 3 | 12 | 9 | 15 | 18 | 14 | 16 |
| Cameron Hill 4002566476 | 6 | 7 | 13 | 8 | 9 | 14 | 2 | 3 | 15 | 4 | 10 | 5 | 16 | 11 | 17 | 12 | 18 | 1 |
| Chris Simpson 4002010253 | 6 | 3 | 4 | 13 | 18 | 7 | 17 | 14 | 15 | 11 | 1 | 8 | 16 | 10 | 5 | 12 | 2 | 9 |
| David McLeod 4002807669 | 1 | 2 | 11 | 6 | 18 | 7 | 17 | 14 | 9 | 5 | 3 | 8 | 15 | 12 | 4 | 16 | 13 | 10 |
| David Mears 4104106927 | 7 | 1 | 17 | 8 | 2 | 11 | 12 | 9 | 13 | 3 | 4 | 5 | 6 | 18 | 10 | 14 | 15 | 16 |
| David Scott 4002763711 | 3 | 1 | 7 | 14 | 18 | 6 | 17 | 15 | 16 | 2 | 4 | 8 | 9 | 11 | 5 | 12 | 13 | 10 |
| Duncan Knox 4002871420 | 6 | 1 | 10 | 11 | 18 | 2 | 17 | 12 | 7 | 3 | 5 | 14 | 15 | 8 | 4 | 16 | 9 | 13 |
| Eleanor Lamont 4003102404 | 2 | 11 | 5 | 9 | 17 | 3 | 15 | 12 | 18 | 1 | 7 | 4 | 16 | 13 | 8 | 10 | 6 | 14 |
| Fraser Robertson 4002470063 | 13 | 14 | 1 | 7 | 8 | 15 | 2 | 16 | 9 | 3 | 10 | 4 | 5 | 11 | 12 | 18 | 17 | 6 |
| Garry Jardine 4001019265 | 2 | 3 | 12 | 15 | 13 | 14 | 18 | 17 | 16 | 4 | 6 | 9 | 7 | 10 | 1 | 11 | 8 | 5 |
| Gary Craig 4104017931 | 2 | 1 | 4 | 5 | 11 | 8 | 18 | 12 | 10 | 13 | 3 | 6 | 17 | 14 | 7 | 16 | 9 | 15 |
| Gordon McCrea 4001018679 | 1 | 2 | 16 | 10 | 17 | 5 | 14 | 15 | 7 | 3 | 6 | 9 | 12 | 11 | 4 | 18 | 13 | 8 |
| Gordon Wright 4003096978 | 8 | 3 | 4 | 13 | 18 | 1 | 10 | 11 | 12 | 2 | 5 | 6 | 16 | 17 | 7 | 14 | 15 | 9 |
| Graham Bateman 4104013053 | 1 | 2 | 4 | 9 | 18 | 7 | 12 | 10 | 17 | 6 | 3 | 8 | 15 | 13 | 5 | 14 | 16 | 11 |
| Iain McDonald 4001018680 | 9 | 1 | 13 | 5 | 15 | 6 | 16 | 3 | 7 | 4 | 2 | 10 | 11 | 14 | 8 | 17 | 18 | 12 |
| Ian Craddock 4001512321 | 2 | 1 | 17 | 9 | 18 | 6 | 16 | 8 | 12 | 3 | 4 | 7 | 13 | 10 | 5 | 15 | 11 | 14 |
| Ian MacKay 4104015614 | 7 | 2 | 14 | 8 | 16 | 5 | 18 | 9 | 10 | 11 | 3 | 12 | 15 | 6 | 1 | 17 | 13 | 4 |
| Ian O'Donnell 4001018888 | 7 | 1 | 16 | 11 | 12 | 6 | 13 | 9 | 4 | 3 | 5 | 17 | 15 | 14 | 2 | 18 | 10 | 8 |
| James McKean 4001018740 | 2 | 3 | 13 | 5 | 17 | 11 | 14 | 9 | 7 | 6 | 4 | 15 | 10 | 12 | 1 | 18 | 8 | 16 |
| James Ward 4104028537 | 2 | 1 | 11 | 14 | 13 | 6 | 18 | 15 | 9 | 4 | 5 | 12 | 16 | 10 | 3 | 17 | 7 | 8 |
| Janine Strang 4001126233 | 3 | 13 | 14 | 4 | 15 | 1 | 7 | 8 | 16 | 5 | 9 | 10 | 17 | 6 | 2 | 11 | 18 | 12 |
| Jayden McBlain 4104116385 | 4 | 11 | 12 | 16 | 13 | 1 | 5 | 6 | 14 | 2 | 7 | 8 | 17 | 15 | 3 | 9 | 10 | 18 |
| Jean Kennedy 4003115044 | 8 | 18 | 1 | 5 | 12 | 2 | 9 | 3 | 13 | 4 | 14 | 6 | 7 | 15 | 16 | 10 | 17 | 11 |
| Jim Borland 4001018239 | 1 | 6 | 15 | 7 | 16 | 5 | 14 | 8 | 11 | 2 | 3 | 4 | 12 | 17 | 9 | 18 | 10 | 13 |
