All Winter League cards, Winter 2020 to Winter 2026. Click a column heading to sort. Dates link to the published round results; names link to player pages. Small grey numbers are CDH numbers.
Most rounds played, all-time
| # | Player | Rounds | Seasons |
|---|---|---|---|
| 1 | Robert Donachie 4002836289 | 184 | 7 |
| 2 | Robert Wallace 4001019174 | 172 | 7 |
| 3 | Jim Wallace 4001019161 | 167 | 7 |
| 4 | Brian Gray 4001018406 | 160 | 6 |
| 5 | Gordon McCrea 4001018679 | 158 | 6 |
| 6 | Garry Jardine 4001019265 | 155 | 6 |
| 7 | Stuart Wright 4001815863 | 151 | 6 |
| 8 | Brian Wallace Snr 4001019157 | 144 | 6 |
| 9 | Ronnie Erskine 4002590301 | 141 | 6 |
| 10 | David McLeod 4002807669 | 136 | 7 |
| 11 | Andrew Lawrence 4001018531 | 135 | 6 |
| 12 | Ian O'Donnell 4001018888 | 135 | 6 |
| 13 | Joe McSorley 4001018793 | 125 | 6 |
| 14 | Brian Smith 4001019038 | 121 | 7 |
| 15 | Robert Chalmers 4003095046 | 121 | 6 |
| 16 | John Nelson 4003094477 | 113 | 6 |
| 17 | Robert W Pollock 4001018916 | 106 | 7 |
| 18 | Duncan Knox 4002871420 | 101 | 6 |
| 19 | Mike Strang 4001019093 | 101 | 6 |
| 20 | John Carroll 4000789531 | 96 | 6 |
| 21 | Richard Christison 4000783804 | 95 | 7 |
| 22 | Ronnie Mathieson 4001018622 | 94 | 6 |
| 23 | William Boyd 4003095045 | 93 | 6 |
| 24 | Iain McDonald 4001018680 | 88 | 6 |
| 25 | John Laird 4001018520 | 88 | 6 |
| 26 | Billy Borthwick 4003028236 | 87 | 5 |
| 27 | Paul Kytzia 4002866058 | 80 | 6 |
| 28 | Thomas Gordon Shannan 4001019001 | 79 | 7 |
| 29 | Scott McNulty 4001018772 | 77 | 6 |
| 30 | Ian Craddock 4001512321 | 76 | 6 |
| 31 | Peter Young | 76 | 4 |
| 32 | John Galloway 4002484257 | 74 | 6 |
| 33 | Alan H Murray 4002906103 | 65 | 5 |
| 34 | David Scott 4002763711 | 64 | 6 |
| 35 | John White 4001019188 | 63 | 6 |
| 36 | Graham Bateman 4104013053 | 60 | 4 |
| 37 | Robert B Pollock 4002606730 | 56 | 6 |
| 38 | Robert Brown | 56 | 5 |
| 39 | Jim Brown 4002626689 | 55 | 5 |
| 40 | Robin Menzies 4001018803 | 52 | 4 |
| 41 | Chris Simpson 4002010253 | 47 | 5 |
| 42 | Jim Borland 4001018239 | 46 | 4 |
| 43 | Thomas Kelly 4001416977 | 40 | 5 |
| 44 | John McKenna 4002970099 | 38 | 4 |
| 45 | Richard Adam | 36 | 2 |
| 46 | Neil Simpson | 34 | 3 |
| 47 | Neil Gordon 4003079902 | 31 | 3 |
| 48 | Paul O'Neill | 29 | 2 |
| 49 | Ivan Stanger 4001019086 | 26 | 4 |
| 50 | Michael Lochrie 4002456000 | 26 | 3 |
| 51 | Eleanor Lamont 4003102404 | 22 | 2 |
| 52 | Lee Jenkins 4001571627 | 21 | 3 |
| 53 | Mark Willsden 4104093438 | 17 | 2 |
| 54 | Douglas Lochhead | 16 | 3 |
| 55 | Robert Craig 4002286469 | 16 | 1 |
| 56 | Henry Young | 15 | 3 |
| 57 | Billy McNicol | 13 | 1 |
| 58 | Stephen Michie | 12 | 2 |
| 59 | Calum Richardson 4104067061 | 10 | 1 |
| 60 | Mark Shannan | 10 | 2 |
| 61 | Len McDonald 4001018698 | 9 | 2 |
| 62 | Mason McNicol | 8 | 1 |
| 63 | Barry Herbertson 4001018434 | 6 | 2 |
| 64 | Gordon Wright 4003096978 | 6 | 1 |
| 65 | Janine Strang 4001126233 | 6 | 2 |
| 66 | John C McIntyre 4104051617 | 5 | 1 |
| 67 | Neil Torrens 4002029871 | 3 | 2 |
| 68 | Billy Prentice | 2 | 1 |
| 69 | Calum Brodie | 2 | 2 |
| 70 | Gordon Allan 4001796996 | 2 | 1 |
| 71 | Andrew Pollock 4104073415 | 1 | 1 |
| 72 | Douglas Wilson 4003114576 | 1 | 1 |
| 73 | James Ward 4104028537 | 1 | 1 |
Longest attendance streak
Consecutive competition weeks played within one season. A week counts if the player handed in a card on either day; weeks with no competition are skipped.
Most rounds played in 2026/27
| # | Player | Rounds |
|---|---|---|
| 1 | Andrew Pollock 4104073415 | 1 |
| 2 | Brian Smith 4001019038 | 1 |
| 3 | David McLeod 4002807669 | 1 |
| 4 | Douglas Wilson 4003114576 | 1 |
| 5 | Graham Bateman 4104013053 | 1 |
| 6 | James Ward 4104028537 | 1 |
| 7 | Jim Borland 4001018239 | 1 |
| 8 | Jim Wallace 4001019161 | 1 |
| 9 | John Nelson 4003094477 | 1 |
| 10 | Mark Willsden 4104093438 | 1 |
| 11 | Richard Christison 4000783804 | 1 |
| 12 | Robert Chalmers 4003095046 | 1 |
| 13 | Robert Donachie 4002836289 | 1 |
| 14 | Robert W Pollock 4001018916 | 1 |
| 15 | Robert Wallace 4001019174 | 1 |
| 16 | Thomas Gordon Shannan 4001019001 | 1 |
| 17 | William Boyd 4003095045 | 1 |
Longest attendance streak in 2026/27
Consecutive competition weeks played within one season. A week counts if the player handed in a card on either day; weeks with no competition are skipped.
Most rounds played in 2025/26
| # | Player | Rounds |
|---|---|---|
| 1 | John Nelson 4003094477 | 32 |
| 2 | Brian Gray 4001018406 | 30 |
| 3 | Robert Donachie 4002836289 | 30 |
| 4 | Stuart Wright 4001815863 | 30 |
| 5 | Garry Jardine 4001019265 | 29 |
| 6 | Robert Chalmers 4003095046 | 29 |
| 7 | Andrew Lawrence 4001018531 | 28 |
| 8 | Robert Wallace 4001019174 | 27 |
| 9 | Ronnie Erskine 4002590301 | 27 |
| 10 | Gordon McCrea 4001018679 | 26 |
| 11 | Graham Bateman 4104013053 | 25 |
| 12 | Jim Wallace 4001019161 | 25 |
| 13 | David McLeod 4002807669 | 24 |
| 14 | Duncan Knox 4002871420 | 24 |
| 15 | William Boyd 4003095045 | 24 |
| 16 | Brian Smith 4001019038 | 23 |
| 17 | Billy Borthwick 4003028236 | 22 |
| 18 | Robert W Pollock 4001018916 | 22 |
| 19 | Richard Christison 4000783804 | 20 |
| 20 | Ian O'Donnell 4001018888 | 19 |
| 21 | Thomas Gordon Shannan 4001019001 | 18 |
| 22 | Alan H Murray 4002906103 | 17 |
| 23 | Jim Borland 4001018239 | 17 |
| 24 | Brian Wallace Snr 4001019157 | 16 |
| 25 | Mark Willsden 4104093438 | 16 |
| 26 | Robert Craig 4002286469 | 16 |
| 27 | Ronnie Mathieson 4001018622 | 16 |
| 28 | Ian Craddock 4001512321 | 15 |
| 29 | John McKenna 4002970099 | 14 |
| 30 | Scott McNulty 4001018772 | 14 |
| 31 | Iain McDonald 4001018680 | 12 |
| 32 | Paul Kytzia 4002866058 | 12 |
| 33 | Thomas Kelly 4001416977 | 12 |
| 34 | Calum Richardson 4104067061 | 10 |
| 35 | John White 4001019188 | 10 |
| 36 | Mike Strang 4001019093 | 10 |
| 37 | David Scott 4002763711 | 9 |
| 38 | John Galloway 4002484257 | 9 |
| 39 | Eleanor Lamont 4003102404 | 8 |
| 40 | John Carroll 4000789531 | 8 |
| 41 | John Laird 4001018520 | 8 |
| 42 | Michael Lochrie 4002456000 | 8 |
| 43 | Chris Simpson 4002010253 | 7 |
| 44 | Gordon Wright 4003096978 | 6 |
| 45 | John C McIntyre 4104051617 | 5 |
| 46 | Joe McSorley 4001018793 | 4 |
| 47 | Janine Strang 4001126233 | 1 |
| 48 | Robert B Pollock 4002606730 | 1 |
Longest attendance streak in 2025/26
Consecutive competition weeks played within one season. A week counts if the player handed in a card on either day; weeks with no competition are skipped.
Most rounds played in 2024/25
| # | Player | Rounds |
|---|---|---|
| 1 | Robert Donachie 4002836289 | 31 |
| 2 | Garry Jardine 4001019265 | 29 |
| 3 | David McLeod 4002807669 | 28 |
| 4 | Jim Wallace 4001019161 | 28 |
| 5 | Stuart Wright 4001815863 | 28 |
| 6 | Andrew Lawrence 4001018531 | 27 |
| 7 | Brian Gray 4001018406 | 27 |
| 8 | Robert Wallace 4001019174 | 27 |
| 9 | Brian Wallace Snr 4001019157 | 26 |
| 10 | Joe McSorley 4001018793 | 26 |
| 11 | Ronnie Erskine 4002590301 | 25 |
| 12 | Robert Chalmers 4003095046 | 23 |
| 13 | Gordon McCrea 4001018679 | 22 |
| 14 | Robert W Pollock 4001018916 | 22 |
| 15 | Chris Simpson 4002010253 | 21 |
| 16 | Brian Smith 4001019038 | 19 |
| 17 | Graham Bateman 4104013053 | 19 |
| 18 | Neil Simpson | 19 |
| 19 | Richard Christison 4000783804 | 19 |
| 20 | Ian O'Donnell 4001018888 | 18 |
| 21 | John Nelson 4003094477 | 18 |
| 22 | William Boyd 4003095045 | 17 |
| 23 | Duncan Knox 4002871420 | 16 |
| 24 | Ronnie Mathieson 4001018622 | 15 |
| 25 | Eleanor Lamont 4003102404 | 14 |
| 26 | Iain McDonald 4001018680 | 14 |
| 27 | Mike Strang 4001019093 | 14 |
| 28 | Neil Gordon 4003079902 | 14 |
| 29 | Ian Craddock 4001512321 | 13 |
| 30 | Lee Jenkins 4001571627 | 13 |
| 31 | Paul Kytzia 4002866058 | 13 |
| 32 | Scott McNulty 4001018772 | 13 |
| 33 | Thomas Gordon Shannan 4001019001 | 13 |
| 34 | Jim Borland 4001018239 | 12 |
| 35 | John Galloway 4002484257 | 12 |
| 36 | Peter Young | 12 |
| 37 | Alan H Murray 4002906103 | 11 |
| 38 | John Carroll 4000789531 | 11 |
| 39 | John Laird 4001018520 | 11 |
| 40 | John White 4001019188 | 10 |
| 41 | Robin Menzies 4001018803 | 10 |
| 42 | Thomas Kelly 4001416977 | 9 |
| 43 | Robert B Pollock 4002606730 | 8 |
| 44 | David Scott 4002763711 | 7 |
| 45 | Len McDonald 4001018698 | 7 |
| 46 | John McKenna 4002970099 | 6 |
| 47 | Robert Brown | 6 |
| 48 | Janine Strang 4001126233 | 5 |
| 49 | Michael Lochrie 4002456000 | 5 |
| 50 | Jim Brown 4002626689 | 4 |
| 51 | Ivan Stanger 4001019086 | 3 |
| 52 | Henry Young | 1 |
Longest attendance streak in 2024/25
Consecutive competition weeks played within one season. A week counts if the player handed in a card on either day; weeks with no competition are skipped.
Most rounds played in 2023/24
| # | Player | Rounds |
|---|---|---|
| 1 | David McLeod 4002807669 | 30 |
| 2 | Robert Donachie 4002836289 | 29 |
| 3 | Robert Wallace 4001019174 | 29 |
| 4 | Ronnie Erskine 4002590301 | 29 |
| 5 | Gordon McCrea 4001018679 | 28 |
| 6 | Jim Wallace 4001019161 | 27 |
| 7 | Stuart Wright 4001815863 | 26 |
| 8 | Brian Gray 4001018406 | 25 |
| 9 | Garry Jardine 4001019265 | 25 |
| 10 | Ian O'Donnell 4001018888 | 25 |
| 11 | Joe McSorley 4001018793 | 25 |
| 12 | Robert W Pollock 4001018916 | 25 |
| 13 | Brian Smith 4001019038 | 22 |
| 14 | Richard Adam | 22 |
| 15 | Brian Wallace Snr 4001019157 | 18 |
| 16 | Billy Borthwick 4003028236 | 17 |
| 17 | Peter Young | 17 |
| 18 | Duncan Knox 4002871420 | 16 |
| 19 | Jim Borland 4001018239 | 16 |
| 20 | Robert Chalmers 4003095046 | 16 |
| 21 | Andrew Lawrence 4001018531 | 15 |
| 22 | Graham Bateman 4104013053 | 15 |
| 23 | Iain McDonald 4001018680 | 15 |
| 24 | Mike Strang 4001019093 | 15 |
| 25 | William Boyd 4003095045 | 15 |
| 26 | Alan H Murray 4002906103 | 14 |
| 27 | John McKenna 4002970099 | 14 |
| 28 | Ian Craddock 4001512321 | 13 |
| 29 | John Laird 4001018520 | 13 |
| 30 | Michael Lochrie 4002456000 | 13 |
| 31 | John Carroll 4000789531 | 12 |
| 32 | John Galloway 4002484257 | 12 |
| 33 | Paul Kytzia 4002866058 | 12 |
| 34 | Douglas Lochhead | 11 |
| 35 | John White 4001019188 | 11 |
| 36 | Robert Brown | 11 |
| 37 | Ronnie Mathieson 4001018622 | 11 |
| 38 | Chris Simpson 4002010253 | 10 |
| 39 | Richard Christison 4000783804 | 10 |
| 40 | Robin Menzies 4001018803 | 10 |
| 41 | Thomas Gordon Shannan 4001019001 | 10 |
| 42 | Neil Simpson | 9 |
| 43 | Scott McNulty 4001018772 | 9 |
| 44 | John Nelson 4003094477 | 8 |
| 45 | Neil Gordon 4003079902 | 8 |
| 46 | Robert B Pollock 4002606730 | 8 |
| 47 | Thomas Kelly 4001416977 | 7 |
| 48 | David Scott 4002763711 | 6 |
| 49 | Jim Brown 4002626689 | 6 |
Longest attendance streak in 2023/24
Consecutive competition weeks played within one season. A week counts if the player handed in a card on either day; weeks with no competition are skipped.
Most rounds played in 2022/23
| # | Player | Rounds |
|---|---|---|
| 1 | Garry Jardine 4001019265 | 31 |
| 2 | Robert Donachie 4002836289 | 31 |
| 3 | Robert Wallace 4001019174 | 30 |
| 4 | Brian Wallace Snr 4001019157 | 29 |
| 5 | Gordon McCrea 4001018679 | 29 |
| 6 | Jim Wallace 4001019161 | 28 |
| 7 | Stuart Wright 4001815863 | 27 |
| 8 | Brian Gray 4001018406 | 26 |
| 9 | Robert Chalmers 4003095046 | 26 |
| 10 | David McLeod 4002807669 | 25 |
| 11 | John Nelson 4003094477 | 25 |
| 12 | Andrew Lawrence 4001018531 | 24 |
| 13 | Ian O'Donnell 4001018888 | 24 |
| 14 | Peter Young | 24 |
| 15 | Richard Christison 4000783804 | 24 |
| 16 | Ronnie Erskine 4002590301 | 24 |
| 17 | Brian Smith 4001019038 | 23 |
| 18 | Joe McSorley 4001018793 | 22 |
| 19 | John Carroll 4000789531 | 22 |
| 20 | Mike Strang 4001019093 | 22 |
| 21 | William Boyd 4003095045 | 21 |
| 22 | Scott McNulty 4001018772 | 20 |
| 23 | Iain McDonald 4001018680 | 18 |
| 24 | Jim Brown 4002626689 | 18 |
| 25 | Robert Brown | 18 |
| 26 | Robert W Pollock 4001018916 | 18 |
| 27 | Ronnie Mathieson 4001018622 | 18 |
| 28 | John Laird 4001018520 | 17 |
| 29 | Ian Craddock 4001512321 | 15 |
| 30 | Billy Borthwick 4003028236 | 14 |
| 31 | Duncan Knox 4002871420 | 14 |
| 32 | Richard Adam | 14 |
| 33 | Paul Kytzia 4002866058 | 13 |
| 34 | John Galloway 4002484257 | 12 |
| 35 | David Scott 4002763711 | 11 |
| 36 | John White 4001019188 | 11 |
| 37 | Robert B Pollock 4002606730 | 9 |
| 38 | Alan H Murray 4002906103 | 7 |
| 39 | Thomas Gordon Shannan 4001019001 | 7 |
| 40 | Chris Simpson 4002010253 | 6 |
| 41 | Neil Simpson | 6 |
| 42 | Thomas Kelly 4001416977 | 4 |
| 43 | Ivan Stanger 4001019086 | 3 |
| 44 | Douglas Lochhead | 2 |
| 45 | Gordon Allan 4001796996 | 2 |
Longest attendance streak in 2022/23
Consecutive competition weeks played within one season. A week counts if the player handed in a card on either day; weeks with no competition are skipped.
Most rounds played in 2021/22
| # | Player | Rounds |
|---|---|---|
| 1 | Robert Donachie 4002836289 | 34 |
| 2 | Gordon McCrea 4001018679 | 30 |
| 3 | Jim Wallace 4001019161 | 30 |
| 4 | Robert Wallace 4001019174 | 30 |
| 5 | John Nelson 4003094477 | 29 |
| 6 | Joe McSorley 4001018793 | 28 |
| 7 | David McLeod 4002807669 | 27 |
| 8 | Garry Jardine 4001019265 | 27 |
| 9 | Brian Gray 4001018406 | 26 |
| 10 | Brian Wallace Snr 4001019157 | 26 |
| 11 | Robert Chalmers 4003095046 | 26 |
| 12 | Ronnie Erskine 4002590301 | 25 |
| 13 | Ian O'Donnell 4001018888 | 24 |
| 14 | Mike Strang 4001019093 | 24 |
| 15 | John Carroll 4000789531 | 23 |
| 16 | John Laird 4001018520 | 23 |
| 17 | Peter Young | 23 |
| 18 | Stuart Wright 4001815863 | 22 |
| 19 | Andrew Lawrence 4001018531 | 21 |
| 20 | John Galloway 4002484257 | 19 |
| 21 | Paul O'Neill | 19 |
| 22 | Richard Christison 4000783804 | 17 |
| 23 | Robert B Pollock 4002606730 | 17 |
| 24 | Robert W Pollock 4001018916 | 17 |
| 25 | Alan H Murray 4002906103 | 16 |
| 26 | Brian Smith 4001019038 | 16 |
| 27 | David Scott 4002763711 | 16 |
| 28 | Robin Menzies 4001018803 | 16 |
| 29 | Ronnie Mathieson 4001018622 | 16 |
| 30 | Scott McNulty 4001018772 | 16 |
| 31 | Thomas Gordon Shannan 4001019001 | 16 |
| 32 | Paul Kytzia 4002866058 | 15 |
| 33 | William Boyd 4003095045 | 15 |
| 34 | Ian Craddock 4001512321 | 14 |
| 35 | Duncan Knox 4002871420 | 13 |
| 36 | Jim Brown 4002626689 | 13 |
| 37 | Iain McDonald 4001018680 | 12 |
| 38 | Billy Borthwick 4003028236 | 9 |
| 39 | John White 4001019188 | 9 |
| 40 | Neil Gordon 4003079902 | 9 |
| 41 | Ivan Stanger 4001019086 | 8 |
| 42 | Thomas Kelly 4001416977 | 8 |
| 43 | Robert Brown | 7 |
| 44 | Lee Jenkins 4001571627 | 5 |
| 45 | Stephen Michie | 5 |
| 46 | John McKenna 4002970099 | 4 |
| 47 | Chris Simpson 4002010253 | 3 |
| 48 | Douglas Lochhead | 3 |
| 49 | Henry Young | 3 |
| 50 | Billy Prentice | 2 |
| 51 | Len McDonald 4001018698 | 2 |
| 52 | Barry Herbertson 4001018434 | 1 |
| 53 | Calum Brodie | 1 |
| 54 | Mark Shannan | 1 |
| 55 | Neil Torrens 4002029871 | 1 |
Longest attendance streak in 2021/22
Consecutive competition weeks played within one season. A week counts if the player handed in a card on either day; weeks with no competition are skipped.
Most rounds played in 2020/21
Longest attendance streak in 2020/21
Consecutive competition weeks played within one season. A week counts if the player handed in a card on either day; weeks with no competition are skipped.