All Winter League cards, Winter 2020 to Winter 2026. Click a column heading to sort. Dates link to the published round results; names link to player pages. Small grey numbers are CDH numbers.
Best front 6
Holes 1, 2, 3, 4, 5, 6 (scorecard OUT).
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Robert B Pollock 4002606730 | Winter 2021 | 30 Oct 2021 | 17 |
| 2 | Calum Richardson 4104067061 | Winter 2025 | 24 Jan 2026 | 17 |
| 3 | Joe McSorley 4001018793 | Winter 2020 | 28 Feb 2021 | 16 |
| 4 | Robert Chalmers 4003095046 | Winter 2022 | 5 Nov 2022 | 16 |
| 5 | John Laird 4001018520 | Winter 2022 | 19 Nov 2022 | 16 |
| 6 | Joe McSorley 4001018793 | Winter 2022 | 7 Jan 2023 | 16 |
| 7 | Iain McDonald 4001018680 | Winter 2022 | 21 Jan 2023 | 16 |
| 8 | Robert Brown | Winter 2022 | 11 Mar 2023 | 16 |
| 9 | Robert Chalmers 4003095046 | Winter 2024 | 16 Nov 2024 | 16 |
| 10 | Thomas Gordon Shannan 4001019001 | Winter 2025 | 28 Nov 2025 | 16 |
Best back 6 (last 6)
Holes 8, 9, 10, 11, 12, 16 (scorecard IN).
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Peter Young | Winter 2022 | 7 Jan 2023 | 17 |
| 2 | Robert B Pollock 4002606730 | Winter 2020 | 28 Nov 2020 | 16 |
| 3 | Robert Wallace 4001019174 | Winter 2020 | 30 Jan 2021 | 16 |
| 4 | Robert Donachie 4002836289 | Winter 2020 | 31 Jan 2021 | 16 |
| 5 | Ronnie Mathieson 4001018622 | Winter 2021 | 20 Nov 2021 | 16 |
| 6 | Robert Chalmers 4003095046 | Winter 2022 | 29 Oct 2022 | 16 |
| 7 | Brian Smith 4001019038 | Winter 2022 | 17 Dec 2022 | 16 |
| 8 | Robert Chalmers 4003095046 | Winter 2022 | 24 Dec 2022 | 16 |
| 9 | Peter Young | Winter 2022 | 4 Feb 2023 | 16 |
| 10 | Peter Young | Winter 2022 | 11 Mar 2023 | 16 |
Best last 3
Holes 11, 12, 16.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Peter Young | Winter 2022 | 7 Jan 2023 | 10 |
| 2 | Ronnie Erskine 4002590301 | Winter 2022 | 21 Jan 2023 | 10 |
| 3 | Peter Young | Winter 2022 | 4 Feb 2023 | 10 |
| 4 | Robert Wallace 4001019174 | Winter 2020 | 30 Jan 2021 | 9 |
| 5 | Stephen Michie | Winter 2021 | 23 Oct 2021 | 9 |
| 6 | Gordon McCrea 4001018679 | Winter 2021 | 2 Jan 2022 | 9 |
| 7 | Scott McNulty 4001018772 | Winter 2021 | 15 Jan 2022 | 9 |
| 8 | David McLeod 4002807669 | Winter 2021 | 22 Jan 2022 | 9 |
| 9 | Paul Kytzia 4002866058 | Winter 2021 | 5 Mar 2022 | 9 |
| 10 | Thomas Gordon Shannan 4001019001 | Winter 2021 | 5 Mar 2022 | 9 |
Best last 1
Hole 16. 1 cards share the top score; the oldest 10 are shown.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Brian Smith 4001019038 | Winter 2022 | 21 Jan 2023 | 5 |
| 2 | Paul Kytzia 4002866058 | Winter 2020 | 14 Nov 2020 | 4 |
| 3 | Joe McSorley 4001018793 | Winter 2020 | 20 Feb 2021 | 4 |
| 4 | Joe McSorley 4001018793 | Winter 2020 | 6 Mar 2021 | 4 |
| 5 | Paul Kytzia 4002866058 | Winter 2020 | 7 Mar 2021 | 4 |
| 6 | Garry Jardine 4001019265 | Winter 2021 | 23 Oct 2021 | 4 |
| 7 | Stephen Michie | Winter 2021 | 23 Oct 2021 | 4 |
| 8 | Brian Wallace Snr 4001019157 | Winter 2021 | 23 Oct 2021 | 4 |
| 9 | Alan H Murray 4002906103 | Winter 2021 | 7 Nov 2021 | 4 |
| 10 | John Laird 4001018520 | Winter 2021 | 13 Nov 2021 | 4 |
Best front 6
Holes 1, 2, 3, 4, 5, 6 (scorecard OUT) in 2026/27.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | James Ward 4104028537 | Winter 2026 | 18 Oct 2026 | 12 |
| 2 | Robert Donachie 4002836289 | Winter 2026 | 18 Oct 2026 | 12 |
| 3 | Jim Wallace 4001019161 | Winter 2026 | 18 Oct 2026 | 12 |
| 4 | Graham Bateman 4104013053 | Winter 2026 | 18 Oct 2026 | 10 |
| 5 | Andrew Pollock 4104073415 | Winter 2026 | 18 Oct 2026 | 9 |
| 6 | Richard Christison 4000783804 | Winter 2026 | 18 Oct 2026 | 9 |
| 7 | Mark Willsden 4104093438 | Winter 2026 | 18 Oct 2026 | 8 |
| 8 | Jim Borland 4001018239 | Winter 2026 | 18 Oct 2026 | 8 |
| 9 | Robert Chalmers 4003095046 | Winter 2026 | 18 Oct 2026 | 8 |
| 10 | William Boyd 4003095045 | Winter 2026 | 18 Oct 2026 | 8 |
Best back 6 (last 6)
Holes 8, 9, 10, 11, 12, 16 (scorecard IN) in 2026/27.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Mark Willsden 4104093438 | Winter 2026 | 18 Oct 2026 | 12 |
| 2 | Jim Borland 4001018239 | Winter 2026 | 18 Oct 2026 | 12 |
| 3 | Robert Chalmers 4003095046 | Winter 2026 | 18 Oct 2026 | 11 |
| 4 | David McLeod 4002807669 | Winter 2026 | 18 Oct 2026 | 11 |
| 5 | James Ward 4104028537 | Winter 2026 | 18 Oct 2026 | 10 |
| 6 | Robert Donachie 4002836289 | Winter 2026 | 18 Oct 2026 | 10 |
| 7 | Andrew Pollock 4104073415 | Winter 2026 | 18 Oct 2026 | 10 |
| 8 | Thomas Gordon Shannan 4001019001 | Winter 2026 | 18 Oct 2026 | 10 |
| 9 | Robert Wallace 4001019174 | Winter 2026 | 18 Oct 2026 | 9 |
| 10 | Jim Wallace 4001019161 | Winter 2026 | 18 Oct 2026 | 8 |
Best last 3
Holes 11, 12, 16 in 2026/27.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Mark Willsden 4104093438 | Winter 2026 | 18 Oct 2026 | 7 |
| 2 | James Ward 4104028537 | Winter 2026 | 18 Oct 2026 | 6 |
| 3 | Jim Borland 4001018239 | Winter 2026 | 18 Oct 2026 | 6 |
| 4 | Robert Wallace 4001019174 | Winter 2026 | 18 Oct 2026 | 6 |
| 5 | Robert Donachie 4002836289 | Winter 2026 | 18 Oct 2026 | 5 |
| 6 | Robert Chalmers 4003095046 | Winter 2026 | 18 Oct 2026 | 5 |
| 7 | Thomas Gordon Shannan 4001019001 | Winter 2026 | 18 Oct 2026 | 5 |
| 8 | David McLeod 4002807669 | Winter 2026 | 18 Oct 2026 | 4 |
| 9 | Graham Bateman 4104013053 | Winter 2026 | 18 Oct 2026 | 4 |
| 10 | Richard Christison 4000783804 | Winter 2026 | 18 Oct 2026 | 4 |
Best last 1
Hole 16 in 2026/27. 3 cards share the top score; the oldest 10 are shown.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | James Ward 4104028537 | Winter 2026 | 18 Oct 2026 | 3 |
| 2 | Mark Willsden 4104093438 | Winter 2026 | 18 Oct 2026 | 3 |
| 3 | Robert W Pollock 4001018916 | Winter 2026 | 18 Oct 2026 | 3 |
| 4 | Robert Donachie 4002836289 | Winter 2026 | 18 Oct 2026 | 2 |
| 5 | Jim Borland 4001018239 | Winter 2026 | 18 Oct 2026 | 2 |
| 6 | Robert Chalmers 4003095046 | Winter 2026 | 18 Oct 2026 | 2 |
| 7 | Andrew Pollock 4104073415 | Winter 2026 | 18 Oct 2026 | 2 |
| 8 | David McLeod 4002807669 | Winter 2026 | 18 Oct 2026 | 2 |
| 9 | Graham Bateman 4104013053 | Winter 2026 | 18 Oct 2026 | 2 |
| 10 | Thomas Gordon Shannan 4001019001 | Winter 2026 | 18 Oct 2026 | 2 |
Best front 6
Holes 1, 2, 3, 4, 5, 6 (scorecard OUT) in 2025/26.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Calum Richardson 4104067061 | Winter 2025 | 24 Jan 2026 | 17 |
| 2 | Thomas Gordon Shannan 4001019001 | Winter 2025 | 28 Nov 2025 | 16 |
| 3 | Robert Craig 4002286469 | Winter 2025 | 31 Jan 2026 | 16 |
| 4 | Stuart Wright 4001815863 | Winter 2025 | 28 Dec 2025 | 15 |
| 5 | Andrew Lawrence 4001018531 | Winter 2025 | 18 Jan 2026 | 15 |
| 6 | John Carroll 4000789531 | Winter 2025 | 18 Jan 2026 | 15 |
| 7 | Duncan Knox 4002871420 | Winter 2025 | 24 Jan 2026 | 15 |
| 8 | Robert Wallace 4001019174 | Winter 2025 | 24 Jan 2026 | 15 |
| 9 | Graham Bateman 4104013053 | Winter 2025 | 24 Jan 2026 | 15 |
| 10 | Iain McDonald 4001018680 | Winter 2025 | 7 Feb 2026 | 15 |
Best back 6 (last 6)
Holes 8, 9, 10, 11, 12, 16 (scorecard IN) in 2025/26.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Andrew Lawrence 4001018531 | Winter 2025 | 14 Feb 2026 | 16 |
| 2 | Chris Simpson 4002010253 | Winter 2025 | 8 Nov 2025 | 15 |
| 3 | Ronnie Erskine 4002590301 | Winter 2025 | 22 Nov 2025 | 15 |
| 4 | John White 4001019188 | Winter 2025 | 22 Nov 2025 | 15 |
| 5 | Billy Borthwick 4003028236 | Winter 2025 | 28 Nov 2025 | 15 |
| 6 | Gordon McCrea 4001018679 | Winter 2025 | 6 Dec 2025 | 15 |
| 7 | Robert Wallace 4001019174 | Winter 2025 | 14 Dec 2025 | 15 |
| 8 | Thomas Kelly 4001416977 | Winter 2025 | 21 Dec 2025 | 15 |
| 9 | Robert W Pollock 4001018916 | Winter 2025 | 15 Feb 2026 | 15 |
| 10 | Robert W Pollock 4001018916 | Winter 2025 | 21 Feb 2026 | 15 |
Best last 3
Holes 11, 12, 16 in 2025/26.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | John Galloway 4002484257 | Winter 2025 | 24 Jan 2026 | 9 |
| 2 | Mike Strang 4001019093 | Winter 2025 | 14 Feb 2026 | 9 |
| 3 | Robert W Pollock 4001018916 | Winter 2025 | 21 Feb 2026 | 9 |
| 4 | Robert W Pollock 4001018916 | Winter 2025 | 22 Feb 2026 | 9 |
| 5 | Calum Richardson 4104067061 | Winter 2025 | 8 Nov 2025 | 8 |
| 6 | Richard Christison 4000783804 | Winter 2025 | 8 Nov 2025 | 8 |
| 7 | Brian Gray 4001018406 | Winter 2025 | 9 Nov 2025 | 8 |
| 8 | Garry Jardine 4001019265 | Winter 2025 | 15 Nov 2025 | 8 |
| 9 | Jim Borland 4001018239 | Winter 2025 | 22 Nov 2025 | 8 |
| 10 | Ronnie Erskine 4002590301 | Winter 2025 | 22 Nov 2025 | 8 |
Best last 1
Hole 16 in 2025/26. 3 cards share the top score; the oldest 10 are shown.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | William Boyd 4003095045 | Winter 2025 | 16 Nov 2025 | 4 |
| 2 | William Boyd 4003095045 | Winter 2025 | 24 Jan 2026 | 4 |
| 3 | Mike Strang 4001019093 | Winter 2025 | 14 Feb 2026 | 4 |
| 4 | William Boyd 4003095045 | Winter 2025 | 25 Oct 2025 | 3 |
| 5 | Brian Gray 4001018406 | Winter 2025 | 25 Oct 2025 | 3 |
| 6 | Duncan Knox 4002871420 | Winter 2025 | 2 Nov 2025 | 3 |
| 7 | Jim Wallace 4001019161 | Winter 2025 | 2 Nov 2025 | 3 |
| 8 | Brian Gray 4001018406 | Winter 2025 | 2 Nov 2025 | 3 |
| 9 | Gordon Wright 4003096978 | Winter 2025 | 2 Nov 2025 | 3 |
| 10 | Robert W Pollock 4001018916 | Winter 2025 | 2 Nov 2025 | 3 |
Best front 6
Holes 1, 2, 3, 4, 5, 6 (scorecard OUT) in 2024/25.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Robert Chalmers 4003095046 | Winter 2024 | 16 Nov 2024 | 16 |
| 2 | Iain McDonald 4001018680 | Winter 2024 | 19 Oct 2024 | 15 |
| 3 | Michael Lochrie 4002456000 | Winter 2024 | 2 Nov 2024 | 15 |
| 4 | Lee Jenkins 4001571627 | Winter 2024 | 16 Feb 2025 | 15 |
| 5 | Garry Jardine 4001019265 | Winter 2024 | 16 Feb 2025 | 15 |
| 6 | Ronnie Erskine 4002590301 | Winter 2024 | 16 Feb 2025 | 15 |
| 7 | Gordon McCrea 4001018679 | Winter 2024 | 22 Feb 2025 | 15 |
| 8 | Lee Jenkins 4001571627 | Winter 2024 | 8 Mar 2025 | 15 |
| 9 | Scott McNulty 4001018772 | Winter 2024 | 8 Mar 2025 | 15 |
| 10 | Brian Smith 4001019038 | Winter 2024 | 8 Mar 2025 | 15 |
Best back 6 (last 6)
Holes 8, 9, 10, 11, 12, 16 (scorecard IN) in 2024/25.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Ian O'Donnell 4001018888 | Winter 2024 | 2 Nov 2024 | 16 |
| 2 | Joe McSorley 4001018793 | Winter 2024 | 3 Nov 2024 | 16 |
| 3 | Peter Young | Winter 2024 | 9 Nov 2024 | 16 |
| 4 | David McLeod 4002807669 | Winter 2024 | 7 Dec 2024 | 16 |
| 5 | Andrew Lawrence 4001018531 | Winter 2024 | 8 Dec 2024 | 16 |
| 6 | Chris Simpson 4002010253 | Winter 2024 | 19 Jan 2025 | 16 |
| 7 | Mike Strang 4001019093 | Winter 2024 | 26 Oct 2024 | 15 |
| 8 | Garry Jardine 4001019265 | Winter 2024 | 2 Nov 2024 | 15 |
| 9 | Ian O'Donnell 4001018888 | Winter 2024 | 9 Nov 2024 | 15 |
| 10 | Neil Simpson | Winter 2024 | 1 Dec 2024 | 15 |
Best last 3
Holes 11, 12, 16 in 2024/25.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Mike Strang 4001019093 | Winter 2024 | 26 Oct 2024 | 9 |
| 2 | Chris Simpson 4002010253 | Winter 2024 | 2 Feb 2025 | 9 |
| 3 | Brian Wallace Snr 4001019157 | Winter 2024 | 2 Mar 2025 | 9 |
| 4 | Joe McSorley 4001018793 | Winter 2024 | 19 Oct 2024 | 8 |
| 5 | Brian Smith 4001019038 | Winter 2024 | 19 Oct 2024 | 8 |
| 6 | Len McDonald 4001018698 | Winter 2024 | 26 Oct 2024 | 8 |
| 7 | Robert Chalmers 4003095046 | Winter 2024 | 26 Oct 2024 | 8 |
| 8 | Garry Jardine 4001019265 | Winter 2024 | 2 Nov 2024 | 8 |
| 9 | Ian O'Donnell 4001018888 | Winter 2024 | 2 Nov 2024 | 8 |
| 10 | Joe McSorley 4001018793 | Winter 2024 | 3 Nov 2024 | 8 |
Best last 1
Hole 16 in 2024/25. 6 cards share the top score; the oldest 10 are shown.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | William Boyd 4003095045 | Winter 2024 | 9 Nov 2024 | 4 |
| 2 | Robert B Pollock 4002606730 | Winter 2024 | 16 Nov 2024 | 4 |
| 3 | Joe McSorley 4001018793 | Winter 2024 | 30 Nov 2024 | 4 |
| 4 | David McLeod 4002807669 | Winter 2024 | 7 Dec 2024 | 4 |
| 5 | Chris Simpson 4002010253 | Winter 2024 | 8 Dec 2024 | 4 |
| 6 | Brian Wallace Snr 4001019157 | Winter 2024 | 28 Dec 2024 | 4 |
| 7 | Joe McSorley 4001018793 | Winter 2024 | 19 Oct 2024 | 3 |
| 8 | Brian Smith 4001019038 | Winter 2024 | 19 Oct 2024 | 3 |
| 9 | Chris Simpson 4002010253 | Winter 2024 | 19 Oct 2024 | 3 |
| 10 | Robert W Pollock 4001018916 | Winter 2024 | 19 Oct 2024 | 3 |
Best front 6
Holes 1, 2, 3, 4, 5, 6 (scorecard OUT) in 2023/24.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Robert Chalmers 4003095046 | Winter 2023 | 4 Nov 2023 | 15 |
| 2 | Richard Adam | Winter 2023 | 6 Jan 2024 | 15 |
| 3 | Andrew Lawrence 4001018531 | Winter 2023 | 18 Feb 2024 | 15 |
| 4 | Garry Jardine 4001019265 | Winter 2023 | 10 Mar 2024 | 15 |
| 5 | Brian Smith 4001019038 | Winter 2023 | 28 Oct 2023 | 14 |
| 6 | Neil Simpson | Winter 2023 | 11 Nov 2023 | 14 |
| 7 | Chris Simpson 4002010253 | Winter 2023 | 18 Nov 2023 | 14 |
| 8 | Robert Donachie 4002836289 | Winter 2023 | 26 Nov 2023 | 14 |
| 9 | Andrew Lawrence 4001018531 | Winter 2023 | 6 Jan 2024 | 14 |
| 10 | Chris Simpson 4002010253 | Winter 2023 | 13 Jan 2024 | 14 |
Best back 6 (last 6)
Holes 8, 9, 10, 11, 12, 16 (scorecard IN) in 2023/24.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Brian Gray 4001018406 | Winter 2023 | 2 Mar 2024 | 16 |
| 2 | Gordon McCrea 4001018679 | Winter 2023 | 5 Nov 2023 | 15 |
| 3 | Chris Simpson 4002010253 | Winter 2023 | 11 Nov 2023 | 15 |
| 4 | Joe McSorley 4001018793 | Winter 2023 | 16 Dec 2023 | 15 |
| 5 | Joe McSorley 4001018793 | Winter 2023 | 13 Jan 2024 | 15 |
| 6 | Garry Jardine 4001019265 | Winter 2023 | 17 Feb 2024 | 15 |
| 7 | Robert Donachie 4002836289 | Winter 2023 | 18 Feb 2024 | 15 |
| 8 | Graham Bateman 4104013053 | Winter 2023 | 2 Mar 2024 | 15 |
| 9 | Neil Simpson | Winter 2023 | 9 Mar 2024 | 15 |
| 10 | David McLeod 4002807669 | Winter 2023 | 16 Mar 2024 | 15 |
Best last 3
Holes 11, 12, 16 in 2023/24.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Brian Gray 4001018406 | Winter 2023 | 10 Dec 2023 | 9 |
| 2 | Brian Wallace Snr 4001019157 | Winter 2023 | 27 Jan 2024 | 9 |
| 3 | Gordon McCrea 4001018679 | Winter 2023 | 12 Nov 2023 | 8 |
| 4 | William Boyd 4003095045 | Winter 2023 | 25 Nov 2023 | 8 |
| 5 | Peter Young | Winter 2023 | 10 Dec 2023 | 8 |
| 6 | Robert Wallace 4001019174 | Winter 2023 | 14 Jan 2024 | 8 |
| 7 | Joe McSorley 4001018793 | Winter 2023 | 28 Jan 2024 | 8 |
| 8 | Garry Jardine 4001019265 | Winter 2023 | 17 Feb 2024 | 8 |
| 9 | Brian Gray 4001018406 | Winter 2023 | 17 Feb 2024 | 8 |
| 10 | Peter Young | Winter 2023 | 17 Feb 2024 | 8 |
Best last 1
Hole 16 in 2023/24. 5 cards share the top score; the oldest 10 are shown.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | John Nelson 4003094477 | Winter 2023 | 28 Oct 2023 | 4 |
| 2 | Joe McSorley 4001018793 | Winter 2023 | 12 Nov 2023 | 4 |
| 3 | Brian Wallace Snr 4001019157 | Winter 2023 | 27 Jan 2024 | 4 |
| 4 | Brian Gray 4001018406 | Winter 2023 | 28 Jan 2024 | 4 |
| 5 | John Nelson 4003094477 | Winter 2023 | 2 Mar 2024 | 4 |
| 6 | Brian Smith 4001019038 | Winter 2023 | 28 Oct 2023 | 3 |
| 7 | Joe McSorley 4001018793 | Winter 2023 | 28 Oct 2023 | 3 |
| 8 | Garry Jardine 4001019265 | Winter 2023 | 28 Oct 2023 | 3 |
| 9 | Robert Brown | Winter 2023 | 28 Oct 2023 | 3 |
| 10 | Robert Wallace 4001019174 | Winter 2023 | 28 Oct 2023 | 3 |
Best front 6
Holes 1, 2, 3, 4, 5, 6 (scorecard OUT) in 2022/23.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Robert Chalmers 4003095046 | Winter 2022 | 5 Nov 2022 | 16 |
| 2 | John Laird 4001018520 | Winter 2022 | 19 Nov 2022 | 16 |
| 3 | Joe McSorley 4001018793 | Winter 2022 | 7 Jan 2023 | 16 |
| 4 | Iain McDonald 4001018680 | Winter 2022 | 21 Jan 2023 | 16 |
| 5 | Robert Brown | Winter 2022 | 11 Mar 2023 | 16 |
| 6 | Jim Brown 4002626689 | Winter 2022 | 3 Dec 2022 | 15 |
| 7 | Mike Strang 4001019093 | Winter 2022 | 24 Dec 2022 | 15 |
| 8 | Robert Chalmers 4003095046 | Winter 2022 | 31 Dec 2022 | 15 |
| 9 | Joe McSorley 4001018793 | Winter 2022 | 15 Jan 2023 | 15 |
| 10 | Stuart Wright 4001815863 | Winter 2022 | 4 Feb 2023 | 15 |
Best back 6 (last 6)
Holes 8, 9, 10, 11, 12, 16 (scorecard IN) in 2022/23.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Peter Young | Winter 2022 | 7 Jan 2023 | 17 |
| 2 | Robert Chalmers 4003095046 | Winter 2022 | 29 Oct 2022 | 16 |
| 3 | Brian Smith 4001019038 | Winter 2022 | 17 Dec 2022 | 16 |
| 4 | Robert Chalmers 4003095046 | Winter 2022 | 24 Dec 2022 | 16 |
| 5 | Peter Young | Winter 2022 | 4 Feb 2023 | 16 |
| 6 | Peter Young | Winter 2022 | 11 Mar 2023 | 16 |
| 7 | Duncan Knox 4002871420 | Winter 2022 | 22 Oct 2022 | 15 |
| 8 | Jim Brown 4002626689 | Winter 2022 | 5 Nov 2022 | 15 |
| 9 | Joe McSorley 4001018793 | Winter 2022 | 24 Dec 2022 | 15 |
| 10 | Richard Adam | Winter 2022 | 25 Feb 2023 | 15 |
Best last 3
Holes 11, 12, 16 in 2022/23.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Peter Young | Winter 2022 | 7 Jan 2023 | 10 |
| 2 | Ronnie Erskine 4002590301 | Winter 2022 | 21 Jan 2023 | 10 |
| 3 | Peter Young | Winter 2022 | 4 Feb 2023 | 10 |
| 4 | Mike Strang 4001019093 | Winter 2022 | 27 Nov 2022 | 9 |
| 5 | Brian Smith 4001019038 | Winter 2022 | 17 Dec 2022 | 9 |
| 6 | Duncan Knox 4002871420 | Winter 2022 | 22 Oct 2022 | 8 |
| 7 | Garry Jardine 4001019265 | Winter 2022 | 23 Oct 2022 | 8 |
| 8 | Billy Borthwick 4003028236 | Winter 2022 | 29 Oct 2022 | 8 |
| 9 | Robert Chalmers 4003095046 | Winter 2022 | 29 Oct 2022 | 8 |
| 10 | Robert Chalmers 4003095046 | Winter 2022 | 5 Nov 2022 | 8 |
Best last 1
Hole 16 in 2022/23. 1 cards share the top score; the oldest 10 are shown.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Brian Smith 4001019038 | Winter 2022 | 21 Jan 2023 | 5 |
| 2 | Ronnie Erskine 4002590301 | Winter 2022 | 29 Oct 2022 | 4 |
| 3 | John Nelson 4003094477 | Winter 2022 | 29 Oct 2022 | 4 |
| 4 | William Boyd 4003095045 | Winter 2022 | 3 Dec 2022 | 4 |
| 5 | Brian Smith 4001019038 | Winter 2022 | 17 Dec 2022 | 4 |
| 6 | Robert Chalmers 4003095046 | Winter 2022 | 24 Dec 2022 | 4 |
| 7 | William Boyd 4003095045 | Winter 2022 | 22 Jan 2023 | 4 |
| 8 | Robert Chalmers 4003095046 | Winter 2022 | 28 Jan 2023 | 4 |
| 9 | Ronnie Erskine 4002590301 | Winter 2022 | 4 Feb 2023 | 4 |
| 10 | Duncan Knox 4002871420 | Winter 2022 | 22 Oct 2022 | 3 |
Best front 6
Holes 1, 2, 3, 4, 5, 6 (scorecard OUT) in 2021/22.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Robert B Pollock 4002606730 | Winter 2021 | 30 Oct 2021 | 17 |
| 2 | Paul O'Neill | Winter 2021 | 10 Oct 2021 | 15 |
| 3 | Ian O'Donnell 4001018888 | Winter 2021 | 30 Oct 2021 | 15 |
| 4 | Mike Strang 4001019093 | Winter 2021 | 30 Oct 2021 | 15 |
| 5 | Joe McSorley 4001018793 | Winter 2021 | 20 Nov 2021 | 15 |
| 6 | Peter Young | Winter 2021 | 5 Dec 2021 | 15 |
| 7 | Iain McDonald 4001018680 | Winter 2021 | 18 Dec 2021 | 15 |
| 8 | Andrew Lawrence 4001018531 | Winter 2021 | 16 Oct 2021 | 14 |
| 9 | Robert B Pollock 4002606730 | Winter 2021 | 16 Oct 2021 | 14 |
| 10 | John Laird 4001018520 | Winter 2021 | 13 Nov 2021 | 14 |
Best back 6 (last 6)
Holes 8, 9, 10, 11, 12, 16 (scorecard IN) in 2021/22.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Ronnie Mathieson 4001018622 | Winter 2021 | 20 Nov 2021 | 16 |
| 2 | Garry Jardine 4001019265 | Winter 2021 | 23 Oct 2021 | 15 |
| 3 | Brian Wallace Snr 4001019157 | Winter 2021 | 30 Oct 2021 | 15 |
| 4 | David McLeod 4002807669 | Winter 2021 | 14 Nov 2021 | 15 |
| 5 | Iain McDonald 4001018680 | Winter 2021 | 20 Nov 2021 | 15 |
| 6 | Joe McSorley 4001018793 | Winter 2021 | 21 Nov 2021 | 15 |
| 7 | Andrew Lawrence 4001018531 | Winter 2021 | 4 Dec 2021 | 15 |
| 8 | David Scott 4002763711 | Winter 2021 | 18 Dec 2021 | 15 |
| 9 | Gordon McCrea 4001018679 | Winter 2021 | 2 Jan 2022 | 15 |
| 10 | David McLeod 4002807669 | Winter 2021 | 30 Jan 2022 | 15 |
Best last 3
Holes 11, 12, 16 in 2021/22.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Stephen Michie | Winter 2021 | 23 Oct 2021 | 9 |
| 2 | Gordon McCrea 4001018679 | Winter 2021 | 2 Jan 2022 | 9 |
| 3 | Scott McNulty 4001018772 | Winter 2021 | 15 Jan 2022 | 9 |
| 4 | David McLeod 4002807669 | Winter 2021 | 22 Jan 2022 | 9 |
| 5 | Paul Kytzia 4002866058 | Winter 2021 | 5 Mar 2022 | 9 |
| 6 | Thomas Gordon Shannan 4001019001 | Winter 2021 | 5 Mar 2022 | 9 |
| 7 | Paul O'Neill | Winter 2021 | 9 Oct 2021 | 8 |
| 8 | Robin Menzies 4001018803 | Winter 2021 | 9 Oct 2021 | 8 |
| 9 | Robert W Pollock 4001018916 | Winter 2021 | 10 Oct 2021 | 8 |
| 10 | Garry Jardine 4001019265 | Winter 2021 | 23 Oct 2021 | 8 |
Best last 1
Hole 16 in 2021/22. 13 cards share the top score; the oldest 10 are shown.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Garry Jardine 4001019265 | Winter 2021 | 23 Oct 2021 | 4 |
| 2 | Stephen Michie | Winter 2021 | 23 Oct 2021 | 4 |
| 3 | Brian Wallace Snr 4001019157 | Winter 2021 | 23 Oct 2021 | 4 |
| 4 | Alan H Murray 4002906103 | Winter 2021 | 7 Nov 2021 | 4 |
| 5 | John Laird 4001018520 | Winter 2021 | 13 Nov 2021 | 4 |
| 6 | John Nelson 4003094477 | Winter 2021 | 14 Nov 2021 | 4 |
| 7 | David McLeod 4002807669 | Winter 2021 | 4 Dec 2021 | 4 |
| 8 | Ronnie Erskine 4002590301 | Winter 2021 | 23 Jan 2022 | 4 |
| 9 | Mike Strang 4001019093 | Winter 2021 | 5 Mar 2022 | 4 |
| 10 | Paul Kytzia 4002866058 | Winter 2021 | 5 Mar 2022 | 4 |
Best front 6
Holes 1, 2, 3, 4, 5, 6 (scorecard OUT) in 2020/21.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Joe McSorley 4001018793 | Winter 2020 | 28 Feb 2021 | 16 |
| 2 | Brian Wallace 4001019157 | Winter 2020 | 22 Nov 2020 | 15 |
