All Winter League cards, Winter 2020 to Winter 2026. Click a column heading to sort. Dates link to the published round results; names link to player pages. Small grey numbers are CDH numbers.
Biggest season handicap cut
Total Winter League handicap cut in one season, from each season's handicap records.
| # | Player | Season | Start | End | Cut |
|---|---|---|---|---|---|
| 1 | Robert W Pollock 4001018916 | Winter 2021 | 11 | 9 | 2 |
| 2 | Brian Smith 4001019038 | Winter 2023 | 12 | 10.8 | 1.2 |
| 3 | Garry Jardine 4001019265 | Winter 2024 | 5 | 3.9 | 1.1 |
| 4 | Andrew Lawrence 4001018531 | Winter 2020 | 6 | 5 | 1 |
| 5 | John White 4001019188 | Winter 2020 | 8 | 7 | 1 |
| 6 | Mike Strang 4001019093 | Winter 2020 | 9 | 8 | 1 |
| 7 | Robert Wallace 4001019174 | Winter 2020 | 8 | 7 | 1 |
| 8 | Stuart Wright 4001815863 | Winter 2020 | 4 | 3 | 1 |
| 9 | Thomas Gordon Shannan 4001019001 | Winter 2020 | 7 | 6 | 1 |
| 10 | David Scott 4002763711 | Winter 2024 | 13 | 12 | 1 |
| 11 | Thomas Kelly 4001416977 | Winter 2025 | 11 | 10 | 1 |
| 12 | Andrew Lawrence 4001018531 | Winter 2025 | 7 | 6.1 | 0.9 |
| 13 | Calum Richardson 4104067061 | Winter 2025 | 8 | 7.1 | 0.9 |
| 14 | John Carroll 4000789531 | Winter 2025 | 7 | 6.1 | 0.9 |
| 15 | Joe McSorley 4001018793 | Winter 2023 | 10 | 9.2 | 0.8 |
| 16 | Joe McSorley 4001018793 | Winter 2024 | 12 | 11.2 | 0.8 |
| 17 | John Galloway 4002484257 | Winter 2024 | 12 | 11.2 | 0.8 |
| 18 | Neil Simpson | Winter 2024 | 10 | 9.2 | 0.8 |
| 19 | Ian O'Donnell 4001018888 | Winter 2024 | 6 | 5.3 | 0.7 |
| 20 | Garry Jardine 4001019265 | Winter 2025 | 5 | 4.3 | 0.7 |
| 21 | Andrew Lawrence 4001018531 | Winter 2023 | 5 | 4.4 | 0.6 |
| 22 | Robert Chalmers 4003095046 | Winter 2023 | 11 | 10.4 | 0.6 |
| 23 | Chris Simpson 4002010253 | Winter 2024 | 7 | 6.4 | 0.6 |
| 24 | Iain McDonald 4001018680 | Winter 2024 | 10 | 9.4 | 0.6 |
| 25 | Ronnie Mathieson 4001018622 | Winter 2024 | 11 | 10.4 | 0.6 |
| 26 | Ronnie Erskine 4002590301 | Winter 2025 | 13 | 12.4 | 0.6 |
| 27 | Gordon McCrea 4001018679 | Winter 2023 | 5 | 4.5 | 0.5 |
| 28 | Mike Strang 4001019093 | Winter 2024 | 8 | 7.55 | 0.45 |
| 29 | Thomas Gordon Shannan 4001019001 | Winter 2025 | 8 | 7.55 | 0.45 |
| 30 | Chris Simpson 4002010253 | Winter 2023 | 6 | 5.6 | 0.4 |
| 31 | Richard Adam | Winter 2023 | 5 | 4.6 | 0.4 |
| 32 | Thomas Kelly 4001416977 | Winter 2023 | 11 | 10.6 | 0.4 |
| 33 | Ian Craddock 4001512321 | Winter 2024 | 10 | 9.6 | 0.4 |
| 34 | Robert Chalmers 4003095046 | Winter 2024 | 11 | 10.6 | 0.4 |
| 35 | Alan H Murray 4002906103 | Winter 2025 | 11 | 10.6 | 0.4 |
| 36 | Robert Chalmers 4003095046 | Winter 2025 | 10 | 9.6 | 0.4 |
| 37 | Robert Craig 4002286469 | Winter 2025 | 11 | 10.6 | 0.4 |
| 38 | Robert W Pollock 4001018916 | Winter 2025 | 13 | 12.6 | 0.4 |
| 39 | Lee Jenkins 4001571627 | Winter 2024 | 1 | 0.65 | 0.35 |
| 40 | John McKenna 4002970099 | Winter 2023 | 9 | 8.7 | 0.3 |
| 41 | John White 4001019188 | Winter 2023 | 9 | 8.7 | 0.3 |
| 42 | Neil Simpson | Winter 2023 | 9 | 8.7 | 0.3 |
| 43 | Robert Donachie 4002836289 | Winter 2023 | 7 | 6.7 | 0.3 |
| 44 | Gordon McCrea 4001018679 | Winter 2024 | 6 | 5.7 | 0.3 |
| 45 | Graham Bateman 4104013053 | Winter 2024 | 9 | 8.7 | 0.3 |
| 46 | Robert Wallace 4001019174 | Winter 2024 | 7 | 6.7 | 0.3 |
| 47 | Brian Gray 4001018406 | Winter 2023 | 2 | 1.75 | 0.25 |
| 48 | Duncan Knox 4002871420 | Winter 2023 | 6 | 5.8 | 0.2 |
| 49 | Garry Jardine 4001019265 | Winter 2023 | 5 | 4.8 | 0.2 |
| 50 | Andrew Lawrence 4001018531 | Winter 2024 | 6 | 5.8 | 0.2 |
| 51 | David McLeod 4002807669 | Winter 2024 | 6 | 5.8 | 0.2 |
| 52 | Duncan Knox 4002871420 | Winter 2024 | 5 | 4.8 | 0.2 |
| 53 | Richard Christison 4000783804 | Winter 2024 | 4 | 3.8 | 0.2 |
| 54 | Scott McNulty 4001018772 | Winter 2024 | 5 | 4.8 | 0.2 |
| 55 | David McLeod 4002807669 | Winter 2025 | 5 | 4.8 | 0.2 |
| 56 | Duncan Knox 4002871420 | Winter 2025 | 5 | 4.8 | 0.2 |
| 57 | Ian O'Donnell 4001018888 | Winter 2025 | 5 | 4.8 | 0.2 |
| 58 | Stuart Wright 4001815863 | Winter 2025 | 6 | 5.8 | 0.2 |
| 59 | Brian Gray 4001018406 | Winter 2024 | 3 | 2.9 | 0.1 |
No handicap cuts recorded in 2026/27.
Total Winter League handicap cut in one season in 2025/26, from each season's handicap records.
| # | Player | Season | Start | End | Cut |
|---|---|---|---|---|---|
| 1 | Thomas Kelly 4001416977 | Winter 2025 | 11 | 10 | 1 |
| 2 | Andrew Lawrence 4001018531 | Winter 2025 | 7 | 6.1 | 0.9 |
| 3 | Calum Richardson 4104067061 | Winter 2025 | 8 | 7.1 | 0.9 |
| 4 | John Carroll 4000789531 | Winter 2025 | 7 | 6.1 | 0.9 |
| 5 | Garry Jardine 4001019265 | Winter 2025 | 5 | 4.3 | 0.7 |
| 6 | Ronnie Erskine 4002590301 | Winter 2025 | 13 | 12.4 | 0.6 |
| 7 | Thomas Gordon Shannan 4001019001 | Winter 2025 | 8 | 7.55 | 0.45 |
| 8 | Alan H Murray 4002906103 | Winter 2025 | 11 | 10.6 | 0.4 |
| 9 | Robert Chalmers 4003095046 | Winter 2025 | 10 | 9.6 | 0.4 |
| 10 | Robert Craig 4002286469 | Winter 2025 | 11 | 10.6 | 0.4 |
| 11 | Robert W Pollock 4001018916 | Winter 2025 | 13 | 12.6 | 0.4 |
| 12 | David McLeod 4002807669 | Winter 2025 | 5 | 4.8 | 0.2 |
| 13 | Duncan Knox 4002871420 | Winter 2025 | 5 | 4.8 | 0.2 |
| 14 | Ian O'Donnell 4001018888 | Winter 2025 | 5 | 4.8 | 0.2 |
| 15 | Stuart Wright 4001815863 | Winter 2025 | 6 | 5.8 | 0.2 |
Total Winter League handicap cut in one season in 2024/25, from each season's handicap records.
| # | Player | Season | Start | End | Cut |
|---|---|---|---|---|---|
| 1 | Garry Jardine 4001019265 | Winter 2024 | 5 | 3.9 | 1.1 |
| 2 | David Scott 4002763711 | Winter 2024 | 13 | 12 | 1 |
| 3 | Joe McSorley 4001018793 | Winter 2024 | 12 | 11.2 | 0.8 |
| 4 | John Galloway 4002484257 | Winter 2024 | 12 | 11.2 | 0.8 |
| 5 | Neil Simpson | Winter 2024 | 10 | 9.2 | 0.8 |
| 6 | Ian O'Donnell 4001018888 | Winter 2024 | 6 | 5.3 | 0.7 |
| 7 | Chris Simpson 4002010253 | Winter 2024 | 7 | 6.4 | 0.6 |
| 8 | Iain McDonald 4001018680 | Winter 2024 | 10 | 9.4 | 0.6 |
| 9 | Ronnie Mathieson 4001018622 | Winter 2024 | 11 | 10.4 | 0.6 |
| 10 | Mike Strang 4001019093 | Winter 2024 | 8 | 7.55 | 0.45 |
| 11 | Ian Craddock 4001512321 | Winter 2024 | 10 | 9.6 | 0.4 |
| 12 | Robert Chalmers 4003095046 | Winter 2024 | 11 | 10.6 | 0.4 |
| 13 | Lee Jenkins 4001571627 | Winter 2024 | 1 | 0.65 | 0.35 |
| 14 | Gordon McCrea 4001018679 | Winter 2024 | 6 | 5.7 | 0.3 |
| 15 | Graham Bateman 4104013053 | Winter 2024 | 9 | 8.7 | 0.3 |
| 16 | Robert Wallace 4001019174 | Winter 2024 | 7 | 6.7 | 0.3 |
| 17 | Andrew Lawrence 4001018531 | Winter 2024 | 6 | 5.8 | 0.2 |
| 18 | David McLeod 4002807669 | Winter 2024 | 6 | 5.8 | 0.2 |
| 19 | Duncan Knox 4002871420 | Winter 2024 | 5 | 4.8 | 0.2 |
| 20 | Richard Christison 4000783804 | Winter 2024 | 4 | 3.8 | 0.2 |
| 21 | Scott McNulty 4001018772 | Winter 2024 | 5 | 4.8 | 0.2 |
| 22 | Brian Gray 4001018406 | Winter 2024 | 3 | 2.9 | 0.1 |
Total Winter League handicap cut in one season in 2023/24, from each season's handicap records.
| # | Player | Season | Start | End | Cut |
|---|---|---|---|---|---|
| 1 | Brian Smith 4001019038 | Winter 2023 | 12 | 10.8 | 1.2 |
| 2 | Joe McSorley 4001018793 | Winter 2023 | 10 | 9.2 | 0.8 |
| 3 | Andrew Lawrence 4001018531 | Winter 2023 | 5 | 4.4 | 0.6 |
| 4 | Robert Chalmers 4003095046 | Winter 2023 | 11 | 10.4 | 0.6 |
| 5 | Gordon McCrea 4001018679 | Winter 2023 | 5 | 4.5 | 0.5 |
| 6 | Chris Simpson 4002010253 | Winter 2023 | 6 | 5.6 | 0.4 |
| 7 | Richard Adam | Winter 2023 | 5 | 4.6 | 0.4 |
| 8 | Thomas Kelly 4001416977 | Winter 2023 | 11 | 10.6 | 0.4 |
| 9 | John McKenna 4002970099 | Winter 2023 | 9 | 8.7 | 0.3 |
| 10 | John White 4001019188 | Winter 2023 | 9 | 8.7 | 0.3 |
| 11 | Neil Simpson | Winter 2023 | 9 | 8.7 | 0.3 |
| 12 | Robert Donachie 4002836289 | Winter 2023 | 7 | 6.7 | 0.3 |
| 13 | Brian Gray 4001018406 | Winter 2023 | 2 | 1.75 | 0.25 |
| 14 | Duncan Knox 4002871420 | Winter 2023 | 6 | 5.8 | 0.2 |
| 15 | Garry Jardine 4001019265 | Winter 2023 | 5 | 4.8 | 0.2 |
No handicap cuts recorded in 2022/23.
Total Winter League handicap cut in one season in 2021/22, from each season's handicap records.
| # | Player | Season | Start | End | Cut |
|---|---|---|---|---|---|
| 1 | Robert W Pollock 4001018916 | Winter 2021 | 11 | 9 | 2 |
Total Winter League handicap cut in one season in 2020/21, from each season's handicap records.
| # | Player | Season | Start | End | Cut |
|---|---|---|---|---|---|
| 1 | Andrew Lawrence 4001018531 | Winter 2020 | 6 | 5 | 1 |
| 2 | John White 4001019188 | Winter 2020 | 8 | 7 | 1 |
| 3 | Mike Strang 4001019093 | Winter 2020 | 9 | 8 | 1 |
| 4 | Robert Wallace 4001019174 | Winter 2020 | 8 | 7 | 1 |
| 5 | Stuart Wright 4001815863 | Winter 2020 | 4 | 3 | 1 |
| 6 | Thomas Gordon Shannan 4001019001 | Winter 2020 | 7 | 6 | 1 |