All Winter League cards, Winter 2020 to Winter 2026. Click a column heading to sort. Dates link to the published round results; names link to player pages. Small grey numbers are CDH numbers.
Best single rounds
Total Stableford points over the 12 holes. Top 20; ties oldest first.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Calum Richardson 4104067061 | Winter 2025 | 24 Jan 2026 | 30 |
| 2 | Robert Chalmers 4003095046 | Winter 2022 | 31 Dec 2022 | 29 |
| 3 | Peter Young | Winter 2022 | 7 Jan 2023 | 29 |
| 4 | Thomas Kelly 4001416977 | Winter 2025 | 21 Dec 2025 | 29 |
| 5 | Robert Donachie 4002836289 | Winter 2020 | 31 Jan 2021 | 28 |
| 6 | Duncan Knox 4002871420 | Winter 2020 | 28 Feb 2021 | 28 |
| 7 | Mike Strang 4001019093 | Winter 2021 | 5 Mar 2022 | 28 |
| 8 | Robert Chalmers 4003095046 | Winter 2022 | 5 Nov 2022 | 28 |
| 9 | Robert Chalmers 4003095046 | Winter 2022 | 24 Dec 2022 | 28 |
| 10 | Robert Donachie 4002836289 | Winter 2022 | 12 Mar 2023 | 28 |
| 11 | Richard Adam | Winter 2023 | 6 Jan 2024 | 28 |
| 12 | Andrew Lawrence 4001018531 | Winter 2023 | 18 Feb 2024 | 28 |
| 13 | Garry Jardine 4001019265 | Winter 2024 | 2 Nov 2024 | 28 |
| 14 | Joe McSorley 4001018793 | Winter 2024 | 3 Nov 2024 | 28 |
| 15 | Chris Simpson 4002010253 | Winter 2024 | 19 Jan 2025 | 28 |
| 16 | Lee Jenkins 4001571627 | Winter 2024 | 16 Feb 2025 | 28 |
| 17 | Andrew Lawrence 4001018531 | Winter 2025 | 18 Jan 2026 | 28 |
| 18 | Ronnie Mathieson 4001018622 | Winter 2020 | 22 Nov 2020 | 27 |
| 19 | Andrew Lawrence 4001018531 | Winter 2020 | 29 Nov 2020 | 27 |
| 20 | Mark Shannan | Winter 2020 | 19 Dec 2020 | 27 |
Total Stableford points over the 12 holes in 2026/27. Top 20; ties oldest first.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | James Ward 4104028537 | Winter 2026 | 18 Oct 2026 | 22 |
| 2 | Robert Donachie 4002836289 | Winter 2026 | 18 Oct 2026 | 22 |
| 3 | Mark Willsden 4104093438 | Winter 2026 | 18 Oct 2026 | 20 |
| 4 | Jim Borland 4001018239 | Winter 2026 | 18 Oct 2026 | 20 |
| 5 | Jim Wallace 4001019161 | Winter 2026 | 18 Oct 2026 | 20 |
| 6 | Robert Chalmers 4003095046 | Winter 2026 | 18 Oct 2026 | 19 |
| 7 | Andrew Pollock 4104073415 | Winter 2026 | 18 Oct 2026 | 19 |
| 8 | David McLeod 4002807669 | Winter 2026 | 18 Oct 2026 | 18 |
| 9 | Graham Bateman 4104013053 | Winter 2026 | 18 Oct 2026 | 18 |
| 10 | Thomas Gordon Shannan 4001019001 | Winter 2026 | 18 Oct 2026 | 17 |
| 11 | Richard Christison 4000783804 | Winter 2026 | 18 Oct 2026 | 17 |
| 12 | Robert Wallace 4001019174 | Winter 2026 | 18 Oct 2026 | 14 |
| 13 | Douglas Wilson 4003114576 | Winter 2026 | 18 Oct 2026 | 14 |
| 14 | William Boyd 4003095045 | Winter 2026 | 18 Oct 2026 | 14 |
| 15 | Robert W Pollock 4001018916 | Winter 2026 | 18 Oct 2026 | 13 |
| 16 | John Nelson 4003094477 | Winter 2026 | 18 Oct 2026 | 10 |
| 17 | Brian Smith 4001019038 | Winter 2026 | 18 Oct 2026 | 7 |
Total Stableford points over the 12 holes in 2025/26. Top 20; ties oldest first.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Calum Richardson 4104067061 | Winter 2025 | 24 Jan 2026 | 30 |
| 2 | Thomas Kelly 4001416977 | Winter 2025 | 21 Dec 2025 | 29 |
| 3 | Andrew Lawrence 4001018531 | Winter 2025 | 18 Jan 2026 | 28 |
| 4 | Garry Jardine 4001019265 | Winter 2025 | 15 Nov 2025 | 27 |
| 5 | Thomas Gordon Shannan 4001019001 | Winter 2025 | 28 Nov 2025 | 27 |
| 6 | John Carroll 4000789531 | Winter 2025 | 28 Dec 2025 | 27 |
| 7 | Ronnie Erskine 4002590301 | Winter 2025 | 13 Jan 2026 | 27 |
| 8 | John Carroll 4000789531 | Winter 2025 | 18 Jan 2026 | 27 |
| 9 | Duncan Knox 4002871420 | Winter 2025 | 25 Oct 2025 | 26 |
| 10 | Robert Chalmers 4003095046 | Winter 2025 | 2 Nov 2025 | 26 |
| 11 | Andrew Lawrence 4001018531 | Winter 2025 | 23 Nov 2025 | 26 |
| 12 | Stuart Wright 4001815863 | Winter 2025 | 6 Dec 2025 | 26 |
| 13 | Garry Jardine 4001019265 | Winter 2025 | 6 Dec 2025 | 26 |
| 14 | David McLeod 4002807669 | Winter 2025 | 7 Dec 2025 | 26 |
| 15 | Robert Craig 4002286469 | Winter 2025 | 14 Dec 2025 | 26 |
| 16 | Ian O'Donnell 4001018888 | Winter 2025 | 14 Dec 2025 | 26 |
| 17 | Garry Jardine 4001019265 | Winter 2025 | 18 Jan 2026 | 26 |
| 18 | Robert W Pollock 4001018916 | Winter 2025 | 21 Feb 2026 | 26 |
| 19 | Alan H Murray 4002906103 | Winter 2025 | 8 Mar 2026 | 26 |
| 20 | Calum Richardson 4104067061 | Winter 2025 | 8 Nov 2025 | 25 |
Total Stableford points over the 12 holes in 2024/25. Top 20; ties oldest first.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Garry Jardine 4001019265 | Winter 2024 | 2 Nov 2024 | 28 |
| 2 | Joe McSorley 4001018793 | Winter 2024 | 3 Nov 2024 | 28 |
| 3 | Chris Simpson 4002010253 | Winter 2024 | 19 Jan 2025 | 28 |
| 4 | Lee Jenkins 4001571627 | Winter 2024 | 16 Feb 2025 | 28 |
| 5 | Iain McDonald 4001018680 | Winter 2024 | 19 Oct 2024 | 27 |
| 6 | Mike Strang 4001019093 | Winter 2024 | 26 Oct 2024 | 27 |
| 7 | Ian O'Donnell 4001018888 | Winter 2024 | 2 Nov 2024 | 27 |
| 8 | Garry Jardine 4001019265 | Winter 2024 | 17 Nov 2024 | 27 |
| 9 | Gordon McCrea 4001018679 | Winter 2024 | 19 Jan 2025 | 27 |
| 10 | Ronnie Mathieson 4001018622 | Winter 2024 | 1 Feb 2025 | 27 |
| 11 | Lee Jenkins 4001571627 | Winter 2024 | 8 Mar 2025 | 27 |
| 12 | Robert Wallace 4001019174 | Winter 2024 | 19 Oct 2024 | 26 |
| 13 | Andrew Lawrence 4001018531 | Winter 2024 | 26 Oct 2024 | 26 |
| 14 | Richard Christison 4000783804 | Winter 2024 | 2 Nov 2024 | 26 |
| 15 | Ian O'Donnell 4001018888 | Winter 2024 | 9 Nov 2024 | 26 |
| 16 | Ian Craddock 4001512321 | Winter 2024 | 9 Nov 2024 | 26 |
| 17 | Robert Chalmers 4003095046 | Winter 2024 | 16 Nov 2024 | 26 |
| 18 | John Galloway 4002484257 | Winter 2024 | 30 Nov 2024 | 26 |
| 19 | Neil Simpson | Winter 2024 | 1 Dec 2024 | 26 |
| 20 | Brian Gray 4001018406 | Winter 2024 | 1 Dec 2024 | 26 |
Total Stableford points over the 12 holes in 2023/24. Top 20; ties oldest first.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Richard Adam | Winter 2023 | 6 Jan 2024 | 28 |
| 2 | Andrew Lawrence 4001018531 | Winter 2023 | 18 Feb 2024 | 28 |
| 3 | Brian Smith 4001019038 | Winter 2023 | 28 Oct 2023 | 27 |
| 4 | Robert Chalmers 4003095046 | Winter 2023 | 4 Nov 2023 | 27 |
| 5 | Gordon McCrea 4001018679 | Winter 2023 | 10 Dec 2023 | 27 |
| 6 | Brian Smith 4001019038 | Winter 2023 | 13 Jan 2024 | 27 |
| 7 | Brian Gray 4001018406 | Winter 2023 | 2 Mar 2024 | 27 |
| 8 | Chris Simpson 4002010253 | Winter 2023 | 11 Nov 2023 | 26 |
| 9 | John McKenna 4002970099 | Winter 2023 | 11 Nov 2023 | 26 |
| 10 | Neil Simpson | Winter 2023 | 11 Nov 2023 | 26 |
| 11 | Chris Simpson 4002010253 | Winter 2023 | 18 Nov 2023 | 26 |
| 12 | Joe McSorley 4001018793 | Winter 2023 | 13 Jan 2024 | 26 |
| 13 | Duncan Knox 4002871420 | Winter 2023 | 13 Jan 2024 | 26 |
| 14 | Joe McSorley 4001018793 | Winter 2023 | 27 Jan 2024 | 26 |
| 15 | Gordon McCrea 4001018679 | Winter 2023 | 11 Feb 2024 | 26 |
| 16 | Garry Jardine 4001019265 | Winter 2023 | 17 Feb 2024 | 26 |
| 17 | Brian Gray 4001018406 | Winter 2023 | 17 Feb 2024 | 26 |
| 18 | Robert Donachie 4002836289 | Winter 2023 | 2 Mar 2024 | 26 |
| 19 | John White 4001019188 | Winter 2023 | 2 Mar 2024 | 26 |
| 20 | Andrew Lawrence 4001018531 | Winter 2023 | 3 Mar 2024 | 26 |
Total Stableford points over the 12 holes in 2022/23. Top 20; ties oldest first.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Robert Chalmers 4003095046 | Winter 2022 | 31 Dec 2022 | 29 |
| 2 | Peter Young | Winter 2022 | 7 Jan 2023 | 29 |
| 3 | Robert Chalmers 4003095046 | Winter 2022 | 5 Nov 2022 | 28 |
| 4 | Robert Chalmers 4003095046 | Winter 2022 | 24 Dec 2022 | 28 |
| 5 | Robert Donachie 4002836289 | Winter 2022 | 12 Mar 2023 | 28 |
| 6 | Duncan Knox 4002871420 | Winter 2022 | 22 Oct 2022 | 27 |
| 7 | Robert Donachie 4002836289 | Winter 2022 | 22 Oct 2022 | 27 |
| 8 | Robert Wallace 4001019174 | Winter 2022 | 23 Oct 2022 | 27 |
| 9 | Jim Brown 4002626689 | Winter 2022 | 5 Nov 2022 | 27 |
| 10 | Garry Jardine 4001019265 | Winter 2022 | 3 Dec 2022 | 27 |
| 11 | Mike Strang 4001019093 | Winter 2022 | 24 Dec 2022 | 27 |
| 12 | Joe McSorley 4001018793 | Winter 2022 | 15 Jan 2023 | 27 |
| 13 | Brian Smith 4001019038 | Winter 2022 | 21 Jan 2023 | 27 |
| 14 | Robert Chalmers 4003095046 | Winter 2022 | 11 Feb 2023 | 27 |
| 15 | Peter Young | Winter 2022 | 4 Mar 2023 | 27 |
| 16 | Jim Brown 4002626689 | Winter 2022 | 11 Mar 2023 | 27 |
| 17 | Robert Brown | Winter 2022 | 11 Mar 2023 | 27 |
| 18 | Stuart Wright 4001815863 | Winter 2022 | 23 Oct 2022 | 26 |
| 19 | Jim Brown 4002626689 | Winter 2022 | 29 Oct 2022 | 26 |
| 20 | Ronnie Mathieson 4001018622 | Winter 2022 | 5 Nov 2022 | 26 |
Total Stableford points over the 12 holes in 2021/22. Top 20; ties oldest first.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Mike Strang 4001019093 | Winter 2021 | 5 Mar 2022 | 28 |
| 2 | Garry Jardine 4001019265 | Winter 2021 | 23 Oct 2021 | 27 |
| 3 | Ian O'Donnell 4001018888 | Winter 2021 | 30 Oct 2021 | 27 |
| 4 | Robert B Pollock 4002606730 | Winter 2021 | 30 Oct 2021 | 27 |
| 5 | David McLeod 4002807669 | Winter 2021 | 13 Nov 2021 | 27 |
| 6 | Robert Chalmers 4003095046 | Winter 2021 | 13 Nov 2021 | 27 |
| 7 | David McLeod 4002807669 | Winter 2021 | 14 Nov 2021 | 27 |
| 8 | Ronnie Mathieson 4001018622 | Winter 2021 | 20 Nov 2021 | 27 |
| 9 | Iain McDonald 4001018680 | Winter 2021 | 20 Nov 2021 | 27 |
| 10 | Joe McSorley 4001018793 | Winter 2021 | 21 Nov 2021 | 27 |
| 11 | Robert Donachie 4002836289 | Winter 2021 | 12 Dec 2021 | 27 |
| 12 | John Galloway 4002484257 | Winter 2021 | 2 Jan 2022 | 27 |
| 13 | Peter Young | Winter 2021 | 30 Jan 2022 | 27 |
| 14 | Paul Kytzia 4002866058 | Winter 2021 | 5 Mar 2022 | 27 |
| 15 | Neil Gordon 4003079902 | Winter 2021 | 9 Oct 2021 | 26 |
| 16 | Mike Strang 4001019093 | Winter 2021 | 30 Oct 2021 | 26 |
| 17 | Iain McDonald 4001018680 | Winter 2021 | 13 Nov 2021 | 26 |
| 18 | John Nelson 4003094477 | Winter 2021 | 13 Nov 2021 | 26 |
| 19 | John Laird 4001018520 | Winter 2021 | 13 Nov 2021 | 26 |
| 20 | John Carroll 4000789531 | Winter 2021 | 20 Nov 2021 | 26 |
Total Stableford points over the 12 holes in 2020/21. Top 20; ties oldest first.
| # | Player | Season | Date | Points |
|---|---|---|---|---|
| 1 | Robert Donachie 4002836289 | Winter 2020 | 31 Jan 2021 | 28 |
| 2 | Duncan Knox 4002871420 | Winter 2020 | 28 Feb 2021 | 28 |
| 3 | Ronnie Mathieson 4001018622 | Winter 2020 | 22 Nov 2020 | 27 |
| 4 | Andrew Lawrence 4001018531 | Winter 2020 | 29 Nov 2020 | 27 |
| 5 | Mark Shannan | Winter 2020 | 19 Dec 2020 | 27 |
| 6 | Joe McSorley 4001018793 | Winter 2020 | 20 Feb 2021 | 27 |
| 7 | Joe McSorley 4001018793 | Winter 2020 | 21 Feb 2021 | 27 |
| 8 | Billy McNicol | Winter 2020 | 7 Mar 2021 | 27 |
| 9 | David Scott 4002763711 | Winter 2020 | 21 Nov 2020 | 26 |
| 10 | Robert B Pollock 4002606730 | Winter 2020 | 28 Nov 2020 | 26 |
| 11 | Jim Wallace 4001019161 | Winter 2020 | 5 Dec 2020 | 26 |
| 12 | Brian Smith 4001019038 | Winter 2020 | 5 Dec 2020 | 26 |
| 13 | Robert Wallace 4001019174 | Winter 2020 | 6 Dec 2020 | 26 |
| 14 | Robert B Pollock 4002606730 | Winter 2020 | 17 Jan 2021 | 26 |
| 15 | Robert Wallace 4001019174 | Winter 2020 | 30 Jan 2021 | 26 |
| 16 | Duncan Knox 4002871420 | Winter 2020 | 6 Feb 2021 | 26 |
| 17 | Joe McSorley 4001018793 | Winter 2020 | 28 Feb 2021 | 26 |
| 18 | Brian Wallace 4001019157 | Winter 2020 | 14 Mar 2021 | 26 |
| 19 | John Carroll 4000789531 | Winter 2020 | 14 Nov 2020 | 25 |
| 20 | Mike Strang 4001019093 | Winter 2020 | 28 Nov 2020 | 25 |