All Winter League cards, Winter 2020 to Winter 2026. Click a column heading to sort. Dates link to the published round results; names link to player pages. Small grey numbers are CDH numbers.
Every player’s scoring mix, counted against the par of the tee played. Each returned hole is classed purely by gross minus the par of the tee played: triple bogey or worse (+3 or more), double bogey (+2), bogey, par, birdie, eagle (−2, including a hole in one on a par 3) and better than eagle (−3 or better, e.g. a hole in one on a par 4). Avg points = Stableford points per card; Avg gross = average gross over complete cards only (no blank hole). % columns are shares of returned holes; blobs (0 points) and no return are shares of all holes played (a blank hole is both a blob and a no return). Colours: green = good (fewer double bogeys, more pars/birdies). Click any heading to sort, including the % columns. The season buttons switch the table. See also Hole Records.
All players combined
| Cards | #Holes | Avg points | Best points | Avg gross | Triple bogey+ | % | Double bogey | % | Bogey | % | Par | % | Birdie | % | Eagle | % | Alb. or better | % | Blobs | % | No return | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All players | 4757 | 51968 | 19.08 | 30 | 56.2 | 2728 | 5.2% | 9285 | 17.9% | 21738 | 41.8% | 16485 | 31.7% | 1703 | 3.3% | 29 | 0.1% | 0 | 0.0% | 8926 | 15.6% | 5116 | 9.0% |
By player
73 players; 60 with at least 10 cards.
| Player | Cards | #Holes | Avg points | Best points | Avg gross | Triple bogey+ | % | Double bogey | % | Bogey | % | Par | % | Birdie | % | Eagle | % | Alb. or better | % | Blobs | % | No return | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan H Murray 4002906103 | 65 | 636 | 16.12 | 26 | 60.3 | 62 | 9.7% | 197 | 31.0% | 253 | 39.8% | 112 | 17.6% | 12 | 1.9% | 0 | 0.0% | 0 | 0.0% | 217 | 27.8% | 144 | 18.5% |
| Andrew Lawrence 4001018531 | 135 | 1540 | 20.56 | 28 | 54.1 | 43 | 2.8% | 183 | 11.9% | 624 | 40.5% | 624 | 40.5% | 66 | 4.3% | 0 | 0.0% | 0 | 0.0% | 172 | 10.6% | 80 | 4.9% |
| Andrew Pollock 4104073415 | 1 | 12 | 19.00 | 19 | 63.0 | 1 | 8.3% | 4 | 33.3% | 4 | 33.3% | 3 | 25.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 8.3% | 0 | 0.0% |
| Barry Herbertson 4001018434 | 6 | 67 | 18.00 | 20 | 56.8 | 3 | 4.5% | 8 | 11.9% | 30 | 44.8% | 24 | 35.8% | 2 | 3.0% | 0 | 0.0% | 0 | 0.0% | 12 | 16.7% | 5 | 6.9% |
| Billy Borthwick 4003028236 | 87 | 967 | 18.80 | 25 | 54.5 | 24 | 2.5% | 107 | 11.1% | 422 | 43.6% | 373 | 38.6% | 41 | 4.2% | 0 | 0.0% | 0 | 0.0% | 133 | 12.7% | 77 | 7.4% |
| Billy McNicol | 13 | 134 | 20.38 | 27 | 55.0 | 1 | 0.7% | 17 | 12.7% | 62 | 46.3% | 49 | 36.6% | 5 | 3.7% | 0 | 0.0% | 0 | 0.0% | 24 | 15.4% | 22 | 14.1% |
| Billy Prentice | 2 | 24 | 23.50 | 24 | 60.5 | 2 | 8.3% | 7 | 29.2% | 9 | 37.5% | 5 | 20.8% | 1 | 4.2% | 0 | 0.0% | 0 | 0.0% | 2 | 8.3% | 0 | 0.0% |
| Brian Gray 4001018406 | 160 | 1831 | 19.88 | 27 | 51.2 | 21 | 1.1% | 124 | 6.8% | 661 | 36.1% | 900 | 49.2% | 123 | 6.7% | 2 | 0.1% | 0 | 0.0% | 192 | 10.0% | 89 | 4.6% |
| Brian Smith 4001019038 | 121 | 1251 | 18.40 | 27 | 60.4 | 86 | 6.9% | 386 | 30.9% | 543 | 43.4% | 216 | 17.3% | 19 | 1.5% | 1 | 0.1% | 0 | 0.0% | 272 | 18.7% | 201 | 13.8% |
| Brian Wallace Snr 4001019157 | 144 | 1528 | 19.02 | 26 | 61.7 | 122 | 8.0% | 406 | 26.6% | 663 | 43.4% | 311 | 20.4% | 25 | 1.6% | 1 | 0.1% | 0 | 0.0% | 316 | 18.3% | 200 | 11.6% |
| Calum Brodie | 2 | 21 | 18.00 | 20 | 0 | 0.0% | 9 | 42.9% | 6 | 28.6% | 5 | 23.8% | 1 | 4.8% | 0 | 0.0% | 0 | 0.0% | 4 | 16.7% | 3 | 12.5% | |
| Calum Richardson 4104067061 | 10 | 118 | 19.70 | 30 | 58.9 | 15 | 12.7% | 22 | 18.6% | 38 | 32.2% | 37 | 31.4% | 6 | 5.1% | 0 | 0.0% | 0 | 0.0% | 20 | 16.7% | 2 | 1.7% |
| Chris Simpson 4002010253 | 47 | 528 | 20.53 | 28 | 54.2 | 22 | 4.2% | 57 | 10.8% | 216 | 40.9% | 201 | 38.1% | 31 | 5.9% | 1 | 0.2% | 0 | 0.0% | 77 | 13.7% | 36 | 6.4% |
| David McLeod 4002807669 | 136 | 1505 | 19.74 | 27 | 54.1 | 35 | 2.3% | 202 | 13.4% | 607 | 40.3% | 586 | 38.9% | 72 | 4.8% | 3 | 0.2% | 0 | 0.0% | 221 | 13.5% | 127 | 7.8% |
| David Scott 4002763711 | 64 | 690 | 17.88 | 26 | 61.3 | 84 | 12.2% | 157 | 22.8% | 294 | 42.6% | 145 | 21.0% | 10 | 1.4% | 0 | 0.0% | 0 | 0.0% | 169 | 22.0% | 78 | 10.2% |
| Douglas Lochhead | 16 | 181 | 18.81 | 24 | 60.3 | 8 | 4.4% | 54 | 29.8% | 79 | 43.6% | 40 | 22.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 22 | 11.5% | 11 | 5.7% |
| Douglas Wilson 4003114576 | 1 | 12 | 14.00 | 14 | 66.0 | 3 | 25.0% | 3 | 25.0% | 4 | 33.3% | 2 | 16.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 25.0% | 0 | 0.0% |
| Duncan Knox 4002871420 | 101 | 1166 | 20.95 | 28 | 53.3 | 22 | 1.9% | 110 | 9.4% | 478 | 41.0% | 492 | 42.2% | 64 | 5.5% | 0 | 0.0% | 0 | 0.0% | 104 | 8.6% | 46 | 3.8% |
| Eleanor Lamont 4003102404 | 22 | 220 | 14.45 | 20 | 75.6 | 83 | 37.7% | 68 | 30.9% | 51 | 23.2% | 14 | 6.4% | 4 | 1.8% | 0 | 0.0% | 0 | 0.0% | 95 | 36.0% | 44 | 16.7% |
| Garry Jardine 4001019265 | 155 | 1740 | 20.42 | 28 | 52.6 | 30 | 1.7% | 137 | 7.9% | 665 | 38.2% | 809 | 46.5% | 98 | 5.6% | 1 | 0.1% | 0 | 0.0% | 216 | 11.6% | 120 | 6.5% |
| Gordon Allan 4001796996 | 2 | 20 | 17.00 | 18 | 62.0 | 2 | 10.0% | 4 | 20.0% | 8 | 40.0% | 6 | 30.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 7 | 29.2% | 4 | 16.7% |
| Gordon McCrea 4001018679 | 158 | 1785 | 19.69 | 27 | 53.1 | 20 | 1.1% | 186 | 10.4% | 762 | 42.7% | 725 | 40.6% | 91 | 5.1% | 1 | 0.1% | 0 | 0.0% | 193 | 10.2% | 111 | 5.9% |
| Gordon Wright 4003096978 | 6 | 66 | 18.83 | 22 | 60.0 | 1 | 1.5% | 12 | 18.2% | 32 | 48.5% | 19 | 28.8% | 2 | 3.0% | 0 | 0.0% | 0 | 0.0% | 11 | 15.3% | 6 | 8.3% |
| Graham Bateman 4104013053 | 60 | 636 | 19.10 | 26 | 56.9 | 33 | 5.2% | 124 | 19.5% | 267 | 42.0% | 195 | 30.7% | 17 | 2.7% | 0 | 0.0% | 0 | 0.0% | 129 | 17.9% | 84 | 11.7% |
| Henry Young | 15 | 167 | 17.20 | 21 | 54.0 | 7 | 4.2% | 23 | 13.8% | 62 | 37.1% | 71 | 42.5% | 3 | 1.8% | 1 | 0.6% | 0 | 0.0% | 33 | 18.3% | 13 | 7.2% |
| Iain McDonald 4001018680 | 88 | 892 | 18.19 | 27 | 57.7 | 47 | 5.3% | 176 | 19.7% | 378 | 42.4% | 265 | 29.7% | 26 | 2.9% | 0 | 0.0% | 0 | 0.0% | 234 | 22.2% | 164 | 15.5% |
| Ian Craddock 4001512321 | 76 | 811 | 17.41 | 26 | 60.4 | 65 | 8.0% | 216 | 26.6% | 341 | 42.0% | 171 | 21.1% | 18 | 2.2% | 0 | 0.0% | 0 | 0.0% | 198 | 21.7% | 101 | 11.1% |
| Ian O'Donnell 4001018888 | 135 | 1534 | 19.79 | 27 | 54.2 | 34 | 2.2% | 186 | 12.1% | 617 | 40.2% | 635 | 41.4% | 61 | 4.0% | 1 | 0.1% | 0 | 0.0% | 160 | 9.9% | 86 | 5.3% |
| Ivan Stanger 4001019086 | 26 | 278 | 17.04 | 24 | 58.4 | 26 | 9.4% | 52 | 18.7% | 117 | 42.1% | 77 | 27.7% | 6 | 2.2% | 0 | 0.0% | 0 | 0.0% | 65 | 20.8% | 34 | 10.9% |
| James Ward 4104028537 | 1 | 12 | 22.00 | 22 | 53.0 | 0 | 0.0% | 2 | 16.7% | 4 | 33.3% | 5 | 41.7% | 1 | 8.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Janine Strang 4001126233 | 6 | 62 | 15.67 | 19 | 68.0 | 12 | 19.4% | 21 | 33.9% | 18 | 29.0% | 10 | 16.1% | 1 | 1.6% | 0 | 0.0% | 0 | 0.0% | 21 | 29.2% | 10 | 13.9% |
| Jim Borland 4001018239 | 46 | 505 | 17.70 | 25 | 59.9 | 43 | 8.5% | 114 | 22.6% | 225 | 44.6% | 115 | 22.8% | 8 | 1.6% | 0 | 0.0% | 0 | 0.0% | 107 | 19.4% | 47 | 8.5% |
| Jim Brown 4002626689 | 55 | 635 | 19.91 | 27 | 52.9 | 16 | 2.5% | 60 | 9.4% | 243 | 38.3% | 274 | 43.1% | 42 | 6.6% | 0 | 0.0% | 0 | 0.0% | 69 | 10.5% | 25 | 3.8% |
| Jim Wallace 4001019161 | 167 | 1846 | 19.56 | 26 | 54.5 | 27 | 1.5% | 240 | 13.0% | 846 | 45.8% | 660 | 35.8% | 72 | 3.9% | 1 | 0.1% | 0 | 0.0% | 227 | 11.3% | 158 | 7.9% |
| Joe McSorley 4001018793 | 125 | 1370 | 19.75 | 28 | 58.6 | 123 | 9.0% | 273 | 19.9% | 566 | 41.3% | 371 | 27.1% | 35 | 2.6% | 2 | 0.1% | 0 | 0.0% | 275 | 18.3% | 130 | 8.7% |
| John C McIntyre 4104051617 | 5 | 49 | 14.40 | 17 | 62.0 | 7 | 14.3% | 9 | 18.4% | 20 | 40.8% | 12 | 24.5% | 1 | 2.0% | 0 | 0.0% | 0 | 0.0% | 20 | 33.3% | 11 | 18.3% |
| John Carroll 4000789531 | 96 | 1007 | 19.05 | 27 | 53.4 | 15 | 1.5% | 95 | 9.4% | 460 | 45.7% | 396 | 39.3% | 41 | 4.1% | 0 | 0.0% | 0 | 0.0% | 183 | 15.9% | 145 | 12.6% |
| John Galloway 4002484257 | 74 | 742 | 18.18 | 27 | 58.6 | 38 | 5.1% | 158 | 21.3% | 353 | 47.6% | 183 | 24.7% | 10 | 1.3% | 0 | 0.0% | 0 | 0.0% | 194 | 21.8% | 146 | 16.4% |
| John Laird 4001018520 | 88 | 945 | 18.06 | 26 | 56.3 | 76 | 8.0% | 132 | 14.0% | 371 | 39.3% | 327 | 34.6% | 37 | 3.9% | 2 | 0.2% | 0 | 0.0% | 223 | 21.1% | 111 | 10.5% |
| John McKenna 4002970099 | 38 | 408 | 18.24 | 26 | 58.9 | 30 | 7.4% | 95 | 23.3% | 177 | 43.4% | 95 | 23.3% | 11 | 2.7% | 0 | 0.0% | 0 | 0.0% | 87 | 19.1% | 48 | 10.5% |
| John Nelson 4003094477 | 113 | 1184 | 18.77 | 26 | 61.3 | 108 | 9.1% | 321 | 27.1% | 501 | 42.3% | 234 | 19.8% | 20 | 1.7% | 0 | 0.0% | 0 | 0.0% | 273 | 20.1% | 172 | 12.7% |
| John White 4001019188 | 63 | 702 | 19.06 | 26 | 58.8 | 30 | 4.3% | 161 | 22.9% | 309 | 44.0% | 182 | 25.9% | 20 | 2.8% | 0 | 0.0% | 0 | 0.0% | 99 | 13.1% | 54 | 7.1% |
| Lee Jenkins 4001571627 | 21 | 220 | 20.57 | 28 | 47.1 | 1 | 0.5% | 4 | 1.8% | 45 | 20.5% | 136 | 61.8% | 33 | 15.0% | 1 | 0.5% | 0 | 0.0% | 37 | 14.7% | 32 | 12.7% |
| Len McDonald 4001018698 | 9 | 95 | 18.89 | 23 | 50.5 | 2 | 2.1% | 7 | 7.4% | 30 | 31.6% | 46 | 48.4% | 9 | 9.5% | 1 | 1.1% | 0 | 0.0% | 20 | 18.5% | 13 | 12.0% |
| Mark Shannan | 10 | 90 | 16.70 | 27 | 53.0 | 0 | 0.0% | 23 | 25.6% | 41 | 45.6% | 24 | 26.7% | 2 | 2.2% | 0 | 0.0% | 0 | 0.0% | 33 | 27.5% | 30 | 25.0% |
| Mark Willsden 4104093438 | 17 | 184 | 17.82 | 25 | 57.5 | 9 | 4.9% | 43 | 23.4% | 77 | 41.8% | 50 | 27.2% | 5 | 2.7% | 0 | 0.0% | 0 | 0.0% | 33 | 16.2% | 20 | 9.8% |
| Mason McNicol | 8 | 82 | 19.75 | 24 | 59.0 | 1 | 1.2% | 14 | 17.1% | 44 | 53.7% | 22 | 26.8% | 1 | 1.2% | 0 | 0.0% | 0 | 0.0% | 16 | 16.7% | 14 | 14.6% |
| Michael Lochrie 4002456000 | 26 | 292 | 18.08 | 25 | 59.7 | 27 | 9.2% | 50 | 17.1% | 136 | 46.6% | 75 | 25.7% | 4 | 1.4% | 0 | 0.0% | 0 | 0.0% | 55 | 17.6% | 20 | 6.4% |
| Mike Strang 4001019093 | 101 | 1091 | 19.22 | 28 | 57.3 | 58 | 5.3% | 183 | 16.8% | 496 | 45.5% | 324 | 29.7% | 27 | 2.5% | 3 | 0.3% | 0 | 0.0% | 211 | 17.4% | 121 | 10.0% |
| Neil Gordon 4003079902 | 31 | 318 | 18.52 | 26 | 57.6 | 13 | 4.1% | 71 | 22.3% | 124 | 39.0% | 96 | 30.2% | 14 | 4.4% | 0 | 0.0% | 0 | 0.0% | 80 | 21.5% | 54 | 14.5% |
| Neil Simpson | 34 | 347 | 18.26 | 26 | 56.9 | 23 | 6.6% | 62 | 17.9% | 148 | 42.7% | 106 | 30.5% | 8 | 2.3% | 0 | 0.0% | 0 | 0.0% | 93 | 22.8% | 61 | 15.0% |
| Neil Torrens 4002029871 | 3 | 32 | 18.33 | 21 | 4 | 12.5% | 2 | 6.2% | 15 | 46.9% | 9 | 28.1% | 2 | 6.2% | 0 | 0.0% | 0 | 0.0% | 9 | 25.0% | 4 | 11.1% | |
| Paul Kytzia 4002866058 | 80 | 904 | 19.48 | 27 | 54.6 | 31 | 3.4% | 142 | 15.7% | 371 | 41.0% | 317 | 35.1% | 40 | 4.4% | 3 | 0.3% | 0 | 0.0% | 134 | 14.0% | 56 | 5.8% |
| Paul O'Neill | 29 | 335 | 20.62 | 24 | 51.6 | 4 | 1.2% | 28 | 8.4% | 98 | 29.3% | 185 | 55.2% | 20 | 6.0% | 0 | 0.0% | 0 | 0.0% | 36 | 10.3% | 13 | 3.7% |
| Peter Young | 76 | 807 | 17.07 | 29 | 65.4 | 159 | 19.7% | 227 | 28.1% | 284 | 35.2% | 131 | 16.2% | 6 | 0.7% | 0 | 0.0% | 0 | 0.0% | 244 | 26.8% | 105 | 11.5% |
| Richard Adam | 36 | 407 | 19.69 | 28 | 54.0 | 22 | 5.4% | 49 | 12.0% | 148 | 36.4% | 165 | 40.5% | 23 | 5.7% | 0 | 0.0% | 0 | 0.0% | 70 | 16.2% | 25 | 5.8% |
| Richard Christison 4000783804 | 95 | 1123 | 20.58 | 26 | 52.7 | 15 | 1.3% | 93 | 8.3% | 453 | 40.3% | 515 | 45.9% | 45 | 4.0% | 2 | 0.2% | 0 | 0.0% | 69 | 6.1% | 17 | 1.5% |
| Robert B Pollock 4002606730 | 56 | 565 | 18.12 | 27 | 60.0 | 33 | 5.8% | 152 | 26.9% | 259 | 45.8% | 109 | 19.3% | 12 | 2.1% | 0 | 0.0% | 0 | 0.0% | 139 | 20.7% | 107 | 15.9% |
| Robert Brown | 56 | 548 | 17.14 | 27 | 58.6 | 37 | 6.8% | 170 | 31.0% | 211 | 38.5% | 119 | 21.7% | 11 | 2.0% | 0 | 0.0% | 0 | 0.0% | 163 | 24.3% | 124 | 18.5% |
| Robert Chalmers 4003095046 | 121 | 1373 | 20.10 | 29 | 59.4 | 99 | 7.2% | 319 | 23.2% | 609 | 44.4% | 316 | 23.0% | 30 | 2.2% | 0 | 0.0% | 0 | 0.0% | 198 | 13.6% | 79 | 5.4% |
| Robert Craig 4002286469 | 16 | 160 | 19.31 | 26 | 57.2 | 4 | 2.5% | 40 | 25.0% | 69 | 43.1% | 43 | 26.9% | 4 | 2.5% | 0 | 0.0% | 0 | 0.0% | 38 | 19.8% | 32 | 16.7% |
| Robert Donachie 4002836289 | 184 | 2047 | 19.83 | 28 | 56.9 | 70 | 3.4% | 360 | 17.6% | 921 | 45.0% | 650 | 31.8% | 46 | 2.2% | 0 | 0.0% | 0 | 0.0% | 277 | 12.5% | 161 | 7.3% |
| Robert W Pollock 4001018916 | 106 | 1098 | 17.80 | 26 | 62.2 | 64 | 5.8% | 329 | 30.0% | 477 | 43.4% | 211 | 19.2% | 17 | 1.5% | 0 | 0.0% | 0 | 0.0% | 239 | 18.8% | 174 | 13.7% |
| Robert Wallace 4001019174 | 172 | 1849 | 19.45 | 27 | 55.2 | 35 | 1.9% | 283 | 15.3% | 862 | 46.6% | 598 | 32.3% | 71 | 3.8% | 0 | 0.0% | 0 | 0.0% | 298 | 14.4% | 215 | 10.4% |
| Robin Menzies 4001018803 | 52 | 572 | 18.54 | 25 | 57.1 | 49 | 8.6% | 116 | 20.3% | 235 | 41.1% | 158 | 27.6% | 14 | 2.4% | 0 | 0.0% | 0 | 0.0% | 116 | 18.6% | 52 | 8.3% |
| Ronnie Erskine 4002590301 | 141 | 1506 | 17.77 | 27 | 64.9 | 213 | 14.1% | 483 | 32.1% | 585 | 38.8% | 212 | 14.1% | 13 | 0.9% | 0 | 0.0% | 0 | 0.0% | 352 | 20.8% | 186 | 11.0% |
| Ronnie Mathieson 4001018622 | 94 | 1029 | 19.05 | 27 | 58.0 | 68 | 6.6% | 223 | 21.7% | 442 | 43.0% | 276 | 26.8% | 19 | 1.8% | 1 | 0.1% | 0 | 0.0% | 182 | 16.1% | 99 | 8.8% |
| Scott McNulty 4001018772 | 77 | 895 | 19.87 | 26 | 53.8 | 24 | 2.7% | 105 | 11.7% | 346 | 38.7% | 385 | 43.0% | 35 | 3.9% | 0 | 0.0% | 0 | 0.0% | 97 | 10.5% | 29 | 3.1% |
| Stephen Michie | 12 | 115 | 16.67 | 24 | 55.5 | 6 | 5.2% | 15 | 13.0% | 45 | 39.1% | 41 | 35.7% | 7 | 6.1% | 1 | 0.9% | 0 | 0.0% | 39 | 27.1% | 29 | 20.1% |
| Stuart Wright 4001815863 | 151 | 1721 | 19.95 | 26 | 53.1 | 7 | 0.4% | 150 | 8.7% | 775 | 45.0% | 742 | 43.1% | 47 | 2.7% | 0 | 0.0% | 0 | 0.0% | 126 | 7.0% | 91 | 5.0% |
| Thomas Gordon Shannan 4001019001 | 79 | 855 | 18.95 | 27 | 56.5 | 7 | 0.8% | 176 | 20.6% | 427 | 49.9% | 225 | 26.3% | 20 | 2.3% | 0 | 0.0% | 0 | 0.0% | 121 | 12.8% | 93 | 9.8% |
| Thomas Kelly 4001416977 | 40 | 469 | 18.05 | 29 | 63.1 | 76 | 16.2% | 119 | 25.4% | 184 | 39.2% | 82 | 17.5% | 8 | 1.7% | 0 | 0.0% | 0 | 0.0% | 96 | 20.0% | 11 | 2.3% |
| William Boyd 4003095045 | 93 | 1012 | 17.49 | 24 | 63.6 | 140 | 13.8% | 329 | 32.5% | 395 | 39.0% | 141 | 13.9% | 7 | 0.7% | 0 | 0.0% | 0 | 0.0% | 225 | 20.2% | 104 | 9.3% |
#Holes = holes returned; Alb. or better = albatross or better (3+ under par); % = share of the count to its left. Hover a heading for its full name.
Hole rankings by player
Each player’s holes ranked from 1 (hardest) to 12 (easiest) by average strokes over par of the tee played, each score capped at nett double bogey (par + 2 + strokes received) and a blank hole counted as nett double bogey, exactly as the Rank row on their player page; the top row is the whole league (as on Hole Records). Each row is coloured on its own scale: red = that player’s hard holes, green = easy. Click a hole number to sort. With few cards the ranks are noisy – use the tickbox above to hide small samples.
S.I. 1 = hardest; rank 1 = hardest. S.I. rows use the same colour scale (low = red) so matching colours line up. S.I. has been the same in every season.
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All players | 3 | 1 | 9 | 7 | 11 | 5 | 10 | 8 | 4 | 2 | 6 | 12 |
| S.I. white | 3 | 1 | 7 | 9 | 11 | 5 | 10 | 6 | 4 | 2 | 8 | 12 |
| S.I. red | 5 | 3 | 7 | 9 | 11 | 1 | 6 | 8 | 4 | 2 | 10 | 12 |
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan H Murray 4002906103 | 1 | 2 | 10 | 5 | 11 | 6 | 8 | 9 | 4 | 3 | 7 | 12 |
| Andrew Lawrence 4001018531 | 1 | 2 | 11 | 6 | 8 | 5 | 10 | 7 | 3 | 4 | 9 | 12 |
| Andrew Pollock 4104073415 | 2 | 3 | 6 | 4 | 10 | 7 | 8 | 9 | 11 | 1 | 5 | 12 |
| Barry Herbertson 4001018434 | 1 | 3 | 9 | 10 | 7 | 11 | 4 | 8 | 5 | 2 | 6 | 12 |
| Billy Borthwick 4003028236 | 3 | 2 | 8 | 10 | 6 | 5 | 11 | 9 | 4 | 1 | 7 | 12 |
| Billy McNicol | 3 | 1 | 12 | 4 | 10 | 9 | 8 | 6 | 7 | 2 | 5 | 11 |
| Billy Prentice | 2 | 3 | 4 | 6 | 9 | 7 | 11 | 10 | 8 | 1 | 5 | 12 |
| Brian Gray 4001018406 | 3 | 1 | 7 | 10 | 9 | 5 | 11 | 6 | 4 | 2 | 8 | 12 |
| Brian Smith 4001019038 | 3 | 1 | 10 | 6 | 9 | 5 | 8 | 11 | 4 | 2 | 7 | 12 |
| Brian Wallace Snr 4001019157 | 4 | 1 | 10 | 6 | 9 | 5 | 8 | 11 | 3 | 2 | 7 | 12 |
| Calum Brodie | 2 | 3 | 4 | 5 | 12 | 11 | 8 | 6 | 1 | 7 | 9 | 10 |
| Calum Richardson 4104067061 | 2 | 6 | 9 | 11 | 8 | 7 | 4 | 10 | 3 | 1 | 5 | 12 |
| Chris Simpson 4002010253 | 2 | 1 | 8 | 7 | 10 | 4 | 12 | 9 | 3 | 5 | 6 | 11 |
| David McLeod 4002807669 | 3 | 1 | 7 | 9 | 10 | 5 | 11 | 6 | 4 | 2 | 8 | 12 |
| David Scott 4002763711 | 3 | 4 | 6 | 8 | 12 | 5 | 10 | 11 | 1 | 2 | 7 | 9 |
| Douglas Lochhead | 4 | 1 | 10 | 5 | 11 | 6 | 7 | 9 | 2 | 3 | 8 | 12 |
| Douglas Wilson 4003114576 | 3 | 4 | 7 | 5 | 11 | 1 | 8 | 9 | 10 | 2 | 6 | 12 |
| Duncan Knox 4002871420 | 2 | 1 | 7 | 6 | 10 | 5 | 11 | 9 | 4 | 3 | 8 | 12 |
| Eleanor Lamont 4003102404 | 4 | 3 | 6 | 9 | 11 | 2 | 7 | 12 | 1 | 5 | 8 | 10 |
| Garry Jardine 4001019265 | 2 | 1 | 8 | 9 | 10 | 5 | 11 | 6 | 4 | 3 | 7 | 12 |
| Gordon Allan 4001796996 | 1 | 2 | 7 | 10 | 8 | 5 | 11 | 9 | 3 | 4 | 6 | 12 |
| Gordon McCrea 4001018679 | 2 | 1 | 8 | 10 | 11 | 5 | 9 | 6 | 4 | 3 | 7 | 12 |
| Gordon Wright 4003096978 | 1 | 3 | 11 | 8 | 9 | 6 | 10 | 7 | 2 | 4 | 5 | 12 |
| Graham Bateman 4104013053 | 3 | 2 | 8 | 11 | 9 | 5 | 10 | 6 | 4 | 1 | 7 | 12 |
| Henry Young | 1 | 2 | 8 | 6 | 11 | 9 | 7 | 5 | 4 | 3 | 10 | 12 |
| Iain McDonald 4001018680 | 4 | 3 | 10 | 6 | 12 | 7 | 9 | 8 | 2 | 1 | 5 | 11 |
| Ian Craddock 4001512321 | 1 | 2 | 8 | 6 | 9 | 5 | 11 | 10 | 4 | 3 | 7 | 12 |
| Ian O'Donnell 4001018888 | 3 | 2 | 11 | 7 | 8 | 5 | 9 | 6 | 4 | 1 | 12 | 10 |
| Ivan Stanger 4001019086 | 4 | 3 | 6 | 10 | 11 | 5 | 9 | 7 | 1 | 2 | 8 | 12 |
| James Ward 4104028537 | 7 | 3 | 4 | 8 | 9 | 5 | 10 | 6 | 1 | 2 | 11 | 12 |
| Janine Strang 4001126233 | 2 | 8 | 4 | 10 | 11 | 6 | 7 | 12 | 1 | 3 | 5 | 9 |
| Jim Borland 4001018239 | 3 | 2 | 9 | 6 | 10 | 5 | 11 | 7 | 4 | 1 | 8 | 12 |
| Jim Brown 4002626689 | 3 | 2 | 7 | 10 | 9 | 4 | 11 | 8 | 6 | 1 | 5 | 12 |
| Jim Wallace 4001019161 | 1 | 2 | 7 | 9 | 8 | 5 | 10 | 6 | 3 | 4 | 11 | 12 |
| Joe McSorley 4001018793 | 2 | 1 | 7 | 8 | 11 | 5 | 10 | 9 | 3 | 4 | 6 | 12 |
| John C McIntyre 4104051617 | 1 | 2 | 7 | 10 | 11 | 4 | 8 | 12 | 5 | 6 | 3 | 9 |
| John Carroll 4000789531 | 3 | 4 | 9 | 12 | 8 | 5 | 11 | 7 | 2 | 1 | 6 | 10 |
| John Galloway 4002484257 | 3 | 2 | 9 | 6 | 11 | 5 | 7 | 10 | 4 | 1 | 8 | 12 |
| John Laird 4001018520 | 4 | 3 | 8 | 9 | 11 | 5 | 10 | 6 | 1 | 2 | 7 | 12 |
| John McKenna 4002970099 | 1 | 2 | 7 | 11 | 8 | 4 | 9 | 10 | 5 | 3 | 6 | 12 |
| John Nelson 4003094477 | 4 | 1 | 6 | 8 | 10 | 5 | 7 | 11 | 3 | 2 | 9 | 12 |
| John White 4001019188 | 3 | 1 | 6 | 7 | 10 | 5 | 11 | 8 | 2 | 4 | 9 | 12 |
| Lee Jenkins 4001571627 | 7 | 6 | 8 | 10 | 11 | 4 | 12 | 5 | 1 | 2 | 3 | 9 |
| Len McDonald 4001018698 | 3 | 2 | 9 | 8 | 10 | 7 | 5 | 4 | 6 | 1 | 11 | 12 |
| Mark Shannan | 3 | 2 | 7 | 6 | 11 | 8 | 12 | 5 | 1 | 4 | 10 | 9 |
| Mark Willsden 4104093438 | 1 | 2 | 7 | 10 | 11 | 6 | 9 | 5 | 3 | 4 | 8 | 12 |
| Mason McNicol | 1 | 2 | 6 | 8 | 10 | 9 | 12 | 7 | 4 | 5 | 3 | 11 |
| Michael Lochrie 4002456000 | 1 | 2 | 7 | 8 | 11 | 3 | 10 | 6 | 4 | 5 | 9 | 12 |
| Mike Strang 4001019093 | 3 | 1 | 9 | 8 | 10 | 5 | 11 | 7 | 4 | 2 | 6 | 12 |
